A global investigation exposed the inner workings of one of the world’s top creators of hard-to-trace companies, trusts and foundations, Panamanian law firm Mossack Fonseca. The data trove included information on more than 200,000 offshore entities. The Panama Papers investigation was published in 2016. Read the stories
| Entity | Jurisdiction | Linked to |
|---|---|---|
| BLACK ROSE TRADING CO. INC. | Panama | Argentina |
| AUTHORITY CORP. | Panama | Argentina |
| CAREEN COMPANY INC. | Panama | Argentina |
| WYLIE TRADING CORP. | Panama | Argentina |
| BULL TECHNOLOGY LTD | Seychelles | Argentina |
| SARDA CUNEESI CORP. | Seychelles | Argentina |
| Silverstein Wealth Inc | Seychelles | Argentina |
| CONSULTORES ULTRAMAR LIMITADA, INC. | Panama | Argentina |
| LOPEZ COMPANIES LTD. | Seychelles | Argentina |
| EASTVIEW S.A. | Panama | Argentina |
| MARGARITA DEL MAR S.A. | Panama | Argentina |
| SOKAR TRADING LTD. | Nevada | Argentina |
| DAROLD INC. | Panama | Argentina |
| NIBEL CORP. | Panama | Argentina |
| FROLCOM LLC | Nevada | Argentina |
| TATI'S CHOICE S.A. | Panama | Argentina |
| JENVILLE INVESTMENTS S.A. | Panama | Argentina |
| DERAL INTERNATIONAL S.A. | Panama | Argentina |
| MORTIMER DEVELOPMENT CORPORATION | Panama | Argentina |
| FREEMAN MANAGEMENT INC. | Panama | Argentina |
| BENTON HOLDINGS LLC | Nevada | Argentina |
| COMERCIAL LATINOAMERICANA DE INVERSIONES S.A. | Panama | Argentina |
| MELCOM HOLDINGS S.A. | Panama | Argentina |
| PLEVER DEVELOPMENT INC. | Panama | Argentina |
| PAULINE CORP. | Panama | Argentina |
| INVERSORA EN VALORES INMOBILIARIOS S.A. | Panama | Argentina |
| BRASQUIMICA GROUP INC. | Panama | Argentina |
| BRECHT & BRAUN AG | Panama | Argentina |
| HUTTON CONSULTANTS LTD. | Seychelles | Argentina |
| RED CEDAR CORPORATION | Panama | Argentina |
| La Matera Business SA | Panama | Argentina |
| AYMAR COMPANY S.A. | Panama | Argentina |
| GRUPO SUTEC, S.A. | Panama | Argentina |
| CHELTENHAM CAPITAL CORP. | Panama | Argentina |
| CHILTON GROUP OVERSEAS CORP. | Panama | Argentina |
| BAY SHIPPING INC. | British Virgin Islands | Argentina |
| SOUTH AMERICAN FUND S.A. | Panama | Argentina |
| PALMERWAY INVESTMENT INC. | Panama | Argentina |
| SEYMOUR COMMERCIAL S.A. | Panama | Argentina |
| STAR TV S.A. | Panama | Argentina |
| GALLOMY ENTERPRISES S.A. | Panama | Argentina |
| CORPORACION AMERICA SUDAMERICANA S.A. | Panama | Argentina |
| EPITOME INTERNATIONAL S.A. | Panama | Argentina |
| GLOBBS TRADING S.A. | Panama | Argentina |
| COMPAÑIA INVERSORA DE BRABANTE S.A. | Panama | Argentina |
| GENERAL EXPRESS S.A. | Panama | Argentina |
| DAIANA MANAGEMENT S.A. | Panama | Argentina |
| BOWELL & SIMPSON INVESTMENT CORP. | Panama | Argentina |
| PORTINC TRADING S.A. | Panama | Argentina |
| EMIGRANT CORP. | Panama | Argentina |
| REFASHION S.A. | Panama | Argentina |
| CAMINEX EQUITIES S.A. | Panama | Argentina |
| THILL PROPERTIES CORP. | Panama | Argentina |
| CARTAGENERA S.A. | Panama | Argentina |
| EIGHTFIFTY INTERNATIONAL LTD. | British Virgin Islands | Argentina |
| Masterkey Trade Inc | British Virgin Islands | Argentina |
| Natural Estates Limited | British Virgin Islands | Argentina |
| LIZARD GLOBAL INVESTMENTS LTD. | British Virgin Islands | Argentina |
| Novolab Technologies S.A. | British Virgin Islands | Argentina |
| 10 A Office One Properties Corp. | Panama | Argentina |
| SURUEY Corp. | British Virgin Islands | Argentina |
| ALMARION Corp. | British Virgin Islands | Argentina |
| DUBROVNIK INTERNATIONAL CORPORATION | British Virgin Islands | Argentina |
| Tango Investments Trading LTD. | British Virgin Islands | Argentina |
| TUREMMA INC. | British Virgin Islands | Argentina |
| EBERHART TECHNOLOGIEN INC. | British Virgin Islands | Argentina |
| Big City World Corp | British Virgin Islands | Argentina |
| NUM TRADING LTD. | British Virgin Islands | Argentina |
| GREEN WORLD FINANCE LTD. | British Virgin Islands | Argentina |
| PENNYBROOK COMPANY LTD. | British Virgin Islands | Argentina |
| THE SEEDBED CORPORATION | British Virgin Islands | Argentina |
| Red Lion Venture Corp. | British Virgin Islands | Argentina |
| MKT Investments LTD | British Virgin Islands | Argentina |
| KONISHI GIJUTSU INC. | British Virgin Islands | Argentina |
| FERMO COMPANY INC. | British Virgin Islands | Argentina |
| HOUSTONE HOLDINGS CORP. | British Virgin Islands | Argentina |
| CARPI SERVICES LTD. | British Virgin Islands | Argentina |
| FRAJOLUSA S.A. | British Virgin Islands | Argentina |
| GOLDEN CAT TECH INC. | British Virgin Islands | Argentina |
| SANTANA INDUSTRIES CORP. | Panama | Argentina |
| KENDREY ASSOCIATES S.A. | Panama | Argentina |
| The Panamera 20 E Properties Corp. | Panama | Argentina |
| WCP BUSINESS LTD. | British Virgin Islands | Argentina |
| The Panamera 20 G Properties Corp. | Panama | Argentina |
| EVER DYNAMIC INTEGRAL CORPORATION | British Virgin Islands | Argentina |
| La Ponderosa S.A. | British Virgin Islands | Argentina |
| The Panamera 24 C Properties Corp. | Panama | Argentina |
| The Panamera 24 G Properties Corp. | Panama | Argentina |
| VILLA PESCARA S.A. | British Virgin Islands | Argentina |
| INVESTA MANAGEMENT S.A. | British Virgin Islands | Argentina |
| FERNSIDE DEVELOPMENTS CORP. | Panama | Argentina |
| REALTY CORPORATION BUSINESS S.A. | Panama | Argentina |
| RENTON DEVELOPMENT INC. | Panama | Argentina |
| The Panamera 23 G Properties Corp. | Panama | Argentina |
| LE MARE 17 B PROPERTIES CORP. | Panama | Argentina |
| ALTO AMERICANA S.A. | Panama | Argentina |
| LE MARE 47 B PROPERTIES CORP. | Panama | Argentina |
| IT Invest Group Technologies S.A. | Panama | Argentina |
| 24 MARKETSITE TWIST PROPERTY CORP | Panama | Argentina |
| VERO INVESTMENTS GROUP S.A. | Panama | Argentina |
A reconciliation API is a web service designed to match and link data entities from different datasets, used in tools like OpenRefine. Learn more about our Reconciliation API.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more