The world’s largest-ever journalistic collaboration exposes the offshore secrets of wealthy elites from more than 200 countries and territories, based on a data trove from 14 offshore service providers. The Pandora Papers investigation was published in 2021. Read the stories
Entity | Jurisdiction | Linked to |
---|---|---|
INVERSIONES LA MADRID INTERNACIONAL S.A. | Panama | Panama |
LUMBEE ESTATES S.A. | Panama | Brazil, Panama |
BORGOÑA CAPITAL COMPANY S.A. | Panama | Brazil |
ANASAZI HOLDINGS GROUP INC. | Panama | Brazil, Panama |
PROPEL INDUSTRIES INC | British Anguilla | Brazil |
ROC UNIVERSAL S.A. | Panama | Brazil |
SANTA MARTA HOLDINGS S.A. | Panama | Brazil, Panama |
BOTIJA INTERNATIONAL CORP. | Panama | Brazil, Panama |
BUNDREX LATAM CORPORATION | Panama | Panama |
SUNSHINE INTERNATIONAL BUSINESS CORP. | Panama | Brazil |
DERING VENTURES INC. | British Virgin Islands | Brazil, Panama |
CHERRY BLOSSON INTERNATIONAL CORP. | Panama | Brazil, Panama |
BAYLCO CONSULTING INC. | Belize | Belize, Panama |
GARNET INVESTORS INC. | Panama | Brazil |
POSITIVE MANAGEMENT HOLDINGS CORP. | British Virgin Islands | Turkey |
ACTIVE SERVICES SYSTEM CORP. | British Virgin Islands | Turkey |
UNIVERSAL MANAGEMENT ADVISORY CORP. | British Virgin Islands | Turkey |
HILL MANAGEMENT FINANCE CORP. | British Virgin Islands | Turkey |
GENERAL CONSTRUCTION GROUP CORP. | British Virgin Islands | Turkey |
STARLAND ASSETS LTD. | Saint Kitts and Nevis | Turkey |
PENGUIN SERVICES WORLDWIDE CORP. | Panama | Brazil |
WATERMELON MANAGEMENT CORPORATION | Panama | Brazil |
BOMBADIL INC. | Saint Kitts and Nevis | Venezuela |
MARUPIARA LTD. | British Virgin Islands | |
CEDARWOOD INVESTMENTS INC. | Belize | Argentina |
SIMI 2512 CORP. | Saint Kitts and Nevis | Venezuela |
ACTIVE GLOBAL INVEST L.P. | British Virgin Islands | Uruguay, British Virgin Islands |
COONVIS CORPORATION | Barbados | Switzerland, Panama |
ORIGAMI CORP. | Belize | Turkey |
AGROCARE TRADING CORP. | Panama | Brazil, Panama |
QANTIKA CORPORATION | Saint Kitts and Nevis | Switzerland, Panama |
CARPE DIEM SERVICES CORP. | Saint Kitts and Nevis | |
DUNTON INVESTORS CORP. | British Virgin Islands | Uruguay |
SCRATCH MANAGEMENT GROUP INC. | Panama | Brazil |
TALISMAN VENTURES LLC | United States of America | Uruguay, United States |
GARLAHAD INVESTMENTS S.A. | Panama | Brazil |
BRAZIL PROMOTIONS AND TRAVEL SOLUTIONS LLC | United States of America | Brazil |
CASA MAITOYA LLC | United States of America | |
CHENIN BLANC ENTERPRISES INC. | Panama | Brazil, Panama |
PRIMAR INVESTORS GROUP S.A. | Panama | Brazil |
CARRINGTON FINANCIAL SERVICES CORP. | British Virgin Islands | |
CATENA GROUP S.A. | Panama | Brazil, Panama |
PANATRADING COMMERCIAL S.A. | Panama | Brazil |
PROPERTY DEVELOPERS, LTD. | British Virgin Islands | |
FLORMAR HOLDINGS INC. | Belize | Turkey |
QATAR INVESTMENT HOLDING CORP. | British Virgin Islands | Turkey |
QUANTUM EXECUTIVE CORP | Belize | Switzerland, Colombia |
SANTORINI CAPITAL FOUNDATION | Panama | Panama |
BUZAID HOLDING LTD. | Bahamas | |
OAKHILL HOLDINGS POINT INC. | British Virgin Islands | Colombia, Panama |
OCEAN BREEZE ENTERPRISES CORP. | Panama | Brazil |
SANDERVILLE HOLDINGS INC. | Panama | Brazil, Panama |
ROCK CREEK CONSULTING CORP. | British Virgin Islands | Panama |
GLOBE INTERNATIONAL ADVISORY INC. | Saint Kitts and Nevis | |
STAR SERVICES WORLDWIDE INC. | Panama | Brazil, Panama |
SUNRISE AND WATERFALL ENTERPRISES INC. | Panama | Brazil, Panama |
Mineral Trust Agreement | United States of America | |
Reysu Trust | United States of America | |
El Cuate Trust | United States of America | |
Approach Trust | United States of America | |
The Resurgence Trust | United States of America | |
Majchel Trust | United States of America | |
The ARMM Irrevocable Trust | United States of America | |
Angelina Modano Revocable Trust | United States of America | |
Amatista Revocable Trust | United States of America | |
Kaiser Trust | United States of America | |
The Sakil Trust | United States of America | |
MFG Revocable Trust | United States of America | |
The Duna Trust | United States of America | |
Grove Investments Irrevocable Trust | United States of America | |
Josef Badian Irrevocable Family Trust | United States of America | |
The Juliett Trust | United States of America | |
The RDA Trust | United States of America | |
The Wengrower Family Living Trust | United States of America | |
Woodland Irrevocable Trust | United States of America | |
The Schijman Trust | United States of America | |
The 150E42Trust | United States of America |
A reconciliation API is a web service designed to match and link data entities from different datasets, used in tools like OpenRefine. Learn more about our Reconciliation API.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more