Role | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|
EM GROUP CORP. | Intermediary | 08-JUL-1999 | British Virgin Islands | Defaulted | Panama Papers |
HEALTH AND RESOURCING GROUP INC. | Intermediary | 03-NOV-2000 | British Virgin Islands | Defaulted | Panama Papers |
GTC - GLOBAL TRADING INC. | Intermediary | 07-DEC-2000 | Panama | Defaulted | Panama Papers |
GTC-GLOBAL TRADING INC. | Intermediary | 15-NOV-2000 | Seychelles | Defaulted | Panama Papers |
AYE INTERNATIONAL CO. LTD. | Intermediary | 01-OCT-2001 | British Virgin Islands | Defaulted | Panama Papers |
MARS TECHNOLOGY SERVICES CORP. | Intermediary | 03-NOV-2000 | British Virgin Islands | Defaulted | Panama Papers |
METAL ENTERPRISE INC. | Intermediary | 03-NOV-2000 | British Virgin Islands | Defaulted | Panama Papers |
MAS COSMOS S.A. | Intermediary | 10-FEB-1994 | British Virgin Islands | Defaulted | Panama Papers |
MARS AIR GROUP INC. | Intermediary | 03-NOV-2000 | British Virgin Islands | Defaulted | Panama Papers |
TRIVIEW INTERNATIONAL S.A. | Intermediary | 11-SEP-2000 | British Virgin Islands | Defaulted | Panama Papers |
WORLD TRANSPORTER (Switzerland) LTD. | Intermediary | 18-MAY-2000 | British Virgin Islands | Defaulted | Panama Papers |
EURO-ASIA INTERNATIONAL TRADING CO. LTD. | Intermediary | 27-JUL-2000 | British Virgin Islands | Defaulted | Panama Papers |
ENERGY AND RESOURCES SERVICES INC. | Intermediary | 03-NOV-2000 | British Virgin Islands | Defaulted | Panama Papers |
ASSOUR TRADING CO. LTD. | Intermediary | 04-AUG-2000 | British Virgin Islands | Defaulted | Panama Papers |
DIFRA INTERNATIONAL S.A. | Intermediary | 16-FEB-2000 | British Virgin Islands | Defaulted | Panama Papers |
RAYOLA COMPANY INC. | Intermediary | 11-SEP-2000 | British Virgin Islands | Defaulted | Panama Papers |
ORBITAL RESOURCES INC. | Intermediary | 03-NOV-2000 | British Virgin Islands | Defaulted | Panama Papers |
MCKENZIE TRADERS LTD. | Intermediary | 06-APR-2000 | British Virgin Islands | Defaulted | Panama Papers |
GALIAVAS LTD. | Intermediary | 03-MAR-1999 | British Virgin Islands | Defaulted | Panama Papers |
ABADY INVESTMENTS LTD. | Intermediary | 20-NOV-1997 | British Virgin Islands | Defaulted | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more