| Entity | Jurisdiction | Linked to |
|---|---|---|
| HELM LIMITED | British Virgin Islands | Hong Kong |
| KEINES INVESTMENTS CORP. | British Virgin Islands | Panama |
| FIBRA INTERNATIONAL S.A. | British Virgin Islands | Panama |
| ROEVIN ENTERPRISES LIMITED | British Virgin Islands | Isle of Man |
| FAYCROFT ESTATES LIMITED | British Virgin Islands | United Kingdom |
| U.K. GREAT BRIGHTNESS BIOLOGY HEALTH GROUP LIMITED | British Virgin Islands | China |
| UTILITIES DEVELOPMENT COMPANY GAMBIA OPERATIONS LIMITED | British Virgin Islands | Kuwait |
| RAND INTERNATIONAL TRADING LTD. INC. | Panama | Switzerland |
| GRALOTH TRADING CORP. | Panama | Switzerland |
| RIGHT ELEMENT ENTERPRISES LTD. | British Virgin Islands | Hong Kong |
| AMBERG PROPERTY HOLDINGS LTD. | British Virgin Islands | Jersey |
| MILESTONE PROPERTY HOLDINGS LTD | British Virgin Islands | Guernsey |
| ALLIED CORN TECHNOLOGIES LTD. | British Virgin Islands | Panama |
| FORELAND OIL LIMITED | British Virgin Islands | Canada |
| ROYAL VILLA NUMBER 1 LIMITED | British Virgin Islands | Panama |
| SHANDAO LIMITED | British Virgin Islands | Hong Kong |
| VULCAN INTERNATIONAL HOLDINGS LIMITED | British Virgin Islands | Gibraltar |
| BOUND OCEAN CONSULTANTS LIMITED | British Virgin Islands | United Kingdom |
| KYM ASSOCIATES LIMITED | British Virgin Islands | Monaco |
| CONSOLIDATED INVESTMENT SERVICES S.A. | British Virgin Islands | Ecuador |
| MARCHWIN INTERNATIONAL CORPORATION | British Virgin Islands | Hong Kong |
| SMILE FORTUNE HOLDINGS LIMITED | British Virgin Islands | Hong Kong |
| SURRENDER LICENSING LIMITED. | British Virgin Islands | Monaco |
| FULL GRACE CONTINENTAL LIMITED | British Virgin Islands | Jersey |
| KRONN TRADE LTD. | British Virgin Islands | Bahamas |
| ATRIUM MARKETING LTD. | British Virgin Islands | Switzerland |
| KUTREY INTERNATIONAL LTD. | British Virgin Islands | Uruguay |
| Always Rock Ltd. | British Virgin Islands | Thailand |
| DAHLIA MANAGEMENT LTD. | British Virgin Islands | Cyprus |
| New Horizon Diamonds Limited | British Virgin Islands | Netherlands |
| KEEN FRONT LIMITED | British Virgin Islands | Hong Kong |
| PHOCAR LIMITED | British Virgin Islands | Switzerland |
| KEG INTERNATIONAL SERVICES LTD. | British Virgin Islands | Russia |
| DUPLET HOLDINGS LIMITED | British Virgin Islands | Russia |
| WORLD BEAUTY HOLDINGS LIMITED | British Virgin Islands | Hong Kong |
| HOPESVILLE INTERNATIONAL LIMITED | British Virgin Islands | Jersey |
| LINDALL INTERNATIONAL LIMITED | British Virgin Islands | Cyprus |
| JADE GROUP INVESTMENTS LIMITED | British Virgin Islands | Singapore |
| FIRST RAIN LIMITED | British Virgin Islands | Hong Kong |
| JODY ASIA PACIFIC LIMITED | British Virgin Islands | Jersey |
| RICHTIGER ENTERPRISE CO. LTD. | British Virgin Islands | Hong Kong |
| SAFAT ENTERPRISES S. A. | Panama | Panama |
| EMERGENT INVESTMENTS FUND CORP. | Panama | Panama |
| COMWIN INVESTMENTS CORP. | British Virgin Islands | Switzerland |
| KRONOS MANAGEMENT GLOBAL INCORPORATED | Panama | Switzerland |
| NOW IS THE TIME INC | British Virgin Islands | Cyprus |
| ELDORIS CORP. | British Virgin Islands | Luxembourg |
| CITY GOLD CONSULTANTS LIMITED | British Virgin Islands | Hong Kong |
| HOLY GARDEN LTD. | British Virgin Islands | Hong Kong |
| RIDGE PARK FINANCE LIMITED | British Virgin Islands | Monaco |
| OPUS INTERNATIONAL GROUP LTD. | British Virgin Islands | Thailand |
| RED HOUSE CHINA LTD. | British Virgin Islands | Hong Kong |
| FORD OCEAN LIMITED | British Virgin Islands | Hong Kong |
| PADDY COMMODITIES LTD. | British Virgin Islands | Singapore |
| NIELSEN CONSULT LIMITED | British Virgin Islands | Cyprus |
| RIDGEMOUNT SECURITIES LIMITED | British Virgin Islands | Jersey |
| ROYAL VILLA NUMBER 3 LIMITED | British Virgin Islands | Panama |
| SEYSELL INVESTMENT INC. | British Virgin Islands | Russia |
| SINCERE VIEW DEVELOPMENT LTD. | British Virgin Islands | Hong Kong |
| ATLANTA PORTFOLIO INCORPORATED | British Virgin Islands | Luxembourg |
| SPRINT ENTERPRIS LIMITED | British Virgin Islands | United Kingdom |
| LRT HOLDINGS LIMITED | British Virgin Islands | Isle of Man |
| SHUN DE CONSULTANT LTD. | British Virgin Islands | Panama |
| Endolin Investments S.A. | British Virgin Islands | Liechtenstein |
| GROSVENOR ASSOCIATES HOLDINGS CORP | British Virgin Islands | Cyprus |
| SMG PRIVATE EQUITY LIMITED | British Virgin Islands | Guernsey |
| ROYAL VILLA NUMBER 19 LIMITED | British Virgin Islands | Panama |
| BROADBRIDGE INVESTMENTS LIMITED | British Virgin Islands | Guernsey |
| GLORY TRADE FINANCE LTD. | British Virgin Islands | Taiwan |
| EXPOCARGO GROUP LTD. | British Virgin Islands | Thailand |
| BELFINE GROUP HOLDINGS LTD. | British Virgin Islands | Singapore |
| UK NOVELI LEATHER GOODS (INTERNATIONAL) LIMITED | British Virgin Islands | Hong Kong |
| CLARITY CAPITAL LTD. | British Virgin Islands | United Kingdom |
| SATURLEY HOLDINGS LIMITED | British Virgin Islands | Russia |
| MER INVESTORS CORP. | British Virgin Islands | Costa Rica |
| PORTHOS COMPANY ASSETS LIMITED | British Virgin Islands | Switzerland |
| GULLMURA LTD. | British Virgin Islands | |
| ALPHA SINO GROUP LIMITED | British Virgin Islands | Hong Kong |
| WILKES EXPORT CORP. | British Virgin Islands | Russia |
| JT Investments, Corp. | British Virgin Islands | Panama |
| PANAMA DOMESTIC INC. | Panama | Spain |
| NEW COMEX TRADING LTD. S.A. | Panama | Switzerland |
| MOUNTPITTEN S.A. | British Virgin Islands | Switzerland |
| MAHKOTA PACIFIC LTD | British Virgin Islands | Singapore |
| MIKADO CAPITAL LIMITED | British Virgin Islands | Luxembourg |
| RYE PARK ENTERPRISES LIMITED | British Virgin Islands | United Kingdom |
| CALL CENTER GROUP LTD. | British Virgin Islands | Jordan |
| Senso Marine S.A. | British Virgin Islands | Switzerland |
| TETRIS ESTATES INC. | British Virgin Islands | Luxembourg |
| ZHITONG MEDIA LIMITED | British Virgin Islands | Hong Kong |
| FRANBER CORPORATION | British Virgin Islands | Uruguay |
| REDSTART ASSETS LIMITED | British Virgin Islands | Cyprus |
| ALTEREGO LIMITED | British Virgin Islands | Belize |
| CARTHAGO S.A. | British Virgin Islands | Luxembourg |
| OLANDO GROUP INC. | British Virgin Islands | Luxembourg |
| KEEN FRONT GROUP LIMITED | British Virgin Islands | Hong Kong |
| POSEIDON SHIPMANAGEMENT LTD | British Virgin Islands | Cyprus |
| CAVITA ASSETS LIMITED | British Virgin Islands | Bahamas |
| DISFRET ASSOCIATES CORP. | Panama | Switzerland |
| COURTSVILLE INVESTMENT LIMITED | British Virgin Islands | United Arab Emirates |
A reconciliation API is a web service designed to match and link data entities from different datasets, used in tools like OpenRefine. Learn more about our Reconciliation API.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more