Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
FANTASTIC GOLD INVESTMENTS LIMITED | Shareholder | 2006-08-18 | - | 09-MAY-2006 | British Virgin Islands | Struck / Defunct / Deregistered | Offshore Leaks |
FANTASTIC GOLD INVESTMENTS LIMITED | Director | 2006-08-18 | - | 09-MAY-2006 | British Virgin Islands | Struck / Defunct / Deregistered | Offshore Leaks |
Sunspring Holding Corporation | Director | 2003-10-20 | 2005-02-04 | 20-OCT-2003 | Samoa | Active | Offshore Leaks |
Sunspring Holding Corporation | Secretary | 2003-10-20 | - | 20-OCT-2003 | Samoa | Active | Offshore Leaks |
STAR CHAMPION ENTERPRISES LIMITED | Director | 2006-05-30 | - | 10-JAN-2006 | Samoa | Struck / Defunct / Deregistered | Offshore Leaks |
STAR CHAMPION ENTERPRISES LIMITED | Secretary | 2006-05-30 | - | 10-JAN-2006 | Samoa | Struck / Defunct / Deregistered | Offshore Leaks |
STAR CHAMPION ENTERPRISES LIMITED | Shareholder | 2006-05-30 | - | 10-JAN-2006 | Samoa | Struck / Defunct / Deregistered | Offshore Leaks |
CHARMARK HOLDINGS LIMITED | Director | 2006-08-16 | - | 18-JUL-2006 | Samoa | Struck / Defunct / Deregistered | Offshore Leaks |
CHARMARK HOLDINGS LIMITED | Secretary | 2006-08-16 | - | 18-JUL-2006 | Samoa | Struck / Defunct / Deregistered | Offshore Leaks |
CHARMARK HOLDINGS LIMITED | Shareholder | 2006-08-16 | - | 18-JUL-2006 | Samoa | Struck / Defunct / Deregistered | Offshore Leaks |
MILESTONE HOLDING CORP. | Shareholder | 2003-12-31 | - | 30-DEC-2003 | Samoa | Active | Offshore Leaks |
MILESTONE HOLDING CORP. | Secretary | 2003-12-31 | - | 30-DEC-2003 | Samoa | Active | Offshore Leaks |
MILESTONE HOLDING CORP. | Director | 2003-12-31 | - | 30-DEC-2003 | Samoa | Active | Offshore Leaks |
TOWER INTERNATIONAL CORP. | Shareholder | 2003-12-31 | - | 30-DEC-2003 | Samoa | Active | Offshore Leaks |
TOWER INTERNATIONAL CORP. | Secretary | 2003-12-31 | - | 30-DEC-2003 | Samoa | Active | Offshore Leaks |
TOWER INTERNATIONAL CORP. | Director | 2003-12-31 | - | 30-DEC-2003 | Samoa | Active | Offshore Leaks |
Sunspring International Corporation | Shareholder | 2003-10-20 | - | 20-OCT-2003 | Samoa | Active | Offshore Leaks |
Sunspring International Corporation | Secretary | 2003-10-20 | 2005-02-04 | 20-OCT-2003 | Samoa | Active | Offshore Leaks |
Sunspring International Corporation | Director | 2003-10-20 | 2005-02-04 | 20-OCT-2003 | Samoa | Active | Offshore Leaks |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more