Find this content interesting and worth supporting?
Donate to ICIJ. Help us continue investigating important global issues. Gifts made today will be matched up to $10,000.
ICIJ’s investigations are supported by readers like you. If you believe journalism can help bring about positive change, join our ICIJ Insiders community by contributing $3 per month - or more!
Your monthly or annual donation will give you the following benefits.
$3-$14/month (or $35-$179/year)
$15-$49/month (or $180-$599/year)
$50/month and above (or $600/year and above)
Results are sorted by relevance. ICIJ did not merge records with similar names, so there may be duplicates. Read more in the FAQ.
Can't understand some of the terms used? Read our glossary.
Incorporation | Jurisdiction | Linked To | Data From | |
---|---|---|---|---|
RENOWNED INTERNATIONAL LTD. | 04-MAR-1993 | British Virgin Islands | Taiwan | Panama Papers |
HARVEST WIN INVESTMENT LTD. | 17-MAY-1993 | British Virgin Islands | Taiwan | Panama Papers |
AIDC INTERNATIONAL LIMITED | 24-DEC-1993 | British Virgin Islands | Taiwan | Panama Papers |
KARLICK DEVELOPMENT LTD. | 18-JAN-1994 | British Virgin Islands | Taiwan | Panama Papers |
CROWN WAY ENTERPRISES CO LIMITED | 27-JUL-1994 | British Virgin Islands | Taiwan | Panama Papers |
UNIVERSAL TECHNOLOGY LTD. | 19-OCT-2006 | Samoa | Taiwan | Panama Papers |
GREAT GLORY ENTERPRISES INC. | 26-APR-1993 | British Virgin Islands | Taiwan | Panama Papers |
DICKERSON INVESTMENTS LTD. | 01-JUN-1993 | British Virgin Islands | Taiwan | Panama Papers |
KIND FAST DEVELOPMENT LTD. | 30-MAR-1994 | British Virgin Islands | Taiwan | Panama Papers |
BEST SHINE INTERNATIONAL DEVELOPMENT LTD. | 04-SEP-1995 | British Virgin Islands | Taiwan | Panama Papers |
DIMERCO DATA SYSTEM CORP. | 03-JAN-1995 | British Virgin Islands | Taiwan | Panama Papers |
WIN MAX INT'L INVESTMENT & DEVELOPMENT LTD. | 24-MAY-1996 | British Virgin Islands | Taiwan | Panama Papers |
BATSFORD PROPERTIES LTD. | 30-MAR-1994 | British Virgin Islands | Taiwan | Panama Papers |
EVER DELUXE GROUP LTD. | 04-JUN-1996 | British Virgin Islands | Taiwan | Panama Papers |
VORTEC INVESTMENT & DEVELOPMENT LTD. | 11-JUN-1996 | British Virgin Islands | Taiwan | Panama Papers |
SHING TZOONG ENTERPRISE LTD. | 21-SEP-1995 | British Virgin Islands | Taiwan | Panama Papers |
OVERSEAS CHEER LTD. | 19-NOV-1993 | British Virgin Islands | Taiwan | Panama Papers |
BESTRISE INDUSTRIES LIMITED | 19-JUN-1996 | British Virgin Islands | Taiwan | Panama Papers |
EVER KNOWN INTERNATIONAL DEVELOPMENT LTD. | 03-JAN-1995 | British Virgin Islands | Taiwan | Panama Papers |
FINDER DESIGN INC. | 03-JAN-1995 | British Virgin Islands | Taiwan | Panama Papers |
NICE JUNE INTERNATIONAL GROUP LTD. | 17-JAN-1996 | British Virgin Islands | Taiwan | Panama Papers |
CYBERDRIVE INC. | 24-JUN-1996 | British Virgin Islands | Taiwan | Panama Papers |
TOP BEVERLY INTERNATIONAL LTD. | 28-AUG-1996 | British Virgin Islands | Taiwan | Panama Papers |
ASIA POWER INVESTMENTS CORPORATION | 09-APR-1996 | British Virgin Islands | Taiwan | Panama Papers |
AV TECHNOLOGY INC. | 11-APR-1996 | British Virgin Islands | Taiwan | Panama Papers |
JOYEAGLE GROUP LTD. | 04-JUL-1996 | British Virgin Islands | Taiwan | Panama Papers |
TONG SHEN INTERNATIONAL CO., LTD. | 31-OCT-1996 | British Virgin Islands | Taiwan | Panama Papers |
METROMEDIA INTERNATIONAL INC. | 25-APR-1996 | British Virgin Islands | Taiwan | Panama Papers |
FLINSTAR DEVELOPMENT LTD. | 15-MAY-1995 | British Virgin Islands | Taiwan | Panama Papers |
KEENPEARL INTERNATIONAL DEVELOPMENT LTD. | 09-JUL-1996 | British Virgin Islands | Taiwan | Panama Papers |
EFFICIENCY CORP. | 06-NOV-1996 | British Virgin Islands | Taiwan | Panama Papers |
SUPER SCORE INTERNATIONAL LTD. | 15-MAY-1997 | British Virgin Islands | Taiwan | Panama Papers |
HEIGINS INTERNATIONAL INVESTMENTS LTD. | 04-SEP-1996 | British Virgin Islands | Taiwan | Panama Papers |
TOPVAN INTERNATIONAL WORLDWIDE LTD. | 29-JAN-1996 | British Virgin Islands | Taiwan | Panama Papers |
LONG-LIGHT INTERNATIONAL CO., LTD. | 15-JAN-1997 | British Virgin Islands | Taiwan | Panama Papers |
MOUNTAINS VERDE LIMITED | 29-NOV-1995 | British Virgin Islands | Taiwan | Panama Papers |
EVERGLORY GROUP CO., LTD | 22-NOV-1995 | British Virgin Islands | Taiwan | Panama Papers |
CHINA GLORY INTERNATIONAL GROUP LTD. | 11-JAN-1996 | British Virgin Islands | Taiwan | Panama Papers |
UVEX INDUSTRIES CORP. | 14-MAR-1997 | British Virgin Islands | Taiwan | Panama Papers |
WINEFRED INVESTMENTS LIMITED | 24-APR-1996 | British Virgin Islands | Taiwan | Panama Papers |
LANDCO DEVELOPMENT LTD. | 19-JUL-1996 | British Virgin Islands | Taiwan | Panama Papers |
YORKWAY DEVELOPMENT LTD. | 16-JUL-1996 | British Virgin Islands | Taiwan | Panama Papers |
MEI HSIN INVESTMENT CO., LTD. | 24-DEC-1996 | British Virgin Islands | Taiwan | Panama Papers |
JUSTINUS INTERNATIONAL CO., LTD. | 18-NOV-1996 | British Virgin Islands | Taiwan | Panama Papers |
EVERFAITH INTERNATIONAL LTD. | 12-JUL-1996 | British Virgin Islands | Taiwan | Panama Papers |
UNIQPRO HOLDINGS LTD. | 20-JAN-1997 | British Virgin Islands | Taiwan | Panama Papers |
GIANT DRAGON TRADING LTD. | 14-JUN-1996 | British Virgin Islands | Taiwan | Panama Papers |
AQUA VISION CORPORATION | 09-DEC-1996 | British Virgin Islands | Taiwan | Panama Papers |
LOT HOPE INDUSTRIAL LIMITED | 16-JAN-1997 | British Virgin Islands | Taiwan | Panama Papers |
CHIVAGO INTERNATIONAL INC. | 24-SEP-1996 | British Virgin Islands | Taiwan | Panama Papers |
COPPER LINK INVESTMENT LTD. | 02-JAN-1997 | British Virgin Islands | Taiwan | Panama Papers |
KHAN ENTERPRISE CORPORATION | 10-DEC-1996 | British Virgin Islands | Taiwan | Panama Papers |
A-MADEUS TEXTILE LTD. | 26-MAY-1997 | British Virgin Islands | Taiwan | Panama Papers |
CRYSTAL EASE TRADING LIMITED | 02-JAN-1997 | British Virgin Islands | Taiwan | Panama Papers |
FRANE MORA HOLDINGS LTD. | 03-APR-1997 | British Virgin Islands | Taiwan | Panama Papers |
CHING TAI CORP. | 23-JAN-1997 | British Virgin Islands | Taiwan | Panama Papers |
IN N' IN INT'L CORP. | 17-JUL-1996 | British Virgin Islands | Taiwan | Panama Papers |
SUMA HOLDINGS GROUP, LTD. | 24-DEC-1996 | British Virgin Islands | Taiwan | Panama Papers |
CHAILEASE TRADING (BVI) CORP. | 03-FEB-1997 | British Virgin Islands | Taiwan | Panama Papers |
GABY CORPORATION | 11-OCT-1996 | British Virgin Islands | Taiwan | Panama Papers |
PRISOURCE ELECTRONICS CO., LTD. | 11-AUG-1997 | British Virgin Islands | Taiwan | Panama Papers |
NATURAL LIGHT INVESTMENT LIMITED | 17-FEB-1997 | British Virgin Islands | Taiwan | Panama Papers |
BALCOMBE DEVELOPMENT INC. | 06-MAR-1996 | British Virgin Islands | Taiwan | Panama Papers |
SMARK OCEAN ENTERPRISES LTD. | 02-JAN-1997 | British Virgin Islands | Taiwan | Panama Papers |
HANS INTERNATIONAL ENTERPRISE LTD. | 16-DEC-1997 | British Virgin Islands | Taiwan | Panama Papers |
LEGEND RANK INTERNATIONAL HOLDINGS LTD. | 08-MAY-1997 | British Virgin Islands | Taiwan | Panama Papers |
CHEER TOPS INTERNATIONAL LTD. | 14-JUL-1997 | British Virgin Islands | Taiwan | Panama Papers |
NEW PACIFIC GROUP LTD. | 08-AUG-1996 | British Virgin Islands | Taiwan | Panama Papers |
TN. TAC CO., LTD. | 15-JUL-1997 | British Virgin Islands | Taiwan | Panama Papers |
STEM INTERNATIONAL LIMITED | 28-MAY-1997 | British Virgin Islands | Taiwan | Panama Papers |
PROMARK TECHNOLOGY INT'L CO., LTD. | 09-SEP-1997 | British Virgin Islands | Taiwan | Panama Papers |
KELVIN WAY INTERNATIONAL LTD. | 24-FEB-1998 | British Virgin Islands | Taiwan | Panama Papers |
PMN INTERNATIONAL LTD. | 30-JUN-1997 | British Virgin Islands | Taiwan | Panama Papers |
RADIANCE INTERNATIONAL LTD. | 01-OCT-1996 | British Virgin Islands | Taiwan | Panama Papers |
SUPER BOLD INVESTMENT DEVELOPMENT LTD. | 02-JAN-1998 | British Virgin Islands | Taiwan | Panama Papers |
WELL CREATION INTERNATIONAL LIMITED | 28-MAY-1998 | British Virgin Islands | Taiwan | Panama Papers |
SPI GROUP CO., LTD. | 29-JUL-1998 | British Virgin Islands | Taiwan | Panama Papers |
RITEC INVESTMENT INC. | 19-MAR-1998 | British Virgin Islands | Taiwan | Panama Papers |
TA CHIA YUAN (B.V.I.) CO., LTD. | 23-SEP-1997 | British Virgin Islands | Taiwan | Panama Papers |
STANDARD MAX ENTERPRISES LIMITED | 02-JAN-1998 | British Virgin Islands | Taiwan | Panama Papers |
COMABA INT'L CO., LTD. | 28-JUL-1998 | British Virgin Islands | Taiwan | Panama Papers |
MASS LAND LIMITED | 31-JUL-1998 | British Virgin Islands | Taiwan | Panama Papers |
STRONG FAITH INVESTMENT LIMITED | 02-JUL-1998 | British Virgin Islands | Taiwan | Panama Papers |
EFA RESOURCE CORP. | 10-DEC-1998 | British Virgin Islands | Taiwan | Panama Papers |
HUI-CHIANG TECHNOLOGY CORPORATION | 24-MAR-1999 | British Virgin Islands | Taiwan | Panama Papers |
OXFORD TOP LIMITED | 06-AUG-1998 | British Virgin Islands | Taiwan | Panama Papers |
TOP POPULAR INTERNATIONAL LTD. | 04-SEP-1997 | British Virgin Islands | Taiwan | Panama Papers |
REAL WINNER INTERNATIONAL INVESTMENT LTD. | 30-JUN-1998 | British Virgin Islands | Taiwan | Panama Papers |
UP EAGLE DEVELOPMENT LIMITED | 19-FEB-1999 | British Virgin Islands | Taiwan | Panama Papers |
ATEQ PACIFIC TRADING CO., LTD. | 28-SEP-1998 | British Virgin Islands | Taiwan | Panama Papers |
STEADY GLORY INVESTMENT LTD. | 02-JAN-1998 | British Virgin Islands | Taiwan | Panama Papers |
UNIVERSAL RANK INTERNATIONAL LTD. | 23-MAR-1998 | British Virgin Islands | Taiwan | Panama Papers |
INFO-TEK HOLDING CO., LTD. | 06-AUG-1998 | British Virgin Islands | Taiwan | Panama Papers |
WELL LUCKY LIMITED | 03-JUL-1997 | British Virgin Islands | Taiwan | Panama Papers |
LIGHT ACE HK LIMITED | 13-JAN-1997 | British Virgin Islands | Taiwan | Panama Papers |
H.K. HIGH POINT COMPANY LIMITED | 16-DEC-1996 | British Virgin Islands | Taiwan | Panama Papers |
RICH GOLD TRADING LTD. | 04-JAN-1999 | British Virgin Islands | Taiwan | Panama Papers |
CYBER DEVELOPMENT LTD. | 08-MAY-1998 | British Virgin Islands | Taiwan | Panama Papers |
HYPER HEALTH & FITNESS, INC. | 01-MAR-1999 | British Virgin Islands | Taiwan | Panama Papers |
GOLDEN GRACE INVESTMENT LTD. | 22-JUL-1997 | British Virgin Islands | Taiwan | Panama Papers |
There are legitimate uses for offshore companies and trusts. We do not intend to suggest or imply that any people, companies or other entities included in the ICIJ Offshore Leaks Database have broken the law or otherwise acted improperly. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities located in the database based on addresses or other identifiable information. If you find an error in the database please get in touch with us.
ICIJ is an independent nonprofit news organization that brings journalists together to collaborate on critical in-depth global investigations
We depend on the generous support of readers like you to help us expose corruption and hold the powerful to account
Find this content interesting and worth supporting?
Donate to ICIJ. Help us continue investigating important global issues. Gifts made today will be matched up to $10,000.