Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
AXA Growth Capital GP Ltd. | Director | 04-SEP-2002 | 07-JAN-2003 | 05-AUG-2002 | Bermuda | - | Paradise Papers |
Duke Communication Services Caribbean Ltd. | Director | 03-JUN-1999 | 27-JUN-2000 | 27-MAY-1999 | Bermuda | - | Paradise Papers |
Conti Energy, Limited | Director | 19-MAR-1997 | 03-APR-2000 | 04-OCT-1994 | Bermuda | - | Paradise Papers |
Centram Holdings Ltd. | Director | 21-NOV-2002 | 24-JAN-2003 | 06-NOV-2002 | Bermuda | - | Paradise Papers |
Fortis Energy International Belize Investments No. 1, Ltd. | Director | 09-AUG-1999 | 27-JUN-2000 | 04-AUG-1999 | Bermuda | - | Paradise Papers |
Fortis Energy International Holdings, No. 1, Ltd. | Director | 09-AUG-1999 | 27-JUN-2000 | 04-AUG-1999 | Bermuda | - | Paradise Papers |
Duke Energy International Holdings No. 2, Ltd. | Director | 09-AUG-1999 | 27-JUN-2000 | 04-AUG-1999 | Bermuda | - | Paradise Papers |
Duke Energy International Holdings No. 3, Ltd. | Director | 09-AUG-1999 | 27-JUN-2000 | 04-AUG-1999 | Bermuda | - | Paradise Papers |
Puritan Assurance Limited | Director | 30-DEC-2005 | 30-SEP-2012 | 03-DEC-1986 | Bermuda | - | Paradise Papers |
Royale Holdings (Bermuda) Limited | Director | 28-JUN-1999 | - | 30-JUN-1989 | Bermuda | - | Paradise Papers |
Royale Holdings (Bermuda) Limited | President | 28-JUN-1999 | - | 30-JUN-1989 | Bermuda | - | Paradise Papers |
International Resorts Limited | President | 28-JUN-1999 | - | 14-MAY-1986 | Bermuda | - | Paradise Papers |
International Resorts Limited | Director | 28-JUN-1999 | - | 14-MAY-1986 | Bermuda | - | Paradise Papers |
DUKE ENERGY NEW ZEALAND LTD. | Director | 18-JAN-1999 | 27-JUN-2000 | 15-JAN-1999 | Bermuda | - | Paradise Papers |
Duke Energy International Acquisition Vehicle No. 2 Ltd. | Director | 05-APR-1999 | 27-JUN-2000 | 24-FEB-1999 | Bermuda | - | Paradise Papers |
Duke Energy International Acquisition Vehicle No. 4 Ltd. | Director | 06-JUN-2000 | 28-JUN-2000 | 15-MAY-2000 | Bermuda | - | Paradise Papers |
Brass Holdings Company Limited | Director | 23-JUN-2003 | 25-JUL-2006 | 19-JUN-2003 | Bermuda | - | Paradise Papers |
Halidon Limited | Director | 05-DEC-1989 | 15-JAN-2001 | 15-SEP-1971 | Bermuda | - | Paradise Papers |
Halidon Limited | Vice-president | 07-AUG-2000 | 15-JAN-2001 | 15-SEP-1971 | Bermuda | - | Paradise Papers |
Duke Energy Limited | Director | 02-OCT-1998 | 27-JUN-2000 | 01-OCT-1998 | Bermuda | - | Paradise Papers |
Duke Energy International Argentina Marketing/Trading (Bermuda) Ltd. | Director | 15-FEB-1999 | 27-JUN-2000 | 03-FEB-1999 | Bermuda | - | Paradise Papers |
Duke Energy International Peru Investments No.1, Ltd. | Director | 09-AUG-1999 | 27-JUN-2000 | 04-AUG-1999 | Bermuda | - | Paradise Papers |
Duke Energy International Investments No. 2, Ltd | Director | 09-AUG-1999 | 27-JUN-2000 | 09-AUG-1999 | Bermuda | - | Paradise Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more