Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
OREOS WESTERN INC. | Shareholder | 09-FEB-2006 | - | 09-FEB-2006 | British Virgin Islands | Defaulted | Panama Papers |
HOLMASEL S.A. | Shareholder | 06-OCT-2007 | - | 05-OCT-2007 | Panama | Resigned as agent | Panama Papers |
CLIFFS INVESTMENTS S.A. | Shareholder | 06-JUL-2007 | - | 06-JUL-2007 | British Virgin Islands | Defaulted | Panama Papers |
RATINA TRADING CORP. | Shareholder | 11-AUG-2006 | - | 11-AUG-2006 | British Virgin Islands | Resigned as agent | Panama Papers |
KASY LTD. | Shareholder | 01-FEB-2008 | - | 01-FEB-2008 | British Virgin Islands | Resigned as agent | Panama Papers |
ALTEA EQUITY S.A. | Shareholder | 15-SEP-2006 | - | 15-SEP-2006 | British Virgin Islands | Resigned as agent | Panama Papers |
BLUE RACER INC. | Shareholder | 11-AUG-2006 | - | 11-AUG-2006 | British Virgin Islands | Resigned as agent | Panama Papers |
ELAZIS INC. | Shareholder | 18-JUL-2005 | - | 18-JUL-2005 | British Virgin Islands | Defaulted | Panama Papers |
ZILTIS INC. | Shareholder | 15-DEC-2005 | - | 15-DEC-2005 | British Virgin Islands | Defaulted | Panama Papers |
TENCO HOLDING SERVICES S.A. | Shareholder | 13-DEC-2005 | - | 13-DEC-2005 | British Virgin Islands | Resigned as agent | Panama Papers |
ARTHUS GROUP CORP. | Shareholder | 19-FEB-2007 | - | 19-FEB-2007 | British Virgin Islands | Defaulted | Panama Papers |
Novator Alternative Energies Ltd. [NOVATOR TWO LTD. | Shareholder | 20-FEB-2006 | 02-DEC-2008 | 03-JAN-2006 | British Virgin Islands | Changed agent | Panama Papers |
THUNDER MOTORCYCLES LTD. | Shareholder | 29-MAY-2006 | 02-DEC-2008 | 29-MAY-2006 | British Virgin Islands | Changed agent | Panama Papers |
LAMFORT INC. | Shareholder | 01-FEB-2008 | - | 01-FEB-2008 | British Virgin Islands | Resigned as agent | Panama Papers |
THUNDER PRODUCTIONS INC. | Shareholder | 02-JUN-2006 | 02-DEC-2008 | 02-JUN-2006 | British Virgin Islands | Defaulted | Panama Papers |
AXIS CAPITAL LTD. | Shareholder | 29-DEC-2006 | - | 28-NOV-2006 | British Virgin Islands | Defaulted | Panama Papers |
NOVATOR PHARMA HOLDINGS LTD. | Shareholder | 23-FEB-2006 | 15-OCT-2008 | 23-FEB-2006 | British Virgin Islands | Changed agent | Panama Papers |
HEKLA HOLDINGS INC. | Shareholder | 20-JUL-2007 | 24-JAN-2011 | 20-JUL-2007 | British Virgin Islands | Discontinued | Panama Papers |
MELDEN CORP. | Shareholder | 11-AUG-2006 | 18-AUG-2009 | 11-AUG-2006 | British Virgin Islands | Resigned as agent | Panama Papers |
ARTIC CIRCLE PARTNERS LIMITED | Shareholder | 11-AUG-2006 | 14-NOV-2006 | 11-AUG-2006 | British Virgin Islands | Defaulted | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more