Find this content interesting and worth supporting?
Donate to ICIJ. Help us continue investigating important global issues. Gifts made today will be matched up to $10,000.
ICIJ’s investigations are supported by readers like you. If you believe journalism can help bring about positive change, join our ICIJ Insiders community by contributing $3 per month - or more!
Your monthly or annual donation will give you the following benefits.
$3-$14/month (or $35-$179/year)
$15-$49/month (or $180-$599/year)
$50/month and above (or $600/year and above)
ICIJ believes data like this should be public and accessible to everyone.
Donate todayResults are sorted by relevance. ICIJ did not merge records with similar names, so there may be duplicates. Read more in the FAQ.
Can't understand some of the terms used? Read our glossary.
Incorporation | Jurisdiction | Linked To | Data From | |
---|---|---|---|---|
FORBOURNE INC. | 09-OCT-2008 | Panama | Luxembourg | Panama Papers |
FINEWAY OVERSEAS LIMITED | 04-JAN-1994 | British Virgin Islands | Luxembourg | Panama Papers |
IKEBANA JAPAN LONG/SHORT LTD. | 18-JUN-1996 | British Virgin Islands | Luxembourg | Panama Papers |
JARGATE S.A. | 09-OCT-2008 | Panama | Luxembourg | Panama Papers |
BAYSWATER GROUP LIMITED | 18-SEP-1995 | British Virgin Islands | Luxembourg | Panama Papers |
OSAN S.A. | 13-OCT-2008 | Panama | Luxembourg | Panama Papers |
ZOLZA MANAGEMENT CORP. | 10-OCT-2008 | Panama | Luxembourg | Panama Papers |
ILOWAY INC. | 09-OCT-2008 | Panama | Luxembourg | Panama Papers |
ATHEGA FINANCE LTD. | 03-JAN-1995 | British Virgin Islands | Luxembourg | Panama Papers |
PETROFIN LIMITED | 08-APR-1993 | British Virgin Islands | Luxembourg | Panama Papers |
SIDESKY TRADING S.A. | 08-NOV-1993 | British Virgin Islands | Luxembourg | Panama Papers |
ALBURY ENTERPRISES LTD. | 03-JAN-1995 | British Virgin Islands | Luxembourg | Panama Papers |
BEACON PIONEER INVESTMENTS LTD. | 02-JAN-1996 | British Virgin Islands | Luxembourg | Panama Papers |
DIRTIS INC. | 10-OCT-2008 | Panama | Luxembourg | Panama Papers |
ADAPTER INVESTMENTS S.A. | 30-NOV-1993 | British Virgin Islands | Luxembourg | Panama Papers |
Mercury Euro Investment Inc. | 28-NOV-2008 | Panama | Luxembourg | Panama Papers |
FLETCHER FINANCE S.A. | 03-JAN-1995 | British Virgin Islands | Luxembourg | Panama Papers |
NEWSTONE MANAGEMENT INC. | 13-OCT-2008 | Panama | Luxembourg | Panama Papers |
EQUITY INVESTMENT GROUP S.A. | 11-AUG-1994 | British Virgin Islands | Luxembourg | Panama Papers |
MACHINATOR LTD. | 20-SEP-1993 | British Virgin Islands | Luxembourg | Panama Papers |
WORLD TRADE BULK LTD. | 31-MAY-1994 | British Virgin Islands | Luxembourg | Panama Papers |
GRANT COMMERCIAL S.A. | 29-JAN-2010 | Panama | Luxembourg | Panama Papers |
PACLANTIC FINANCE LTD. | 02-MAR-1993 | British Virgin Islands | Luxembourg | Panama Papers |
WATSON TRADING S.A. | 07-MAY-1993 | British Virgin Islands | Luxembourg | Panama Papers |
KHESHIA HOLDINGS INC. | 13-SEP-1991 | British Virgin Islands | Luxembourg | Panama Papers |
NIGHT TIME PRODUCTIONS INC. | 22-JAN-2010 | Panama | Luxembourg | Panama Papers |
CELESTRA MANAGEMENT S.A. | 03-JAN-1995 | British Virgin Islands | Luxembourg | Panama Papers |
GOLDERS GREEN ASSOCIATES INC. | 03-JAN-1995 | British Virgin Islands | Luxembourg | Panama Papers |
ALGIN INTERNATIONAL INC. | 03-JAN-1995 | British Virgin Islands | Luxembourg | Panama Papers |
SEAPORT ASSOCIATES INC. | 24-OCT-1995 | British Virgin Islands | Luxembourg | Panama Papers |
ODOR INC. | 10-OCT-2008 | Panama | Luxembourg | Panama Papers |
VITACOM PORTFOLIO S.A. | 12-NOV-2008 | Panama | Luxembourg | Panama Papers |
RIMSHAY INVESTMENTS LTD. | 15-DEC-1995 | British Virgin Islands | Luxembourg | Panama Papers |
REIGATE HOLDINGS LTD. | 19-SEP-1995 | British Virgin Islands | Luxembourg | Panama Papers |
E.S.F. S.A. | 22-SEP-1995 | British Virgin Islands | Luxembourg | Panama Papers |
ALVA INVESTMENTS GROUP INC. | 09-JAN-1995 | British Virgin Islands | Luxembourg | Panama Papers |
ELLA INVESTMENTS LTD. | 01-JUN-1992 | British Virgin Islands | Luxembourg | Panama Papers |
NYXION ASSOCIATES S.A. | 19-JUN-1992 | British Virgin Islands | Luxembourg | Panama Papers |
MELISSE PROPERTIES INC. | 20-OCT-2008 | Panama | Luxembourg | Panama Papers |
GANDER FINANCE INC. | 03-JUN-1994 | British Virgin Islands | Luxembourg | Panama Papers |
ARROWMINT FINANCE S.A. | 31-MAR-1995 | British Virgin Islands | Luxembourg | Panama Papers |
APRELEW (INTL) LTD. | 18-JAN-1995 | British Virgin Islands | Luxembourg | Panama Papers |
LEO FINANCIAL S.A. | 28-JUL-1994 | British Virgin Islands | Luxembourg | Panama Papers |
FURN SHARP LIMITED | 31-MAR-2005 | British Virgin Islands | Luxembourg | Panama Papers |
China Card Services Ltd. | 09-FEB-2006 | British Virgin Islands | Luxembourg | Panama Papers |
LOCHER HOLDINGS S.A. | 16-MAY-1994 | British Virgin Islands | Luxembourg | Panama Papers |
LEWISHAM OVERSEAS LTD. | 02-JAN-1996 | British Virgin Islands | Luxembourg | Panama Papers |
SEA ISLAND CAPITAL CORP. | 22-JAN-2009 | Panama | Luxembourg | Panama Papers |
RIMMER SERVICES LTD. | 03-JAN-1995 | British Virgin Islands | Luxembourg | Panama Papers |
HANNIBAL TRADING LTD. | 14-APR-1994 | British Virgin Islands | Luxembourg | Panama Papers |
CHASSE HOLDINGS LTD. | 27-MAY-1993 | British Virgin Islands | Luxembourg | Panama Papers |
ELINOR TECHNOLOGIES S.A. | 28-NOV-2006 | British Virgin Islands | Luxembourg | Panama Papers |
KARAJAN CONSULTANT INC. | 04-OCT-1994 | British Virgin Islands | Luxembourg | Panama Papers |
DANIS CONSULT LIMITED | 20-DEC-2004 | British Virgin Islands | Luxembourg | Panama Papers |
SHERIDAN MARKETING S.A. | 02-JAN-1996 | British Virgin Islands | Luxembourg | Panama Papers |
LANESSA INCORPORATED | 17-JUN-1992 | British Virgin Islands | Luxembourg | Panama Papers |
REEVES MANAGEMENT S.A. | 05-SEP-1994 | British Virgin Islands | Luxembourg | Panama Papers |
COCKERHAM INVESTMENTS LTD. | 15-JUN-1993 | British Virgin Islands | Luxembourg | Panama Papers |
SPECTATOR INTERNATIONAL LTD. | 02-AUG-1995 | British Virgin Islands | Luxembourg | Panama Papers |
EDMUND FINANCE LIMITED | 01-APR-1999 | British Virgin Islands | Luxembourg | Panama Papers |
SUIR INTERNATIONAL ENGINEERING & CONTRACTING INC. | 19-JUL-1994 | British Virgin Islands | Luxembourg | Panama Papers |
LEROSE FINANCE S.A. | 09-APR-1996 | British Virgin Islands | Luxembourg | Panama Papers |
NEBULA FINANCE LTD. | 28-SEP-1995 | British Virgin Islands | Luxembourg | Panama Papers |
MANIFOLD FINANCE S.A. | 16-OCT-1995 | British Virgin Islands | Luxembourg | Panama Papers |
LOCHMORE HOLDINGS LTD. | 28-JUN-1993 | British Virgin Islands | Luxembourg | Panama Papers |
OCEAN FUEL SERVICES LIMITED | 23-JAN-1995 | British Virgin Islands | Luxembourg | Panama Papers |
MURA INVESTMENT LIMITED | 23-JAN-1995 | British Virgin Islands | Luxembourg | Panama Papers |
CAPITOL INVESTORS GROUP INC. | 28-FEB-1997 | British Virgin Islands | Luxembourg | Panama Papers |
Glenview Euro Investment Inc. | 27-NOV-2008 | Panama | Luxembourg | Panama Papers |
Pont Neuf Euro Investment Inc. | 28-NOV-2008 | Panama | Luxembourg | Panama Papers |
FURLER INTERNATIONAL LTD. | 17-FEB-1994 | British Virgin Islands | Luxembourg | Panama Papers |
ARTEMYS TRADING S.A. | 29-MAR-1996 | British Virgin Islands | Luxembourg | Panama Papers |
BLACK PEARL GROUP LTD. | 28-SEP-2005 | British Virgin Islands | Luxembourg | Panama Papers |
PADOVA PROMOTION S.A. | 19-APR-2007 | British Virgin Islands | Luxembourg | Panama Papers |
FRESHWINDS ASSOCIATES LTD. | 15-JUN-1993 | British Virgin Islands | Luxembourg | Panama Papers |
MAIER ASSOCIATES INC. | 16-JUN-1993 | British Virgin Islands | Luxembourg | Panama Papers |
APPLECROSS FINANCE LTD. | 06-JUL-1993 | British Virgin Islands | Luxembourg | Panama Papers |
DELMAR FINANCIAL INC. | 25-OCT-1991 | British Virgin Islands | Luxembourg | Panama Papers |
DOBAY FINANCIAL S.A. | 24-JUL-1992 | British Virgin Islands | Luxembourg | Panama Papers |
DILLIAN FINANCIAL INC. | 06-JUN-1991 | British Virgin Islands | Luxembourg | Panama Papers |
MERRIDALE PROPERTY S.A. | 04-MAR-2010 | Panama | Luxembourg | Panama Papers |
EUROMARKET SUPPORT LIMITED | 25-MAY-1995 | British Virgin Islands | Luxembourg | Panama Papers |
JARDALE CORP. | 17-NOV-2008 | Panama | Luxembourg | Panama Papers |
ANTON TRADING S.A. | 30-JUL-1996 | British Virgin Islands | Luxembourg | Panama Papers |
LITHIUM DEVELOPMENT LTD. | 03-JAN-1995 | British Virgin Islands | Luxembourg | Panama Papers |
DARIAN INVESTMENT S.A. | 01-AUG-1996 | British Virgin Islands | Luxembourg | Panama Papers |
Safeside Euro Investment Inc. | 27-NOV-2008 | Panama | Luxembourg | Panama Papers |
NAQUOIT MANAGEMENT S.A. | 03-JAN-1995 | British Virgin Islands | Luxembourg | Panama Papers |
LAKEFORT INC. | 17-NOV-2008 | Panama | Luxembourg | Panama Papers |
SARLAC LTD. | 11-AUG-2006 | British Virgin Islands | Luxembourg | Panama Papers |
BLUE RACER INC. | 11-AUG-2006 | British Virgin Islands | Luxembourg | Panama Papers |
ALVITA INC. | 24-JUL-2007 | British Virgin Islands | Luxembourg | Panama Papers |
ALSTAD MANAGEMENT INC. | 25-APR-1996 | British Virgin Islands | Luxembourg | Panama Papers |
BLUELINE CORPORATION | 15-APR-1985 | Panama | Luxembourg | Panama Papers |
EXMOOR GROUP S.A. | 24-MAR-2006 | British Virgin Islands | Luxembourg | Panama Papers |
LAVENDER FINANCIAL LTD. | 25-OCT-1994 | British Virgin Islands | Luxembourg | Panama Papers |
BUSINESS LIMITED | 24-JAN-1996 | British Virgin Islands | Luxembourg | Panama Papers |
KALIA CONSULTANTS LTD. | 02-APR-1996 | British Virgin Islands | Luxembourg | Panama Papers |
ANAVRYN INTERNATIONAL LIMITED | 17-JAN-1996 | British Virgin Islands | Luxembourg | Panama Papers |
KERRYBROOK FINANCE S.A. | 30-JUL-1996 | British Virgin Islands | Luxembourg | Panama Papers |
There are legitimate uses for offshore companies and trusts. We do not intend to suggest or imply that any people, companies or other entities included in the ICIJ Offshore Leaks Database have broken the law or otherwise acted improperly. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities located in the database based on addresses or other identifiable information. If you find an error in the database please get in touch with us.
ICIJ is an independent nonprofit news organization that brings journalists together to collaborate on critical in-depth global investigations
We depend on the generous support of readers like you to help us expose corruption and hold the powerful to account
Find this content interesting and worth supporting?
Donate to ICIJ. Help us continue investigating important global issues. Gifts made today will be matched up to $10,000.