This selection has too many connections to other officers and entities to display a useful graph. You may download the data to analyze it.
Role | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|
BERKLEY ENTERPRISES LIMITED | Intermediary | 12-MAR-1991 | British Virgin Islands | Defaulted | Panama Papers |
WAIKATO INVESTMENTS LTD. | Intermediary | 03-FEB-1999 | British Virgin Islands | Defaulted | Panama Papers |
PILAR FINANCIAL HOLDINGS LIMITED | Intermediary | 08-APR-1991 | British Virgin Islands | Dissolved | Panama Papers |
NAPTON INVESTMENTS LTD. | Intermediary | 04-JAN-1994 | British Virgin Islands | Defaulted | Panama Papers |
S.A. TRADECONSULT. INC. | Intermediary | 26-JAN-1994 | British Virgin Islands | Defaulted | Panama Papers |
PISGAH TRADING GROUP LIMITED | Intermediary | 25-JUL-1994 | British Virgin Islands | Defaulted | Panama Papers |
EBONY INVESTMENTS LTD. | Intermediary | 30-JUL-1996 | Niue | Defaulted | Panama Papers |
JURDEM INVESTMENTS LIMITED | Intermediary | 20-NOV-1998 | British Virgin Islands | Defaulted | Panama Papers |
CRESTHAVEN S.A. | Intermediary | 18-JUL-1985 | Panama | Defaulted | Panama Papers |
J & E HOLDINGS S.A. | Intermediary | 01-AUG-1996 | Panama | Defaulted | Panama Papers |
HAMON THERMAL ENGINEERS LIMITED | Intermediary | 14-OCT-1992 | British Virgin Islands | Defaulted | Panama Papers |
FOX AND PARTNERS LIMITED | Intermediary | 08-JUL-1993 | British Virgin Islands | Defaulted | Panama Papers |
KEMBE ESTATES S.A. | Intermediary | 14-MAY-1987 | Panama | Defaulted | Panama Papers |
EURASTRON S.A. | Intermediary | 03-FEB-1999 | British Virgin Islands | Defaulted | Panama Papers |
SETRACO HOLDINGS LIMITED | Intermediary | 26-JUL-1996 | British Virgin Islands | Defaulted | Panama Papers |
MEGHAN INTERNATIONAL LIMITED | Intermediary | 10-FEB-1989 | British Virgin Islands | Defaulted | Panama Papers |
INVES CORP. S.A. | Intermediary | 05-JUN-1992 | Panama | Defaulted | Panama Papers |
AGISS POWER TECHNOLOGIES INTERNATIONAL CORP. | Intermediary | 26-JUN-1995 | British Virgin Islands | Defaulted | Panama Papers |
SA Oilconsult Inc. | Intermediary | 30-MAY-2000 | Niue | Defaulted | Panama Papers |
OROGAN FINANCIAL CORPORATION | Intermediary | 12-MAR-1998 | British Virgin Islands | Defaulted | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more