This selection has too many connections to other officers and entities to display a useful graph. You may download the data to analyze it.
Role | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|
TIGERIN LIMITED | Intermediary | 26-NOV-1999 | Niue | Inactivated | Panama Papers |
SPRING LUCK INVESTMENTS LTD. | Intermediary | 02-JAN-1998 | Niue | Defaulted | Panama Papers |
FUTURE BEST LIMITED | Intermediary | 18-AUG-1998 | British Virgin Islands | Defaulted | Panama Papers |
ESSXIAN CORPORATION LIMITED | Intermediary | 08-OCT-2001 | British Virgin Islands | Defaulted | Panama Papers |
QUARTER MOON COMPANY LIMITED | Intermediary | 29-AUG-2002 | British Virgin Islands | Defaulted | Panama Papers |
ONDAI MANUFACTURING INC. | Intermediary | 09-APR-1997 | Niue | Inactivated | Panama Papers |
CHUN HUNG ASIA PACIFIC INVESTMENT GROUP LTD | Intermediary | 30-JUL-2002 | British Virgin Islands | Changed agent | Panama Papers |
ASIA WATER COLOR ART INVESTMENT ORGANISATION LIMITED | Intermediary | 30-MAY-2008 | British Virgin Islands | Inactivated | Panama Papers |
CROWN JOY DEVELOPMENT LIMITED | Intermediary | 13-MAY-1996 | Niue | Defaulted | Panama Papers |
CHINA EAGLE HOLDINGS LIMITED | Intermediary | 06-MAR-2002 | British Virgin Islands | Defaulted | Panama Papers |
WELL BOND INTERNATIONAL LTD. | Intermediary | 06-AUG-1998 | British Virgin Islands | Defaulted | Panama Papers |
ARTIS ASSOCIATES DEVELOPMENT LTD. | Intermediary | 17-APR-1998 | British Virgin Islands | Dissolved | Panama Papers |
WALES INVESTMENT HOLDINGS LTD. | Intermediary | 07-AUG-1998 | British Virgin Islands | Defaulted | Panama Papers |
CANDID LTD. | Intermediary | 20-JUN-2002 | British Virgin Islands | Changed agent | Panama Papers |
KARLNICE LIMITED | Intermediary | 09-OCT-2000 | British Virgin Islands | Defaulted | Panama Papers |
GLOBAL VISIBLE NETWORK TECHNOLOGY LIMITED | Intermediary | 21-JAN-2000 | Niue | Defaulted | Panama Papers |
ROMSON LIMITED | Intermediary | 22-AUG-2001 | British Virgin Islands | Defaulted | Panama Papers |
ASIA TECHNOLOGIES LIMITED | Intermediary | 05-JAN-2000 | Niue | Defaulted | Panama Papers |
BRILLIANT LIGHTING PTE LIMITED | Intermediary | 20-APR-2001 | British Virgin Islands | Defaulted | Panama Papers |
GLOBAL WORLD GROUP LTD. | Intermediary | 23-MAR-2004 | British Virgin Islands | Defaulted | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more