This selection has too many connections to other officers and entities to display a useful graph. You may download the data to analyze it.
Role | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|
OCEAN UNLIMITED, INC. | Intermediary | 25-MAR-2010 | Panama | Dissolved | Panama Papers |
ESPADA EQUITIES S.A. | Intermediary | 06-JAN-2010 | Panama | Resigned as agent | Panama Papers |
FALCOR EQUITIES INC. | Intermediary | 14-OCT-2005 | Panama | Defaulted | Panama Papers |
LINVER FINANCE INC. | Intermediary | 21-OCT-2009 | Panama | Dissolved | Panama Papers |
FUSELAGE CORP. | Intermediary | 08-MAY-2006 | Seychelles | Defaulted | Panama Papers |
FORNAX INTERNATIONAL S.A. | Intermediary | 15-MAR-2007 | British Virgin Islands | Defaulted | Panama Papers |
ZEFIRO GLOBAL INC. | Intermediary | 06-SEP-2001 | British Virgin Islands | Defaulted | Panama Papers |
COSMOPOLITAN OVERSEAS INC. | Intermediary | 06-AUG-1999 | Panama | Defaulted | Panama Papers |
GALEPHAR PUERTO RICO INC. LIMITED | Intermediary | 20-MAY-1996 | British Virgin Islands | Defaulted | Panama Papers |
ALWAY STAR INVEST INC. | Intermediary | 20-OCT-2009 | Panama | Active | Panama Papers |
OTIS EQUITIES LTD. | Intermediary | 19-DEC-2001 | British Virgin Islands | Changed agent | Panama Papers |
MASTER WILL DEVELOPMENT LTD. | Intermediary | 22-MAR-1999 | British Virgin Islands | Defaulted | Panama Papers |
MAXWELL & CIE. INC. | Intermediary | 21-OCT-2003 | British Virgin Islands | Defaulted | Panama Papers |
GHOORE CORP. | Intermediary | 11-FEB-1999 | British Virgin Islands | Defaulted | Panama Papers |
ULTRATEC INDUSTRIES INC. | Intermediary | 08-AUG-1997 | British Virgin Islands | Defaulted | Panama Papers |
COLPINE EQUITIES CORP. | Intermediary | 09-FEB-1999 | Panama | Defaulted | Panama Papers |
LOGAN DEVELOPMENT CORP. | Intermediary | 29-MAY-2002 | British Virgin Islands | Defaulted | Panama Papers |
GALTEA CONSULTANTS LIMITED | Intermediary | 07-MAR-1996 | British Virgin Islands | Defaulted | Panama Papers |
SOUTHERN SEAS DEVELOPMENT INC. | Intermediary | 24-SEP-1999 | Panama | Changed agent | Panama Papers |
OAKLANE INVEST CORP. | Intermediary | 26-SEP-2003 | British Virgin Islands | Defaulted | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more