A global investigation exposed the inner workings of one of the world’s top creators of hard-to-trace companies, trusts and foundations, Panamanian law firm Mossack Fonseca. The data trove included information on more than 200,000 offshore entities. The Panama Papers investigation was published in 2016. Read the stories
| Entity | Jurisdiction | Linked to |
|---|---|---|
| NINI CONSULTING S.A. | British Virgin Islands | Panama |
| TASHA ENTERPRISES LIMITED | British Virgin Islands | Isle of Man |
| FORWOOD REAL ESTATES LTD. | British Virgin Islands | Switzerland |
| MAGNIC LIMITED | British Virgin Islands | Switzerland |
| EDGEKALE INVESTMENTS CORP. | British Virgin Islands | Switzerland |
| GRAND JOY HOLDINGS LTD. | British Virgin Islands | Hong Kong |
| Durness Holdings Limited | British Virgin Islands | Isle of Man |
| GREENBAY GROUP LIMITED | British Virgin Islands | Uruguay |
| Norulos Inc. | British Virgin Islands | Switzerland |
| HENDRICKS ASSETS LIMITED | British Virgin Islands | Switzerland |
| Pern Management Limited | British Virgin Islands | Isle of Man |
| Kopist Isa Capital Limited | British Virgin Islands | United Arab Emirates |
| SURITEX LTD. | British Virgin Islands | Switzerland |
| FALCONBRIDGE GLOBAL LTD. | British Virgin Islands | Ecuador |
| PRINCIPLE MANAGEMENT LTD. | British Virgin Islands | Thailand |
| Art Stream Union Ltd. | British Virgin Islands | Switzerland |
| IKG FINANCE LTD. | British Virgin Islands | Luxembourg |
| Mayapan Ltd. | British Virgin Islands | Switzerland |
| FLAX INVESTMENT LTD | British Virgin Islands | Guernsey |
| DOWNER CONSULTING CORPORATION | British Virgin Islands | Switzerland |
| Pembroke Cadogan Limited | British Virgin Islands | United Kingdom |
| Stargazer Finances Corp. | British Virgin Islands | Estonia |
| V.F.A. INVESTMENTS LIMITED | British Virgin Islands | Cyprus |
| Larkspur Properties Ltd | British Virgin Islands | Panama |
| WAVERTREE PROPERTIES LTD. | British Virgin Islands | Switzerland |
| CONTIS EQUITIES LTD. | British Virgin Islands | Monaco |
| KANILO LIMITED | British Virgin Islands | Luxembourg |
| ARCTIC MINING LTD. | British Virgin Islands | Switzerland |
| SOLUTE GROUP COMPANY LIMITED | British Virgin Islands | Hong Kong |
| OAKLAND MANAGEMENT CORP. | British Virgin Islands | United Kingdom |
| ZAR CAPITAL LIMITED | British Virgin Islands | United Arab Emirates |
| ACCU TECHNOLOGIES LTD. | British Virgin Islands | Taiwan |
| FARELLY S.A. | British Virgin Islands | Panama |
| ADAMANTINA LIMITED | British Virgin Islands | Guernsey |
| INTERNATIONAL LAW & BUSINESS CONSULTING CO. LTD. | British Virgin Islands | Russia |
| SCORERON CORPORATION | British Virgin Islands | Russia |
| RYAMAR ASSETS LIMITED | British Virgin Islands | Panama |
| BLUE WEST 1 LIMITED | British Virgin Islands | Panama |
| RIGWAY TRADING LIMITED | British Virgin Islands | Russia |
| BRUNO LIMITED | British Virgin Islands | Switzerland |
| ASIAN SUN INTERNATIONAL LTD. | British Virgin Islands | Hong Kong |
| RICH ISLAND ENTERPRISES LTD. | British Virgin Islands | Hong Kong |
| BRACKWELL FINANCIAL LTD. | British Virgin Islands | British Virgin Islands |
| WISE LUCK INVESTMENTS LTD. | British Virgin Islands | Hong Kong |
| AYAYAI.MANAGEMENT, LTD. | British Virgin Islands | Panama |
| INTERNATIONAL FINANCE DEBTS LAW AFFAIR LIMITED | British Virgin Islands | Hong Kong |
| BAYWOOD CONSULTING LTD. | British Virgin Islands | United Arab Emirates |
| ASPERMONT LIMITED | British Virgin Islands | Guernsey |
| GEODESIC HOLDINGS LIMITED | British Virgin Islands | Guernsey |
| VEMPLY MANAGEMENT CORPORATION | British Virgin Islands | Switzerland |
| INTERFLEX LIMITED | British Virgin Islands | United Kingdom |
| ELVER CAPITAL LTD. | British Virgin Islands | Luxembourg |
| GLOBAL TRADING OF ASIA LTD. | British Virgin Islands | Singapore |
| CITY CAPITAL GROUP INC. | British Virgin Islands | Russia |
| Winterhill Services Limited | British Virgin Islands | Gibraltar |
| MAIDMAIN ASSOCIATES LTD. | British Virgin Islands | Switzerland |
| LANGTH INVESTMENTS LTD. | British Virgin Islands | Spain |
| BAFFIN ASSET MANAGEMENT LTD. | British Virgin Islands | Panama |
| GERION INVESTORS S.A. | British Virgin Islands | Luxembourg |
| SKIFAM SECURITIES LIMITED | British Virgin Islands | Switzerland |
| HAGARD CORP. | British Virgin Islands | Luxembourg |
| CAVENDISH INDUSTRIAL HOLDINGS LIMITED | British Virgin Islands | Jersey |
| LIMBO S.A. | British Virgin Islands | Panama |
| TRI MILLENNIUM INC. | British Virgin Islands | Hong Kong |
| USORE INVESTMENTS CORP. | British Virgin Islands | Switzerland |
| ORIENT RICH INVESTMENTS LIMITED | British Virgin Islands | Hong Kong |
| ARC LIMITED | British Virgin Islands | Panama |
| FIRST BILLION CO., LTD. | British Virgin Islands | Hong Kong |
| TABRIZ HOLDINGS INC. | British Virgin Islands | Switzerland |
| SHNIVA INC LIMITED | British Virgin Islands | Jersey |
| TELVEST ENGINEERING LTD. | British Virgin Islands | Switzerland |
| OVERSEAS REAL ESTATES S.A. | British Virgin Islands | Switzerland |
| ZIGHT HOLDINGS INC. | British Virgin Islands | Switzerland |
| AVANTA PRO INC. | British Virgin Islands | Russia |
| THESIS TECH INC. | British Virgin Islands | Gibraltar |
| SAVERNLAKE INTERNATIONAL LIMITED | British Virgin Islands | Isle of Man |
| NATION WELL LIMITED | British Virgin Islands | Hong Kong |
| IMPEX OVERSEAS LIMITED | British Virgin Islands | Switzerland |
| LSLA LTD. | British Virgin Islands | Switzerland |
| ATERN ASSET MANAGEMENT S.A. | British Virgin Islands | Switzerland |
| COOLDEW ENTERPRISES S.A. | British Virgin Islands | United Kingdom |
| PORTELLA MANAGEMENT INC. | British Virgin Islands | United Kingdom |
| LG PETRO TRADING LTD. | British Virgin Islands | Singapore |
| Ramania Limited | British Virgin Islands | Hong Kong |
| TAPTON FINANCIAL SERVICES LIMITED | British Virgin Islands | Jersey |
| MULLIN OVERSEAS LIMITED | British Virgin Islands | Switzerland |
| CFOI COMPAGNIE FINANCIERE DE L'OCEAN INDIEN S.A. | British Virgin Islands | Switzerland |
| INCORP SERVICES INTERNATIONAL LIMITED | British Virgin Islands | Hong Kong |
| AKAROA PROPERTIES LIMITED | British Virgin Islands | Liechtenstein |
| ALPERTOWN LIMITED | British Virgin Islands | Liechtenstein |
| MBG Stone Export Inc. | British Virgin Islands | Switzerland |
| ORBITAL RESOURCES INC. | British Virgin Islands | Switzerland |
| RAINSFORD CONSULTANTS LTD. | British Virgin Islands | United Kingdom |
| PALSTAR HOLDINGS INC. | British Virgin Islands | Switzerland |
| INTERNATIONAL BRAND CONSULTANTS LTD. | British Virgin Islands | Switzerland |
| EVERGRACE DEVELOPMENT LIMITED | British Virgin Islands | Hong Kong |
| BARBICAN FINANCE CORP. | British Virgin Islands | Hong Kong |
| FRD CREATIONS LIMITED | British Virgin Islands | Hong Kong |
| PANAMERICAN HOLDINGS INC. | British Virgin Islands | Switzerland |
| DICHTER & NEIRA INTERNATIONAL, LTD. | British Virgin Islands | Panama |
A reconciliation API is a web service designed to match and link data entities from different datasets, used in tools like OpenRefine. Learn more about our Reconciliation API.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more