| Entity | Jurisdiction | Linked to |
|---|---|---|
| John Chang | Not identified | Not identified |
| Johnnie Yam, Jacky Lee & Co | Not identified | Not identified |
| Jur-Tash Investment Group Inc. | Not identified | Ireland, British Virgin Islands |
| Eliott & Carson Limited | Not identified | Russia, British Virgin Islands |
| Safe Harbour Investments Limited | Not identified | British Virgin Islands, Russia |
| Kawinlo Limited | Not identified | Hong Kong, British Virgin Islands |
| Lorsland Limited | Not identified | Not identified, Ukraine |
| Rivo Services Corp. | Not identified | British Virgin Islands, Russia |
| Texcolt Trading Limited | Not identified | Russia, British Virgin Islands |
| Technovacuum Technologies, Inc. | Not identified | British Virgin Islands, Russia |
| Evanton European Group Inc. | Not identified | British Virgin Islands, Latvia |
| John T Newcomb | Not identified | Not identified |
| John Wu | Not identified | Not identified |
| Jocelyn Howard Fisher | Not identified | Not identified |
| Jose M. Periquet, JR. | Not identified | Not identified |
| Jonathan Ross | Not identified | Not identified |
| Joseph Francis Snape | Not identified | Not identified |
| JOYCE HANDAJANI | Not identified | Not identified |
| Joyce Chiang | Not identified | Not identified |
| JS & Associates Pte Ltd | Not identified | Not identified |
| P. T. Asuransi Jiwa Sewu New York Life | Not identified | Not identified |
| J. Starbuy & Son Ltd | Not identified | Not identified |
| Judy Sit | Not identified | Not identified |
| Juliati Widjaja | Not identified | Not identified |
| JUNGJING Group ???????? | Not identified | Not identified |
| J.V. Fitness Ltd. | Not identified | Not identified |
| Kam Yuen Watch Case Manufactory Limited | Not identified | Not identified |
| Kan, Chao-Wen | Not identified | Not identified |
| L'Amour Trust | Cook Islands | Not identified |
| Wilshire Trust | Cook Islands | Not identified |
| Kleider Trust | Cook Islands | Not identified |
| The Holtby Trust | Cook Islands | Not identified |
| Sunrise International Trust | Cook Islands | Not identified |
| St. Kitts International Trust | Cook Islands | Not identified |
| AFK & CK Trust | Cook Islands | Not identified |
| Centro Unit Trust | Cook Islands | Not identified |
| Milltimber Unit Trust | Cook Islands | Not identified |
| Wallace Family Trust | Cook Islands | Not identified |
| JRR & JAR Trust | Cook Islands | Not identified |
| Barclay Investors Trust | Cook Islands | Not identified |
| Cinnamon Condominium Limited | Not identified | Not identified, Hong Kong |
| Jayad Limited | Not identified | Jersey, British Virgin Islands |
| Perfectolt Marketing Ltd. | Not identified | United Kingdom, British Virgin Islands |
| Terasolt Select Inc. | Not identified | British Virgin Islands, United Kingdom |
| Ikotrade Ventures Ltd. | Not identified | United Kingdom, British Virgin Islands |
| NEQ Lab Holding Inc. | Not identified | British Virgin Islands, Russia |
| Koi Co., Ltd. | Not identified | British Virgin Islands, Hong Kong |
| BB Shipping Holdings Ltd. | Not identified | United Kingdom, British Virgin Islands |
| Hong Kong Lims Limited | Not identified | Not identified, Hong Kong |
| Jong Jih Textile Co., Ltd. | Not identified | Not identified |
| Joseph REN Xin-ping | Not identified | Not identified |
| Jorg Peter Toni Schur | Not identified | Not identified |
| Joseph Lay | Not identified | Not identified |
| Jos Parengkuan | Not identified | Not identified |
| Julian Russell BURGESS | Not identified | Not identified |
| Julien Rozet | Not identified | Not identified |
| Juris asia (Thailand) Co., Ltd | Not identified | Not identified |
| Justus Law Offices | Not identified | Not identified |
| Joseph (Xueze) Guo | Not identified | Not identified |
| Kalaichelvan s/o Subrayan | Not identified | Not identified |
| Karl Michael French | Not identified | Not identified |
| Kathy Chung | Not identified | Not identified |
| Katie Kan | Not identified | Not identified |
| Kaway Group Limited | Not identified | Not identified |
| K.C. Ho & Fong, Solicitors | Not identified | Not identified |
| KDL Interactive Ltd | Not identified | Not identified |
| Kenneth Doane Courtney | Not identified | Not identified |
| Christ Charity Foundation | Cook Islands | Not identified |
| David Ho And Company | Cook Islands | Not identified |
| Wellington Investment Company Ltd | Cook Islands | Not identified |
| Goldspark Holdings Limited | Samoa | Samoa |
| Huge Wide Int'l DPT., Limited | Samoa | Samoa |
| ANZ/V-Trac International Leasing Company | Cook Islands | Not identified |
| Red Rock Pacific Limited | Cook Islands | Not identified |
| YKY Trust | Cook Islands | Not identified |
| Comstock International Trust Company, Ltd | Cook Islands | Not identified |
| Milan Investment Limited | Cook Islands | Not identified |
| Asian Resources Limited | Cook Islands | Not identified |
| Bish Trust | Cook Islands | Not identified |
| Talei Financial, Corp. | Not identified | British Virgin Islands, Russia |
| Qmem Technology Holdings Ltd. | Not identified | British Virgin Islands, Hong Kong |
| Sunrise Asia Group Limited | Not identified | Hong Kong, British Virgin Islands |
| Ortex Limited | Not identified | British Virgin Islands, Cyprus |
| Ortegest Enterprises Ltd. | Not identified | British Virgin Islands, United Kingdom |
| Partridge Alliance Ltd. | Not identified | United Kingdom, British Virgin Islands |
| Wonraltec Traders Inc. | Not identified | British Virgin Islands, United Kingdom |
| N.C. Estate Development Ltd. | Not identified | British Virgin Islands, United Kingdom |
| Flocco Wine Group HK Ltd. | Not identified | Not identified, Hong Kong |
| Kanlaya Chuenwattana | Not identified | Not identified |
| Kantoor Dunnewijk | Not identified | Not identified |
| KAO Yi-Chen | Not identified | Not identified |
| Kartini Muljadi & Rekan | Not identified | Not identified |
| Karen Hsin | Not identified | Not identified |
| Ka Wah Capital Limited | Not identified | Not identified |
| Kenanga Capital Sdn Bhd | Not identified | Not identified |
| Kevin Cogan | Not identified | Not identified |
| Keith Lawrence Carter | Not identified | Not identified |
| Ken | Not identified | Not identified |
| Kenneth Charles Glass | Not identified | Not identified |
| Ken Chan & Co., Certified Public Accountants | Not identified | Not identified |
A reconciliation API is a web service designed to match and link data entities from different datasets, used in tools like OpenRefine. Learn more about our Reconciliation API.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more