We depend on the generous support of readers like you to help us expose corruption and hold the powerful to account
Donate| Entity | Jurisdiction | Linked to | Data from |
|---|---|---|---|
| GANSU ENTERPRISES LIMITED | British Virgin Islands | United Arab Emirates | Panama Papers |
| FINERTON LIMITED | British Virgin Islands | Switzerland | Panama Papers |
| WANDA MARITIME LTD. | British Virgin Islands | Luxembourg | Panama Papers |
| A&B GOLD ENTERPRISES LTD. | British Virgin Islands | Switzerland | Panama Papers |
| SHERBROOK INVESTMENTS GROUP LIMITED | British Virgin Islands | Dominican Republic | Panama Papers |
| TRELLIS CAPITAL LIMITED | British Virgin Islands | Switzerland | Panama Papers |
| MELISFORD ASSOCIATED S.A. | British Virgin Islands | Switzerland | Panama Papers |
| NORTHERN ASIA LIMITED | British Virgin Islands | Hong Kong | Panama Papers |
| GOLTEC SECURITIES LTD. | British Virgin Islands | Luxembourg | Panama Papers |
| PASTELLE LIMITED | British Virgin Islands | Gibraltar | Panama Papers |
| ZAPHIR BUSINESS LTD. | British Virgin Islands | Luxembourg | Panama Papers |
| WARTELL HOLDINGS INC. | British Virgin Islands | Switzerland | Panama Papers |
| GAIA ENERGY INTERNATIONAL HOLDING CORP. | British Virgin Islands | Taiwan | Panama Papers |
| BRAHMS MANAGEMENT LTD. | British Virgin Islands | Gibraltar | Panama Papers |
| BERLIOZ LTD. | British Virgin Islands | Gibraltar | Panama Papers |
| LONGMAX TECHNOLOGIES LTD. | British Virgin Islands | Taiwan | Panama Papers |
| JADEITE LIMITED | British Virgin Islands | Taiwan | Panama Papers |
| SILVER HARVEST GROUP LTD. | British Virgin Islands | Hong Kong | Panama Papers |
| LEADING NORTHWEST LIMITED | British Virgin Islands | Hong Kong | Panama Papers |
| AVIX LIMITED | British Virgin Islands | Luxembourg | Panama Papers |
| DRAZAN S.A. | British Virgin Islands | Luxembourg | Panama Papers |
| XENELL ENGINEERING S.A. | British Virgin Islands | Switzerland | Panama Papers |
| JETWORLD TECHNOLOGIES LIMITED | British Virgin Islands | Hong Kong | Panama Papers |
| JLT & ASSOCIATES ASIA INC. | British Virgin Islands | Taiwan | Panama Papers |
| OPENCENTURY LTD. | British Virgin Islands | Hong Kong | Panama Papers |
| NEWLYN INTERNATIONAL LIMITED | British Virgin Islands | United Kingdom | Panama Papers |
| UNIS LIMITED | British Virgin Islands | Hong Kong | Panama Papers |
| Industrial Technology Networks, Inc. | British Virgin Islands | United States | Panama Papers |
| CORSICANA INVESTMENTS GROUP LIMITED | British Virgin Islands | Gibraltar | Panama Papers |
| ELETECH ENTERPRISE LIMITED | British Virgin Islands | Hong Kong | Panama Papers |
| RATCLIFF MARKETING LIMITED | British Virgin Islands | Jordan | Panama Papers |
| LAYWAY DEVELOPMENTS LTD. | British Virgin Islands | United Arab Emirates | Panama Papers |
| SYMPA HOLDINGS LIMITED | British Virgin Islands | Isle of Man | Panama Papers |
| RAYSDEN INTERNATIONAL LIMITED | British Virgin Islands | Jersey | Panama Papers |
| WALLY INVESTMENTS LTD. | British Virgin Islands | Hong Kong | Panama Papers |
| ENTERTAINMENT TRAVEL LIMITED | British Virgin Islands | Monaco | Panama Papers |
| TECHNIC WAY LIMITED | British Virgin Islands | China | Panama Papers |
| VICTOIRE LIMITED | British Virgin Islands | Spain | Panama Papers |
| LINDLEY ENTERPRISES S.A. | British Virgin Islands | Switzerland | Panama Papers |
| KEYSTONE MANAGEMENT INTERNATIONAL, INC. | British Virgin Islands | United States | Panama Papers |
| ST. JAMES PROPERTY MANAGEMENT SERVICES CO LTD | British Virgin Islands | Hong Kong | Panama Papers |
| SCOTCH INTERNATIONAL LIMITED | British Virgin Islands | Singapore | Panama Papers |
| SOLARIS PORTION LTD. | British Virgin Islands | British Virgin Islands | Panama Papers |
| VAST SUCCESS INTERNATIONAL LTD. | British Virgin Islands | Hong Kong | Panama Papers |
| EASTERNET LTD. | British Virgin Islands | Hong Kong | Panama Papers |
| FORETIC LIMITED | British Virgin Islands | Hong Kong | Panama Papers |
| KARPEL TRADING LTD. | British Virgin Islands | British Virgin Islands | Panama Papers |
| SIDEWALK HOLDINGS LIMITED | British Virgin Islands | Jersey | Panama Papers |
| SANEXA MARKETING INC. | British Virgin Islands | Switzerland | Panama Papers |
| TANITA LIMITED | British Virgin Islands | Hong Kong | Panama Papers |
| COTELLE COMPANY INCORPORATED | British Virgin Islands | Isle of Man | Panama Papers |
| NORCROSS INTERNATIONAL ASSOCIATES LTD. | British Virgin Islands | Panama | Panama Papers |
| THAI MAX GARMENT COMPANY LIMITED | British Virgin Islands | Hong Kong | Panama Papers |
| HAKLAND INC. | British Virgin Islands | Switzerland | Panama Papers |
| ELFORT COMPANY S.A. | British Virgin Islands | Switzerland | Panama Papers |
| TOT LIMITED | British Virgin Islands | Monaco | Panama Papers |
| WED INTERNATIONAL LTD. | British Virgin Islands | Switzerland | Panama Papers |
| LATCOTRADE LIMITED | British Virgin Islands | Russia | Panama Papers |
| CORSAIR YACHTS LIMITED | British Virgin Islands | Jersey | Panama Papers |
| TAITNYS NOMINEES LIMITED | British Virgin Islands | Isle of Man | Panama Papers |
| BROOKE INTERNATIONAL INVESTMENTS LIMITED | British Virgin Islands | Guernsey | Panama Papers |
| WINBALL INVESTMENT LIMITED | British Virgin Islands | Hong Kong | Panama Papers |
| MISTRAL WORLDWIDE CO. LIMITED | British Virgin Islands | United Kingdom | Panama Papers |
| KENVAS EQUITIES LTD. | British Virgin Islands | Panama | Panama Papers |
| VIOLET GROUP LIMITED | British Virgin Islands | Russia | Panama Papers |
| ROSENHEIM CORPORATION | British Virgin Islands | Guernsey | Panama Papers |
| MEYER DEVELOPMENTS LIMITED | British Virgin Islands | Guernsey | Panama Papers |
| BANFORD INTERNATIONAL LIMITED | British Virgin Islands | Jersey | Panama Papers |
| TARAGONA UNIVERSAL S.A. | British Virgin Islands | Luxembourg | Panama Papers |
| BODEX CONTINENTAL LTD. | British Virgin Islands | Cyprus | Panama Papers |
| VERAMICO INTERNATIONAL LIMITED | British Virgin Islands | Hong Kong | Panama Papers |
| ASIAN MASTERPIECES LTD. | British Virgin Islands | Indonesia | Panama Papers |
| SEZEKA LIMITED | British Virgin Islands | Guernsey | Panama Papers |
| CATHERINE LIMITED | British Virgin Islands | Jersey | Panama Papers |
| M TRADE INC. | British Virgin Islands | Luxembourg | Panama Papers |
| GLOBAL HOLDINGS (BVI) GROUP LIMITED | British Virgin Islands | Hong Kong | Panama Papers |
| SHARP EYE SPORTSWEAR INC. | British Virgin Islands | Switzerland | Panama Papers |
| MOUNTSIDE HOLDINGS LIMITED | British Virgin Islands | Jersey | Panama Papers |
| EVLEX LIMITED | British Virgin Islands | Guernsey | Panama Papers |
| GALDHØPIGGEN S.A. | British Virgin Islands | Luxembourg | Panama Papers |
| GARLAND EQUITIES LTD. | British Virgin Islands | Luxembourg | Panama Papers |
| KRISTIANA LIMITED | British Virgin Islands | Jersey | Panama Papers |
| ARLENE VENTURES LIMITED | British Virgin Islands | Jersey | Panama Papers |
| H&M LIMITED | British Virgin Islands | Jersey | Panama Papers |
| WINFAME ENTERPRISES LTD. | British Virgin Islands | Hong Kong | Panama Papers |
| LAMBERTI TRADING CORP. | British Virgin Islands | Switzerland | Panama Papers |
| SEORANA FINANCE LTD. | British Virgin Islands | Liechtenstein | Panama Papers |
| AWILLST HOLDINGS INC. | British Virgin Islands | Switzerland | Panama Papers |
| TIMBATEC HOLDING LIMITED | British Virgin Islands | Switzerland | Panama Papers |
| ONITOR VENTURE LTD. | British Virgin Islands | Panama | Panama Papers |
| MINCORP TRADING S.A. | British Virgin Islands | United Kingdom | Panama Papers |
| MURCHISON ASSET MANAGEMENT INC. | British Virgin Islands | Switzerland | Panama Papers |
| SSH LIMITED | British Virgin Islands | Jersey | Panama Papers |
| HUARUI SHIPPING ENGINEERING HOLDINGS LTD. | British Virgin Islands | Hong Kong | Panama Papers |
| LOPEZ CAPITAL CORP. | British Virgin Islands | Luxembourg | Panama Papers |
| TOTAL HARVEST LTD. | British Virgin Islands | Hong Kong | Panama Papers |
| BELVILLE COMMERCIAL LTD. | British Virgin Islands | United Arab Emirates | Panama Papers |
| TAKAO FINANCIAL LTD. | British Virgin Islands | Panama | Panama Papers |
| L.B.A. SYSTEMS LIMITED | British Virgin Islands | Guernsey | Panama Papers |
| DAISYNDITRADE LIMITED | British Virgin Islands | Russia | Panama Papers |
A reconciliation API is a web service designed to match and link data entities from different datasets, used in tools like OpenRefine. Learn more about our Reconciliation API.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more