We depend on the generous support of readers like you to help us expose corruption and hold the powerful to account
Donate| Entity | Jurisdiction | Linked to | Data from |
|---|---|---|---|
| GLENBOWER TRADING S.A. | British Virgin Islands | United Kingdom | Panama Papers |
| Carmo Solutions Limited | British Virgin Islands | United Kingdom | Panama Papers |
| Sadim Holdings Limited | British Virgin Islands | United Kingdom | Panama Papers |
| FAIRFIELD HOMES LTD. | British Virgin Islands | United Kingdom | Panama Papers |
| MORNING CAPITAL CORP. | British Virgin Islands | United Kingdom | Panama Papers |
| SAJ INVESTMENT SERVICES LIMITED | British Virgin Islands | United Kingdom | Panama Papers |
| UNITRADE MANAGEMENT, INC. | British Virgin Islands | United Kingdom | Panama Papers |
| INTER-FINANCE HOLDINGS LIMITED | British Virgin Islands | United Kingdom | Panama Papers |
| KORYN COMPANY LIMITED | British Virgin Islands | United Kingdom | Panama Papers |
| STREAMLINE MARKETING COMMUNICATIONS BVI) LTD. | British Virgin Islands | United Kingdom | Panama Papers |
| ALDEROSE LIMITED | British Virgin Islands | United Kingdom | Panama Papers |
| GLOBETEL INC. | British Virgin Islands | United Kingdom | Panama Papers |
| CHANNEL TELECOMMUNICATIONS LIMITED | British Virgin Islands | United Kingdom | Panama Papers |
| Nitsua Limited | British Virgin Islands | United Kingdom | Panama Papers |
| FEREDAY INVESTMENTS LTD. | British Virgin Islands | United Kingdom | Panama Papers |
| VERNAY OVERSEAS DEVELOPMENTS LIMITED | British Virgin Islands | United Kingdom | Panama Papers |
| WRESTFORD ASSOCIATES LIMITED | British Virgin Islands | United Kingdom | Panama Papers |
| KENILWORTH INTERNATIONAL INVESTMENT CORP. | British Virgin Islands | United Kingdom | Panama Papers |
| GRANVILLE INTERNATIONAL HOLDINGS S.A. | British Virgin Islands | United Kingdom | Panama Papers |
| STORMONT MANAGEMENT LIMITED | British Virgin Islands | United Kingdom | Panama Papers |
| DYNTECH INTERNATIONAL LIMITED | British Virgin Islands | United Kingdom | Panama Papers |
| EXO MANAGEMENT LIMITED | British Virgin Islands | United Kingdom | Panama Papers |
| WINCHESTER MANAGEMENT HOLDINGS INC. | British Virgin Islands | United Kingdom | Panama Papers |
| EMBASSY INTERNATIONAL CONSULTANTS S.A. | British Virgin Islands | United Kingdom | Panama Papers |
| ADVANCED CAPITAL GROUP LIMITED | British Virgin Islands | United Kingdom | Panama Papers |
| RESOURCE MANAGEMENT INVESTMENTS LIMITED | British Virgin Islands | United Kingdom | Panama Papers |
| O.P.S. PERSONNEL SERVICES LIMITED | British Virgin Islands | United Kingdom | Panama Papers |
| HEAVENLY POINT LIMITED | British Virgin Islands | United Kingdom | Panama Papers |
| SIDEBROOK TRADING LIMITED | British Virgin Islands | United Kingdom | Panama Papers |
| FIRSTGRADE INTERNATIONAL LIMITED | British Virgin Islands | United Kingdom | Panama Papers |
| ALLEN HOLDINGS LTD. | British Virgin Islands | United Kingdom | Panama Papers |
| ALDCLIFFE LIMITED | British Virgin Islands | United Kingdom | Panama Papers |
| TRENTE LIMITED | British Virgin Islands | United Kingdom | Panama Papers |
| CORBELLE LIMITED | British Virgin Islands | United Kingdom | Panama Papers |
| GLYNHURST DEVELOPMENTS LIMITED | British Virgin Islands | United Kingdom | Panama Papers |
| MOVIL HOLDINGS INC. | Panama | United Kingdom | Panama Papers |
| ORIEL ASSET MANAGEMENT COMPANY LIMITED | British Virgin Islands | United Kingdom | Panama Papers |
| THE GLOBAL FOUNDATION (ASSET MANAGEMENT) LIMITED | British Virgin Islands | United Kingdom | Panama Papers |
| MARLENA GROUP OF COMPANIES LIMITED | British Virgin Islands | United Kingdom | Panama Papers |
| TECHNAL INC. | British Virgin Islands | United Kingdom | Panama Papers |
| TECHNOLOGY PRODUCTS CORPORATION | Panama | United Kingdom | Panama Papers |
| LAMSA STAR ORGANISATION, INC. | British Virgin Islands | United Kingdom | Panama Papers |
| PEARL PROPERTIES (INVESTMENTS) LTD. | British Virgin Islands | United Kingdom | Panama Papers |
| ATLANTIC 2001, INC. | British Virgin Islands | United Kingdom | Panama Papers |
| Fleetpoint Limited | British Virgin Islands | United Kingdom | Panama Papers |
| BAILBROOK INVESTMENT LTD. | British Virgin Islands | United Kingdom | Panama Papers |
| TRI-STAR GROUP HOLDINGS LIMITED | British Virgin Islands | United Kingdom | Panama Papers |
| SPRUCE DEVELOPMENTS LIMITED | British Virgin Islands | United Kingdom | Panama Papers |
| DISTRIBUY BVI) LIMITED | British Virgin Islands | United Kingdom | Panama Papers |
| BURTONWELL INVESTMENTS LTD. | British Virgin Islands | United Kingdom | Panama Papers |
| WESTONPRIDE INVESTMENT HOLDINGS INC. | British Virgin Islands | United Kingdom | Panama Papers |
| OMNI2FINANCIAL SERVICES LIMITED | British Virgin Islands | United Kingdom | Panama Papers |
| CAZ CONSULTANTS LIMITED | British Virgin Islands | United Kingdom | Panama Papers |
| SOMEL BUSINESS LIMITED | British Virgin Islands | United Kingdom | Panama Papers |
| SATCHIMUTO CORPORATION | British Virgin Islands | United Kingdom | Panama Papers |
| CAPITAL TRADING & INVESTMENT LIMITED | British Virgin Islands | United Kingdom | Panama Papers |
| I.G.T. VENTURES LIMITED | British Virgin Islands | United Kingdom | Panama Papers |
| ISR OIL INTERNATIONAL LIMITED | British Virgin Islands | United Kingdom | Panama Papers |
| NABILA/MATRIX GROUP LIMITED | British Virgin Islands | United Kingdom | Panama Papers |
| FUTUREMOOR LIMITED | British Virgin Islands | United Kingdom | Panama Papers |
| BEACH PINE ESTATES OVERSEAS LTD. | British Virgin Islands | United Kingdom | Panama Papers |
| BLAKEMORE CONSULTING CORPORATION | British Virgin Islands | United Kingdom | Panama Papers |
| BRIDGEMOUNT MANAGEMENT LIMITED | British Virgin Islands | United Kingdom | Panama Papers |
| MILLIARD LIMITED | British Virgin Islands | United Kingdom | Panama Papers |
| BRAIDSTONE LIMITED | British Virgin Islands | United Kingdom | Panama Papers |
| PAROVE INTERNATIONAL LTD. | British Virgin Islands | United Kingdom | Panama Papers |
| PARKWOOD HOLDINGS LIMITED | British Virgin Islands | United Kingdom | Panama Papers |
| BRECKENRIDGE GLOBAL MANAGEMENT LIMITED | British Virgin Islands | United Kingdom | Panama Papers |
| HOTLINE INTERNATIONAL LIMITED | British Virgin Islands | United Kingdom | Panama Papers |
| EMERGING EQUITY INVESTMENTS S.A. | British Virgin Islands | United Kingdom | Panama Papers |
| ARIANA INTERNATIONAL HOLDINGS INC. | British Virgin Islands | United Kingdom | Panama Papers |
| CALAHORNE OVERSEAS INVESTMENTS LTD. | British Virgin Islands | United Kingdom | Panama Papers |
| HANSON HOLDINGS LIMITED | British Virgin Islands | United Kingdom | Panama Papers |
| CARRAIG ASSOCIATES LIMITED | British Virgin Islands | United Kingdom | Panama Papers |
| WHIRLPOOL ENTERPRISES LIMITED | British Virgin Islands | United Kingdom | Panama Papers |
| HEATHERBRAE PROPERTY HOLDINGS LTD. | British Virgin Islands | United Kingdom | Panama Papers |
| NETCAPITAL SACV LIMITED | British Virgin Islands | United Kingdom | Panama Papers |
| TABERNA PROPERTIES LIMITED | British Virgin Islands | United Kingdom | Panama Papers |
| SPAN ENGINEERING INCORPORATED | British Virgin Islands | United Kingdom | Panama Papers |
| CHATFIELD HOLDINGS CORP. | British Virgin Islands | United Kingdom | Panama Papers |
| PINEHURST LIMITED | British Virgin Islands | United Kingdom | Panama Papers |
| CHARYL SERVICES LIMITED | British Virgin Islands | United Kingdom | Panama Papers |
| LESTHAM INTERNATIONAL LIMITED | British Virgin Islands | United Kingdom | Panama Papers |
| INVESTMENT DE SUISSE S.A. | British Virgin Islands | United Kingdom | Panama Papers |
| CONVERGENCE INVESTMENTS LIMITED | British Virgin Islands | United Kingdom | Panama Papers |
| HALESWORTH ENTERPRISES LIMITED | British Virgin Islands | United Kingdom | Panama Papers |
| JEN ASSOCIATES LIMITED | British Virgin Islands | United Kingdom | Panama Papers |
| LEABRIDGE ENTERPRISE CORP. | British Virgin Islands | United Kingdom | Panama Papers |
| TEMPLAR HOLDINGS INC. | British Virgin Islands | United Kingdom | Panama Papers |
| MED MARINE CHARTERS LIMITED | British Virgin Islands | United Kingdom | Panama Papers |
| TERRIS CORPORATION | British Virgin Islands | United Kingdom | Panama Papers |
| SILVERSEA INTERNATIONAL CORP. | British Virgin Islands | United Kingdom | Panama Papers |
| GALA PROPERTIES LIMITED | British Virgin Islands | United Kingdom | Panama Papers |
| D & F TECHNOLOGIES LIMITED | British Virgin Islands | United Kingdom | Panama Papers |
| WHITBORNE OVERSEAS DEVELOPMENTS LTD. | British Virgin Islands | United Kingdom | Panama Papers |
| FLOS HOLDINGS LIMITED | British Virgin Islands | United Kingdom | Panama Papers |
| PILKERBURY LTD. | British Virgin Islands | United Kingdom | Panama Papers |
| LIDMAN INVESTMENTS LIMITED | British Virgin Islands | United Kingdom | Panama Papers |
| KINRAE MANAGEMENT LIMITED | British Virgin Islands | United Kingdom | Panama Papers |
| RYSTELLE PROPERTY HOLDINGS LTD. | British Virgin Islands | United Kingdom | Panama Papers |
A reconciliation API is a web service designed to match and link data entities from different datasets, used in tools like OpenRefine. Learn more about our Reconciliation API.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more