We depend on the generous support of readers like you to help us expose corruption and hold the powerful to account
Donate| Entity | Jurisdiction | Linked to | Data from |
|---|---|---|---|
| ADRAL SERVICES LIMITED | British Virgin Islands | Dominican Republic | Panama Papers |
| ARISDALE TRADING INC. | British Virgin Islands | Dominican Republic | Panama Papers |
| COMTEC RESOURCES INC. | British Virgin Islands | Dominican Republic | Panama Papers |
| GCS DOMINICANA (SDE), B.V. | Panama | Dominican Republic | Panama Papers |
| LEEMA ASSETS CORP. | British Virgin Islands | Dominican Republic | Panama Papers |
| ANNISTON PROPERTIES GROUP INC. | British Virgin Islands | Dominican Republic | Panama Papers |
| CONSULTING PLUS, LLP LIMITED | British Virgin Islands | Dominican Republic | Panama Papers |
| GREEN VALLEY PROPERTIES LIMITED | British Virgin Islands | Dominican Republic | Panama Papers |
| AGENCIA LATINOAMERICANA PARA LA CONSTRUCCION LTD. | British Virgin Islands | Dominican Republic | Panama Papers |
| NEWCASTLE HOLDINGS GROUP S.A. | British Virgin Islands | Dominican Republic | Panama Papers |
| BETA GROUP COMMERCIAL INC. | Panama | Dominican Republic | Panama Papers |
| BioPac Can Inc. | Panama | Dominican Republic | Panama Papers |
| MACAO LTD. | British Virgin Islands | Dominican Republic | Panama Papers |
| BEVILLE S.A. | Panama | Dominican Republic | Panama Papers |
| SARIL COMMERCIAL LIMITED | British Virgin Islands | Dominican Republic | Panama Papers |
| NAIPAUL CONSULTANTS S.A. | British Virgin Islands | Dominican Republic | Panama Papers |
| TELLER INTERNATIONAL S.A. | British Virgin Islands | Dominican Republic | Panama Papers |
| SKILLBORG ASSETS S.A. | British Virgin Islands | Dominican Republic | Panama Papers |
| UNIQUE TECHNOLOGIES, INC. | British Virgin Islands | Dominican Republic | Panama Papers |
| EREDO, S.A. | Panama | Dominican Republic | Panama Papers |
| KACEY LOU LIMITED | British Virgin Islands | Dominican Republic | Panama Papers |
| QUADRA INTERNATIONAL TRADINGS LTD. | British Virgin Islands | Dominican Republic | Panama Papers |
| SELTIK ASSOCIATES CORPORATION | British Virgin Islands | Dominican Republic | Panama Papers |
| CARIBBEAN REGION, INC. | Panama | Dominican Republic | Panama Papers |
| MANORVILLE ASSOCIATES INCORPORATED | Panama | Dominican Republic | Panama Papers |
| GRANTA OVERSEAS CORP. | British Virgin Islands | Dominican Republic | Panama Papers |
| MADGE HOLDINGS CORPORATION | Panama | Dominican Republic | Panama Papers |
| RUDLOE HOLDING CORP. | Panama | Dominican Republic | Panama Papers |
| SEASPRITE BUSINESS LIMITED | British Virgin Islands | Dominican Republic | Panama Papers |
| WINGLADE DEVELOPMENT CORP. | British Virgin Islands | Dominican Republic | Panama Papers |
| NORDANE CONSULTANTS LTD. | British Virgin Islands | Dominican Republic | Panama Papers |
| NAPLES FINANCE LIMITED | British Virgin Islands | Dominican Republic | Panama Papers |
| COLPORT DEVELOPMENT INC. | British Virgin Islands | Dominican Republic | Panama Papers |
| CLAW RD INC. | Panama | Dominican Republic | Panama Papers |
| MADGE HOLDING INVESTMENT INC. | Panama | Dominican Republic | Panama Papers |
| SUNTEL HOLDINGS, INC. | British Virgin Islands | Dominican Republic | Panama Papers |
| ALTRES, INC | British Virgin Islands | Dominican Republic | Panama Papers |
| Sensory Overload Enterprises Ltd. | British Virgin Islands | Dominican Republic | Panama Papers |
| IHC Trading Corp. | Panama | Dominican Republic | Panama Papers |
| LOGANDALE INC. | Panama | Dominican Republic | Panama Papers |
| TARLETON ENGINEERING CORP. | British Virgin Islands | Dominican Republic | Panama Papers |
| CRISOL DEVELOPMENT LTD. | British Virgin Islands | Dominican Republic | Panama Papers |
| HALDEN SERVICES INC. | Panama | Dominican Republic | Panama Papers |
| LORNTHORN CONSULTING INC. | British Virgin Islands | Dominican Republic | Panama Papers |
| CERTA PROPERTIES INC. | British Virgin Islands | Dominican Republic | Panama Papers |
| FERMONT ESTATES S.A. | Panama | Dominican Republic | Panama Papers |
| STREAMSIDE TRADING S.A. | British Virgin Islands | Dominican Republic | Panama Papers |
| PENVALE GLOBAL LTD. | British Virgin Islands | Dominican Republic | Panama Papers |
| SOLUTE MANAGEMENT CORP. | British Virgin Islands | Dominican Republic | Panama Papers |
| ELECSON HOLDINGS CORP. | British Virgin Islands | Dominican Republic | Panama Papers |
| GALAVILLE MARKETING S.A. | British Virgin Islands | Dominican Republic | Panama Papers |
| AURIGA MARKETING LIMITED | British Virgin Islands | Dominican Republic | Panama Papers |
| EFERTON COMMERCIAL S.A. | British Virgin Islands | Dominican Republic | Panama Papers |
| CapSea Limited | British Virgin Islands | Dominican Republic | Panama Papers |
| HOLDEN GROUP CORPORATION | British Virgin Islands | Dominican Republic | Panama Papers |
| El Espigon I Investments Corp. | Panama | Dominican Republic | Panama Papers |
| San Diego Services Corp. | British Virgin Islands | Dominican Republic | Panama Papers |
| BT SERVICES HOLDING, LTD. | British Virgin Islands | Dominican Republic | Panama Papers |
| WINDOME PROPERTY S.A. | British Virgin Islands | Dominican Republic | Panama Papers |
| TORRENS ENTERPRISES INC. | Panama | Dominican Republic | Panama Papers |
| AT Cargo S.A. | Panama | Dominican Republic | Panama Papers |
| WELLTOP GROUP TRADING LTD. | British Virgin Islands | Dominican Republic | Panama Papers |
| MAREVI HOLDINGS LTD. | British Virgin Islands | Dominican Republic | Panama Papers |
| SKY TOUR INTERNATIONAL LIMITED | British Virgin Islands | Dominican Republic | Panama Papers |
| CEPM Telecom Investment Corp. | Panama | Dominican Republic | Panama Papers |
| BLUE CORAL INVESTMENT WORLD, INC. | Panama | Dominican Republic | Panama Papers |
| El Espigon II Investments Corp. | Panama | Dominican Republic | Panama Papers |
| Red Promise Property Holdings Ltd | British Virgin Islands | Dominican Republic | Panama Papers |
| COGESA HOLDING, CORP. | Panama | Dominican Republic | Panama Papers |
| CCSD HOLDINGS, S.A. | Panama | Dominican Republic | Panama Papers |
| HMY CARIBBEAN INC. | Panama | Dominican Republic | Panama Papers |
| PLATER HOLDINGS, S.A. | Panama | Dominican Republic | Panama Papers |
| RICARD DEVELOPMENTS INC. | Panama | Dominican Republic | Panama Papers |
| RISCO INTERNATIONAL CORP. | Panama | Dominican Republic | Panama Papers |
| Caribbean Fuels Group S.A. | Panama | Dominican Republic | Panama Papers |
| RPC Holdings Inc. | Panama | Dominican Republic | Panama Papers |
| SAONADREAMS, S. A. | Panama | Dominican Republic | Panama Papers |
| HEATHER MANAGEMENT S.A. | Panama | Dominican Republic | Panama Papers |
| WELLESLEY MANAGEMENT CORP. | Panama | Dominican Republic | Panama Papers |
| SINGLETON COMPANY CORP. | Panama | Dominican Republic | Panama Papers |
| MERION FINANCE INC. | Panama | Dominican Republic | Panama Papers |
| MENINAS 10A S.A. | Panama | Dominican Republic | Panama Papers |
| EMSE CAPITAL INC. | Panama | Dominican Republic | Panama Papers |
| Sunshine Properties Overseas Inc. | Panama | Dominican Republic | Panama Papers |
| Reservoir Rock Ltd. | British Virgin Islands | Dominican Republic | Panama Papers |
| LORNEHILL INC. | Panama | Dominican Republic | Panama Papers |
| GENEGAS HOLDING, CORP. | Panama | Dominican Republic | Panama Papers |
| SIMSBURY INTERNATIONAL INC. | Panama | Dominican Republic | Panama Papers |
| SILVERVALE MANAGEMENT S.A. | Panama | Dominican Republic | Panama Papers |
| POYNTON INTERNATIONAL S.A. | Panama | Dominican Republic | Panama Papers |
| WELLON HOLDINGS INC. | Panama | Dominican Republic | Panama Papers |
| SHERRINGTON FOUNDATION | Panama | Dominican Republic | Panama Papers |
| BETTER FAITH FOUNDATION | Panama | Dominican Republic | Panama Papers |
| Billa Holding, S.A. | Panama | Dominican Republic | Panama Papers |
| HALSEY FOUNDATION | Panama | Dominican Republic | Panama Papers |
| TECNO TURF, S.A. | Panama | Dominican Republic | Panama Papers |
| MAYPOLE ENTERPRISE S.A. | Panama | Dominican Republic | Panama Papers |
| HARBERTON INC. | Panama | Dominican Republic | Panama Papers |
| RIATA HOLDINGS S.A. | Panama | Dominican Republic | Panama Papers |
| ADVANCE INVESTMENTS FUNDS INC. | Panama | Dominican Republic | Panama Papers |
A reconciliation API is a web service designed to match and link data entities from different datasets, used in tools like OpenRefine. Learn more about our Reconciliation API.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more