We depend on the generous support of readers like you to help us expose corruption and hold the powerful to account
DonateAddress | Linked to | Data from |
---|---|---|
8 Anthony Road #01-01 | Singapore | Paradise Papers |
72 Grange Road #09-01 | Singapore | Paradise Papers |
32 Mount Sinai Avenue | Singapore | Paradise Papers |
56 Medway Drive | Singapore | Paradise Papers |
33 Jalan Mutiara | Singapore | Paradise Papers |
Block 926, Tampines Street 91 | Singapore | Paradise Papers |
31 Toh Crescent | Singapore | Paradise Papers |
320 Watten Rise | Singapore | Paradise Papers |
1 International Business Park | Singapore | Paradise Papers |
20 Collyer Quay #18-05 | Singapore | Paradise Papers |
31 Bishan Street 21 #05-05 | Singapore | Paradise Papers |
1 Marina Boulevard | Singapore | Paradise Papers |
c/o TURMS ADVISORS LLP | Singapore | Paradise Papers |
23 Anderson Rd | Singapore | Paradise Papers |
28 Scotts Road | Singapore | Paradise Papers |
9 North Buona Vista Drive | Singapore | Paradise Papers |
A reconciliation API is a web service designed to match and link data entities from different datasets, used in tools like OpenRefine. Learn more about our Reconciliation API.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more