This selection has too many connections to other officers and entities to display a useful graph. You may download the data to analyze it.
Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
RICHFIELD INVESTMENTS A.V.V. (I.L.) | Liquidator | 30-NOV-2005 | - | 14-SEP-2001 | Aruba | - | Paradise Papers |
ASIATIC OCEAN A.V.V. | Liquidator | 23-DEC-2008 | - | 12-NOV-1999 | Aruba | - | Paradise Papers |
FOOD BROKERS INTERNATIONAL A.V.V. | Liquidator | 16-DEC-2002 | - | 20-JUN-2001 | Aruba | - | Paradise Papers |
SILTRELL A.V.V. | Liquidator | 15-NOV-2002 | - | 17-JUL-2001 | Aruba | - | Paradise Papers |
LAKETON ENTERPRISES A.V.V. | Liquidator | 26-OCT-2009 | - | 13-NOV-2001 | Aruba | - | Paradise Papers |
OMANI (2002) N.V. | Managing director | 27-AUG-2002 | - | 27-AUG-2002 | Aruba | - | Paradise Papers |
ELMORE CORPORATION A.V.V. (I.L.) | Liquidator | 30-NOV-2006 | - | 14-JUL-2004 | Aruba | - | Paradise Papers |
CB CAPITAL MARKET A.V.V. (I.L.) | Liquidator | 20-JAN-2010 | - | 19-FEB-2008 | Aruba | - | Paradise Papers |
ZERMATT CORPORATION A.V.V. (I.L.) | Liquidator | 23-DEC-2008 | - | 06-APR-2005 | Aruba | - | Paradise Papers |
GROVELAND FUND CORPORATION A.V.V. (I.L.) | Liquidator | 23-NOV-2009 | - | 14-JUN-2001 | Aruba | - | Paradise Papers |
HEPBURN CORPORATION A.V.V. (I.L.) | Liquidator | 26-OCT-2009 | - | 11-AUG-2004 | Aruba | - | Paradise Papers |
RIVERTON CORPORATION A.V.V. (I.L.) | Liquidator | 30-NOV-2005 | - | 29-OCT-2001 | Aruba | - | Paradise Papers |
LOUVAIN CORPORATION A.V.V. (I.L.) | Liquidator | 18-DEC-2008 | - | 23-MAY-2008 | Aruba | - | Paradise Papers |
ROSSENDALE A.V.V. | Liquidator | 26-OCT-2009 | - | 13-NOV-2001 | Aruba | - | Paradise Papers |
VIX ASSET MANAGEMENT A.V.V. | Liquidator | 20-JAN-2010 | - | 03-MAR-2008 | Aruba | - | Paradise Papers |
CLARIVER CORPORATION A.V.V. | Liquidator | 07-AUG-2007 | - | 29-JUL-2004 | Aruba | - | Paradise Papers |
REM REAL ESTATE MARKETEERS A.V.V. (I.L.) | Liquidator | 23-DEC-2008 | - | 08-JUN-2005 | Aruba | - | Paradise Papers |
INVERSIONES JOSFEL A.V.V. | Liquidator | 31-JAN-2006 | - | 01-JUL-2005 | Aruba | - | Paradise Papers |
BOHEMIAN INVESTMENT A.V.V. (I.L.) | Liquidator | 23-DEC-2008 | - | 17-MAY-2005 | Aruba | - | Paradise Papers |
STARWOOD ENTERPRISES A.V.V. | Liquidator | 20-MAY-2005 | - | 22-FEB-2000 | Aruba | - | Paradise Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more