Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
RVT HOLDING N.V. | Managing director | 09-APR-2014 | - | 09-APR-2014 | Aruba | - | Paradise Papers |
IRONWALL PROFESSIONAL SECURITY VBA | Managing director | 17-MAR-2016 | - | 17-MAR-2016 | Aruba | - | Paradise Papers |
JESVAL HOLDING N.V. | Managing director | 28-JAN-2008 | - | 28-JAN-2008 | Aruba | - | Paradise Papers |
I.L. GAMBINO N.V. | Managing director | 13-APR-2005 | - | 13-APR-2005 | Aruba | - | Paradise Papers |
CHEMTOTAL N.V. | Managing director | 08-MAR-2001 | - | 08-MAR-2001 | Aruba | - | Paradise Papers |
ROMON INVESTMENTS N.V. | Managing director | 20-MAR-2007 | - | 11-JUL-2003 | Aruba | - | Paradise Papers |
ARUSOW N.V. | Managing director | 19-MAR-1997 | - | 19-MAR-1997 | Aruba | - | Paradise Papers |
STICHTING PALM BEACH | President | 24-MAR-2009 | - | 24-MAR-2009 | Aruba | - | Paradise Papers |
ARUSOW V.O.F. | Partner | 01-JAN-1995 | - | 01-JAN-1995 | Aruba | - | Paradise Papers |
PURE TOTAL I.A.Q. SOLUTIONS N.V. | Managing director | 17-JUL-2006 | - | 18-JUL-2006 | Aruba | - | Paradise Papers |
T.R.C. CLEANFIX NV | Managing director | 10-JUL-1996 | - | 10-JUL-1996 | Aruba | - | Paradise Papers |
MACK'S TOTAL HOLDING N.V. | Managing director | 01-MAR-1995 | - | 23-JAN-1990 | Aruba | - | Paradise Papers |
ABVARA HOLDING N.V. | Managing director | 15-MAY-1997 | - | 15-MAY-1997 | Aruba | - | Paradise Papers |
CIP CARIBBEAN INVESTMENTS & PROPERTIES N.V. | Managing director | 12-OCT-2009 | - | 12-OCT-2009 | Aruba | - | Paradise Papers |
STICHTING ADMINISTRATIEKANTOOR MACK'S TOTAL FINANCE WR | Board-member c | 09-APR-2014 | - | 09-APR-2014 | Aruba | - | Paradise Papers |
LINCOLN ARUBA N.V. | Managing director | 14-MAR-1991 | - | 12-MAR-1991 | Aruba | - | Paradise Papers |
STICHTING ADMINISTRATIEKANTOOR MACK'S TOTAL FINANCE RVT | President | 09-APR-2014 | - | 09-APR-2014 | Aruba | - | Paradise Papers |
STICHTING ADMINISTRATIEKANTOOR MACK'S TOTAL FINANCE GVT | Board-member | 09-APR-2014 | - | 09-APR-2014 | Aruba | - | Paradise Papers |
MACK'S TOTAL FINANCE VBA | Managing director | 21-AUG-2001 | - | 22-DEC-1977 | Aruba | - | Paradise Papers |
MACK'S EXCHANGE SERVICES VBA | Managing director | 31-MAR-2015 | - | 31-MAR-2015 | Aruba | - | Paradise Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more