Role | From | To | Data From | |
---|---|---|---|---|
Barron - William A. | Director | 11-DEC-1998 | 30-DEC-1999 | Paradise Papers |
INVESCO Global Asset Management (Bermuda) Ltd. | Shareholder | - | - | Paradise Papers |
Harris - Hurbert L. | Director | 23-JUL-1997 | 17-FEB-2003 | Paradise Papers |
Tong - Anna Seen Ming | Director | 11-DEC-1998 | 31-MAR-2005 | Paradise Papers |
Minor* | Director | 17-FEB-2003 | 01-MAR-2008 | Paradise Papers |
Brady - Charles W. | Director | 23-JUL-1997 | 17-FEB-2003 | Paradise Papers |
Brady - Charles W. | Chairman of the board | 23-JUL-1997 | 17-FEB-2003 | Paradise Papers |
Simpson - Jeremy Charles | Director | 08-AUG-2000 | 12-JUN-2014 | Paradise Papers |
Simpson - Jeremy Charles | Vice-president | 10-JUN-2014 | 12-JUN-2014 | Paradise Papers |
Robertson - James Ian W. | Director | 23-JUL-1997 | 17-FEB-2003 | Paradise Papers |
Robertson - James Ian W. | Vice-president | 23-JUL-1997 | 17-FEB-2003 | Paradise Papers |
Lo - Andrew Tak Shing | Director | 28-DEC-1998 | 12-JUN-2014 | Paradise Papers |
Lo - Andrew Tak Shing | President | 10-JUN-2014 | 12-JUN-2014 | Paradise Papers |
Proudfoot - Graeme John | Director | 17-FEB-2003 | 28-MAY-2014 | Paradise Papers |
Proudfoot - Graeme John | Vice-president | 31-MAR-2003 | 28-MAY-2014 | Paradise Papers |
Benson - Michael D'arcy | Director | 23-JUL-1997 | 31-MAR-2005 | Paradise Papers |
Benson - Michael D'arcy | Chief executive officer | 23-JUL-1997 | 31-MAR-2003 | Paradise Papers |
Benson - Michael D'arcy | President | 23-JUL-1997 | 31-MAR-2003 | Paradise Papers |
Benson - Michael D'arcy | Chairman of the board | 17-FEB-2003 | 31-MAR-2005 | Paradise Papers |
Tubb - Andrea | Secretary | 19-JUL-2002 | 05-NOV-2002 | Paradise Papers |
Ellis - Roderick George Howard | Director | 11-DEC-1998 | 28-MAY-2014 | Paradise Papers |
Ellis - Roderick George Howard | President | 17-FEB-2003 | 28-MAY-2014 | Paradise Papers |
Ellis - Roderick George Howard | Chief executive officer | 17-FEB-2003 | 28-MAY-2014 | Paradise Papers |
Moore - Janet E | Secretary | 10-FEB-2014 | 12-JUN-2014 | Paradise Papers |
Douglas - Shannon R | Secretary | 22-OCT-2001 | 19-JUL-2002 | Paradise Papers |
Wood - Michael A. | Secretary | 23-JUL-1997 | 12-JAN-2001 | Paradise Papers |
Arthur Andersen - Singapore | Auditor | 23-JUL-1997 | 31-MAR-2003 | Paradise Papers |
Evans - Juliet | Secretary | 05-NOV-2002 | 10-FEB-2014 | Paradise Papers |
Molyneux - Douglas | Director | 23-JUL-1997 | 28-DEC-1998 | Paradise Papers |
Data From | |
---|---|
INVESCO Group | Paradise Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more