Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
Salamander Energy (North East Bangkanai) Limited | Business address | - | - | 17-APR-2013 | British Virgin Islands | - | Paradise Papers |
Salamander Energy (West Bangkanai) Limited | Business address | - | - | 17-APR-2013 | British Virgin Islands | - | Paradise Papers |
Role | From | To | Data From | |
---|---|---|---|---|
Salamander Energy (E&P) Limited | Registered office | - | - | Paradise Papers |
Salamander Energy (Bualuang Holdings) Limited | Registered office | - | - | Paradise Papers |
Salamander Energy (Glagah Kambuna Holdings) Limited | Registered office | - | - | Paradise Papers |
Morgan - Charles Lawrence | Residential address | - | - | Paradise Papers |
Rouse - Anthony John | Residential address | - | - | Paradise Papers |
Copus - Jonathan Michael | Residential address | - | - | Paradise Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more