Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
GMO Special Opportunities SPC Ltd. | President | 16-JUL-2014 | - | 12-JUN-2014 | Bermuda | - | Paradise Papers |
GMO Special Opportunities SPC Ltd. | Director | 16-JUL-2014 | - | 12-JUN-2014 | Bermuda | - | Paradise Papers |
GMO Offshore Master Portfolios Ltd. | President | 01-MAY-2006 | 06-JUL-2011 | 06-JUN-2000 | Bermuda | - | Paradise Papers |
GMO Offshore Master Portfolios Ltd. | Director | 01-MAY-2006 | 06-JUL-2011 | 06-JUN-2000 | Bermuda | - | Paradise Papers |
GMO Offshore Master Portfolio VI Ltd. | Director | 01-MAY-2006 | 30-APR-2010 | 08-AUG-2002 | Bermuda | - | Paradise Papers |
GMO Offshore Master Portfolio VI Ltd. | President | 01-MAY-2006 | 30-APR-2010 | 08-AUG-2002 | Bermuda | - | Paradise Papers |
GMO Alternative Asset SPC Ltd. | Director | 23-MAR-2005 | - | 14-JUL-2004 | Bermuda | - | Paradise Papers |
GMO Alternative Asset SPC Ltd. | President | 05-MAY-2011 | - | 14-JUL-2004 | Bermuda | - | Paradise Papers |
GMO Offshore Master Portfolios II Ltd. | Director | 01-MAY-2006 | - | 22-AUG-2000 | Bermuda | - | Paradise Papers |
GMO Offshore Master Portfolios II Ltd. | President | 01-MAY-2006 | - | 22-AUG-2000 | Bermuda | - | Paradise Papers |
GMO Offshore Funds I Ltd. | President | 01-MAY-2006 | - | 06-JUN-2000 | Bermuda | - | Paradise Papers |
GMO Offshore Funds I Ltd. | Director | 01-MAY-2006 | - | 06-JUN-2000 | Bermuda | - | Paradise Papers |
GMO Offshore Funds II, Ltd. | President | 23-MAR-2005 | - | 23-JUN-2003 | Bermuda | - | Paradise Papers |
GMO Offshore Funds II, Ltd. | Director | 23-MAR-2005 | - | 23-JUN-2003 | Bermuda | - | Paradise Papers |
GMO Emerging Country Debt Portfolio (Offshore) Ltd. | Director | 01-MAY-2006 | - | 30-JAN-2002 | Bermuda | - | Paradise Papers |
GMO Emerging Country Debt Portfolio (Offshore) Ltd. | President | 01-MAY-2006 | - | 30-JAN-2002 | Bermuda | - | Paradise Papers |
GMO Offshore Master Portfolios IV Ltd. | President | 01-MAY-2006 | - | 31-OCT-2001 | Bermuda | - | Paradise Papers |
GMO Offshore Master Portfolios IV Ltd. | Director | 01-MAY-2006 | - | 31-OCT-2001 | Bermuda | - | Paradise Papers |
GMO Offshore Master Portfolios V Ltd. | President | 01-MAY-2006 | - | 11-JUL-2002 | Bermuda | - | Paradise Papers |
GMO Offshore Master Portfolios V Ltd. | Director | 01-MAY-2006 | - | 11-JUL-2002 | Bermuda | - | Paradise Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more