This selection has too many connections to other officers and entities to display a useful graph. You may download the data to analyze it.
Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
UNOCAL GEOTHERMAL JAPAN, LTD. | Director | 24-JUL-1997 | 24-SEP-1999 | 29-SEP-1980 | Bermuda | - | Paradise Papers |
Chevron Chirag Finance, Ltd. | Chairman | 13-FEB-1998 | 28-SEP-1999 | 13-FEB-1998 | Bermuda | - | Paradise Papers |
Unocal Yemen, Ltd. | Director | 25-JUL-1997 | 30-SEP-2012 | 22-JAN-1992 | Bermuda | - | Paradise Papers |
Unocal Yemen, Ltd. | Chairman | 25-JUL-1997 | 30-SEP-2012 | 22-JAN-1992 | Bermuda | - | Paradise Papers |
Unocal Egypt Limited | Chairman | 24-JUL-1997 | 28-SEP-1999 | 29-SEP-1987 | Bermuda | - | Paradise Papers |
Unocal Egypt Limited | Director | 24-JUL-1997 | 28-SEP-1999 | 29-SEP-1987 | Bermuda | - | Paradise Papers |
Unocal Brazil II, Ltd. | Director | 08-JUL-1998 | 28-SEP-1999 | 08-JUL-1998 | Bermuda | - | Paradise Papers |
Unocal Brazil II, Ltd. | Chairman | 08-JUL-1998 | 28-SEP-1999 | 08-JUL-1998 | Bermuda | - | Paradise Papers |
UNOCAL TANIMBAR, LTD. | Chairman | 25-JUL-1997 | 30-SEP-1999 | 24-JAN-1991 | Bermuda | - | Paradise Papers |
UNOCAL TANIMBAR, LTD. | Director | 25-JUL-1997 | 30-SEP-1999 | 24-JAN-1991 | Bermuda | - | Paradise Papers |
Unocal Kai, Ltd. | Chairman | 24-JUL-1997 | 29-SEP-1999 | 24-JAN-1991 | Bermuda | - | Paradise Papers |
Unocal Kai, Ltd. | Director | 24-JUL-1997 | 29-SEP-1999 | 24-JAN-1991 | Bermuda | - | Paradise Papers |
UNOCAL TURKEY, LTD. | Chairman | 25-JUL-1997 | 01-OCT-1999 | 07-MAR-1988 | Bermuda | - | Paradise Papers |
UNOCAL TURKEY, LTD. | Director | 25-JUL-1997 | 01-OCT-1999 | 07-MAR-1988 | Bermuda | - | Paradise Papers |
Unocal Ecuador, Ltd. | Chairman | 24-JUL-1997 | 28-SEP-1999 | 15-MAY-1985 | Bermuda | - | Paradise Papers |
Unocal Ecuador, Ltd. | Director | 24-JUL-1997 | 28-SEP-1999 | 15-MAY-1985 | Bermuda | - | Paradise Papers |
Unionoil Offshore Exploration, Ltd. | Director | 25-JUL-1997 | 27-SEP-1999 | 24-APR-1980 | Bermuda | - | Paradise Papers |
Unionoil Offshore Exploration, Ltd. | Chairman | 25-JUL-1997 | 27-SEP-1999 | 24-APR-1980 | Bermuda | - | Paradise Papers |
Unocal Olonga Marin Gabon, Ltd. | Chairman | 02-OCT-1998 | 28-SEP-1999 | 02-OCT-1998 | Bermuda | - | Paradise Papers |
Unocal Olonga Marin Gabon, Ltd. | Director | 02-OCT-1998 | 28-SEP-1999 | 02-OCT-1998 | Bermuda | - | Paradise Papers |
UNOCAL COLOMBIA, LIMITED | Chairman | 24-JUL-1997 | 28-SEP-1999 | 15-APR-1983 | Bermuda | - | Paradise Papers |
UNOCAL COLOMBIA, LIMITED | Director | 24-JUL-1997 | 28-SEP-1999 | 15-APR-1983 | Bermuda | - | Paradise Papers |
Unocal Azeri, Ltd. | Director | 24-JUL-1997 | 27-SEP-1999 | 14-SEP-1992 | Bermuda | - | Paradise Papers |
Unocal Azeri, Ltd. | Chairman | 24-JUL-1997 | 27-SEP-1999 | 14-SEP-1992 | Bermuda | - | Paradise Papers |
Unocal Came IV, Ltd. | Director | 29-OCT-1998 | 28-SEP-1999 | 29-OCT-1998 | Bermuda | - | Paradise Papers |
Unocal Came IV, Ltd. | Chairman | 29-OCT-1998 | 28-SEP-1999 | 29-OCT-1998 | Bermuda | - | Paradise Papers |
Union Geothermal Guatemala, Limited | Director | 24-JUL-1997 | 29-DEC-1997 | 23-NOV-1979 | Bermuda | - | Paradise Papers |
Union Geothermal Guatemala, Limited | Director | 26-OCT-1998 | 27-SEP-1999 | 23-NOV-1979 | Bermuda | - | Paradise Papers |
Unocal Bolivia, Ltd. | Director | 24-JUL-1997 | 28-SEP-1999 | 18-JUL-1995 | Bermuda | - | Paradise Papers |
Unocal Bolivia, Ltd. | Chairman | 24-JUL-1997 | 28-SEP-1999 | 18-JUL-1995 | Bermuda | - | Paradise Papers |
UNOCAL MYANMAR, LTD. | Chairman | 25-JUL-1997 | 29-SEP-1999 | 07-SEP-1989 | Bermuda | - | Paradise Papers |
UNOCAL MYANMAR, LTD. | Director | 25-JUL-1997 | 29-SEP-1999 | 07-SEP-1989 | Bermuda | - | Paradise Papers |
Unocal Brazil IV, Ltd. | Chairman | 02-OCT-1998 | 28-SEP-1999 | 02-OCT-1998 | Bermuda | - | Paradise Papers |
Unocal Brazil IV, Ltd. | Director | 02-OCT-1998 | 28-SEP-1999 | 02-OCT-1998 | Bermuda | - | Paradise Papers |
Unocal Centgas Management, Ltd. | Director | 24-OCT-1997 | 28-SEP-1999 | 24-OCT-1997 | Bermuda | - | Paradise Papers |
Unocal Centgas Management, Ltd. | Chairman | 24-OCT-1997 | 28-SEP-1999 | 24-OCT-1997 | Bermuda | - | Paradise Papers |
Unocal Indonesia, Ltd. | Chairman | 24-JUL-1997 | 29-SEP-1999 | 23-NOV-1979 | Bermuda | - | Paradise Papers |
Unocal Indonesia, Ltd. | Director | 24-JUL-1997 | 29-SEP-1999 | 23-NOV-1979 | Bermuda | - | Paradise Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more