Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
ULTIMATE BEST LIMITED | Director | 2002-05-23 | - | 16-APR-2002 | British Virgin Islands | Active | Offshore Leaks |
BEAUTY OCEAN LIMITED | Director | 2003-01-29 | 2006-09-08 | 28-MAY-1997 | British Virgin Islands | Active | Offshore Leaks |
GREAT START GROUP CORPORATION | Director | 2003-01-29 | 2006-09-08 | 20-MAR-1996 | British Virgin Islands | Active | Offshore Leaks |
ECONOMIC VELOCITY LIMITED | Director | 2003-01-29 | 2006-09-08 | 26-JAN-1998 | British Virgin Islands | Active | Offshore Leaks |
ACTIVE POINT LIMITED | Director | 2003-03-10 | 2006-09-08 | 23-AUG-2000 | British Virgin Islands | Struck / Defunct / Deregistered | Offshore Leaks |
LUCKY STRONG LIMITED | Director | 2003-01-29 | 2006-09-08 | 30-JAN-1998 | British Virgin Islands | Active | Offshore Leaks |
HOI WING DEVELOPMENT LIMITED | Director | 2003-01-29 | 2006-09-08 | 09-JUL-1997 | British Virgin Islands | Active | Offshore Leaks |
PROFIT UNION LIMITED | Director | 2003-01-29 | 2006-09-08 | 13-AUG-1997 | British Virgin Islands | Active | Offshore Leaks |
CREATIVE PROFIT GROUP LIMITED | Director | 2003-01-29 | 2006-09-08 | 27-FEB-1997 | British Virgin Islands | Active | Offshore Leaks |
SUNNY START GROUP LIMITED | Director | 2003-01-29 | 2006-09-08 | 24-APR-1997 | British Virgin Islands | Active | Offshore Leaks |
OCEAN SKY GROUP LIMITED | Director | 2003-01-29 | 2006-09-08 | 24-APR-1997 | British Virgin Islands | Active | Offshore Leaks |
FOREVER GREAT DEVELOPMENT LIMITED | Director | 2003-01-29 | 2006-09-08 | 09-JUL-1997 | British Virgin Islands | Active | Offshore Leaks |
TIN FOOK DEVELOPMENT LIMITED | Director | 2003-01-29 | 2006-09-08 | 10-JUL-1997 | British Virgin Islands | Active | Offshore Leaks |
NEW BROADWAY LIMITED | Director | 2003-01-29 | 2006-09-08 | 18-DEC-1997 | British Virgin Islands | Active | Offshore Leaks |
MARK BASE DEVELOPMENT LIMITED | Director | 2003-01-29 | 2006-09-08 | 09-DEC-1997 | British Virgin Islands | Struck / Defunct / Deregistered | Offshore Leaks |
SHARP CLASS ENTERPRISES LIMITED | Director | 2003-01-29 | 2006-09-08 | 01-FEB-1994 | British Virgin Islands | Active | Offshore Leaks |
PEARL BROOK INVESTMENT LIMITED | Director | 2003-03-10 | 2006-09-08 | 29-APR-2002 | British Virgin Islands | Active | Offshore Leaks |
NOONDAY LIMITED | Director | 2003-01-29 | 2006-09-08 | 12-MAY-1995 | British Virgin Islands | Active | Offshore Leaks |
Role | From | To | Data From | |
---|---|---|---|---|
Cheng Kam Chiu Stewart | Similar name and address as | - | - | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more