Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
THOMWAN (SINGAPORE) HOLDING PTE LTD | Director | 2003-05-12 | 2008-02-01 | 13-SEP-1996 | Singapore | Active | Offshore Leaks |
GLOBAL PETRO STORAGE PTE. LTD. | Shareholder | 2005-12-20 | - | 20-DEC-2005 | Singapore | Active | Offshore Leaks |
GLOBAL PETRO ENERGY PTE. LTD. | Shareholder | 2005-12-20 | - | 15-APR-2005 | Singapore | Active | Offshore Leaks |
GLORY BLITZ PTE. LTD. | Shareholder | 2005-09-29 | 2005-11-21 | 29-SEP-2005 | Singapore | Active | Offshore Leaks |
TEMPLETON CAPITAL PTE. LTD. | Shareholder | 2005-12-06 | - | 06-DEC-2005 | Singapore | Active | Offshore Leaks |
KODY (ASIA) PTE. LTD. | Director | 2005-02-25 | 2007-08-01 | 25-FEB-2005 | Singapore | Active | Offshore Leaks |
TANKA HOLDINGS PTE. LTD. | Shareholder | 2005-10-20 | 2005-11-16 | 20-OCT-2005 | Singapore | Active | Offshore Leaks |
ISCALAR HT TECHNOLOGY (SINGAPORE) PRIVATE LIMITED | Director | 2006-01-26 | - | 26-JAN-2006 | Singapore | Struck / Defunct / Deregistered | Offshore Leaks |
ISCALAR HT TECHNOLOGY (SINGAPORE) PRIVATE LIMITED | Shareholder | 2006-01-26 | - | 26-JAN-2006 | Singapore | Struck / Defunct / Deregistered | Offshore Leaks |
AUTOMATIVE VENTURES PTE. LTD. | Shareholder | 2005-12-12 | - | 12-DEC-2005 | Singapore | In Liquidation | Offshore Leaks |
AUTOMATIVE VENTURES PTE. LTD. | Director | 2005-12-12 | - | 12-DEC-2005 | Singapore | In Liquidation | Offshore Leaks |
TRAZOLAN HOLDINGS PTE. LTD. | Shareholder | 2003-07-31 | 2003-08-13 | 31-JUL-2003 | Singapore | Active | Offshore Leaks |
ROSEVER PTE. LTD. | Shareholder | 2003-12-03 | - | 03-DEC-2003 | Singapore | Struck / Defunct / Deregistered | Offshore Leaks |
RICKSON TRADE & FINANCE PTE. LTD. | Director | 2004-02-26 | 2008-01-18 | 26-FEB-2004 | Singapore | Active | Offshore Leaks |
Risten Investment Pte Limited | Shareholder | 2001-04-02 | 2001-04-30 | 02-APR-2001 | Singapore | Struck / Defunct / Deregistered | Offshore Leaks |
KAISA INVESTMENT PTE. LTD. | Shareholder | 2004-03-16 | - | 16-MAR-2004 | Singapore | Active | Offshore Leaks |
BERLIN ROCKS INVESTMENT PTE. LTD. | Shareholder | 2003-07-11 | - | 11-JUL-2003 | Singapore | Active | Offshore Leaks |
CLEMENS PTE LTD | Director | 2000-05-09 | 2008-01-18 | 06-APR-2000 | Singapore | Active | Offshore Leaks |
ISMIR PTE. LTD. | Shareholder | 2003-12-03 | 2004-03-22 | 03-DEC-2003 | Singapore | Active | Offshore Leaks |
CHESTERVALE PTE. LTD. | Director | 2006-01-11 | 2008-01-18 | 11-JAN-2006 | Singapore | Transferred Out | Offshore Leaks |
CHESTERVALE PTE. LTD. | Shareholder | 2006-01-11 | - | 11-JAN-2006 | Singapore | Transferred Out | Offshore Leaks |
PETROBASE INDUSTRIES PTE. LTD. | Shareholder | 2005-12-13 | - | 13-DEC-2005 | Singapore | In Liquidation | Offshore Leaks |
PETROBASE INDUSTRIES PTE. LTD. | Director | 2005-12-13 | 2006-11-10 | 13-DEC-2005 | Singapore | In Liquidation | Offshore Leaks |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more