Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
GROWING TECHNOLOGY LIMITED | Director | 1997-04-25 | - | 07-MAR-1997 | British Virgin Islands | Struck / Defunct / Deregistered | Offshore Leaks |
Siam Capital Inc. | Secretary | 2004-07-02 | 2005-05-20 | 02-JUL-2004 | British Virgin Islands | Transferred Out | Offshore Leaks |
ZEN TRADING OFFSHORE LIMITED | Director | 2000-09-08 | - | 28-JUL-2000 | British Virgin Islands | Active | Offshore Leaks |
SPECIAL CONCEPT SYSTEMS LTD | Director | 2008-02-04 | - | 04-FEB-2008 | British Virgin Islands | Active | Offshore Leaks |
Premium Star Capital Inc. | Secretary | 2004-07-02 | 2005-05-20 | 15-JUN-2004 | British Virgin Islands | Transferred Out | Offshore Leaks |
TEAM CULTURE LIMITED | Director | 1998-02-26 | - | 06-FEB-1998 | British Virgin Islands | Struck / Defunct / Deregistered | Offshore Leaks |
WIZBIZ VENTURES LIMITED | Director | 2000-11-07 | - | 04-SEP-2000 | British Virgin Islands | Active | Offshore Leaks |
BLOOMING INDUSTRIES LIMITED | Director | 1998-11-23 | 1998-12-01 | 21-AUG-1998 | British Virgin Islands | Struck / Defunct / Deregistered | Offshore Leaks |
GLADSTONE OVERSEAS LIMITED | Director | - | - | 25-JUL-1996 | British Virgin Islands | Struck / Defunct / Deregistered | Offshore Leaks |
Siam Corporate Finance Inc. | Secretary | 2004-07-02 | 2005-05-20 | 02-JUL-2004 | British Virgin Islands | Transferred Out | Offshore Leaks |
Gallop High Investments Ltd | Secretary | 2004-05-10 | - | 08-APR-2004 | British Virgin Islands | Active | Offshore Leaks |
Durham City Finance Inc. | Secretary | 2002-11-14 | 2005-05-20 | 21-JUN-2002 | British Virgin Islands | Transferred Out | Offshore Leaks |
CAPRICORN HOLDINGS GROUP LTD | Director | 2000-09-13 | - | 13-APR-2000 | British Virgin Islands | Active | Offshore Leaks |
BYZANTINE GROUP LIMITED | Director | 1998-12-04 | 1998-12-04 | 10-NOV-1998 | British Virgin Islands | Struck / Defunct / Deregistered | Offshore Leaks |
AQUARIUS ENTERPRISES GROUP INC. | Secretary | 1999-06-16 | - | 16-APR-1999 | British Virgin Islands | Active | Offshore Leaks |
REBS HOLDINGS LIMITED | Secretary | 2002-08-14 | - | 14-AUG-2002 | British Virgin Islands | Active | Offshore Leaks |
SITAVIA LIMITED | Director | 1998-03-02 | - | 02-MAR-1998 | British Virgin Islands | Active | Offshore Leaks |
SPECTRO POWER LIMITED | Secretary | 2003-09-09 | - | 28-AUG-2003 | British Virgin Islands | Struck / Defunct / Deregistered | Offshore Leaks |
Swisslink Investments Group Limited | Secretary | 2005-08-02 | - | 15-JUN-2005 | British Virgin Islands | Struck / Defunct / Deregistered | Offshore Leaks |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more