Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
Liu Ling Management Limited | Director | 2009-02-12 | - | 12-FEB-2009 | British Virgin Islands | Active | Offshore Leaks |
MAXGROW CAPITAL INVESTMENT LIMITED | Shareholder | 2006-09-20 | - | 04-SEP-2006 | British Virgin Islands | Active | Offshore Leaks |
MAXGROW CAPITAL INVESTMENT LIMITED | Director | 2006-09-20 | - | 04-SEP-2006 | British Virgin Islands | Active | Offshore Leaks |
Yolanda Consultant Limited | Director | 2009-02-12 | - | 12-FEB-2009 | British Virgin Islands | Active | Offshore Leaks |
Yolanda Consultant Limited | Shareholder | 2009-02-12 | - | 12-FEB-2009 | British Virgin Islands | Active | Offshore Leaks |
Beam Asset Limited | Director | 2009-02-12 | - | 12-FEB-2009 | British Virgin Islands | Active | Offshore Leaks |
Beam Asset Limited | Shareholder | 2009-02-12 | - | 12-FEB-2009 | British Virgin Islands | Active | Offshore Leaks |
ATTORE ENTERPRISES LIMITED | Director | 2006-07-03 | - | 20-JUN-2006 | British Virgin Islands | Active | Offshore Leaks |
ATTORE ENTERPRISES LIMITED | Shareholder | 2006-07-03 | - | 20-JUN-2006 | British Virgin Islands | Active | Offshore Leaks |
Camelia Assets Limited | Shareholder | 2006-07-20 | - | 20-JUL-2006 | British Virgin Islands | Active | Offshore Leaks |
Camelia Assets Limited | Director | 2006-07-20 | - | 20-JUL-2006 | British Virgin Islands | Active | Offshore Leaks |
BARTLOCK INVESTMENT LIMITED | Director | 2006-07-03 | - | 20-JUN-2006 | British Virgin Islands | Active | Offshore Leaks |
BARTLOCK INVESTMENT LIMITED | Shareholder | 2006-07-03 | - | 20-JUN-2006 | British Virgin Islands | Active | Offshore Leaks |
Jolly Star Holding Limited | Director | 2006-07-04 | - | 04-JUL-2006 | British Virgin Islands | Active | Offshore Leaks |
Jolly Star Holding Limited | Shareholder | 2006-07-04 | - | 04-JUL-2006 | British Virgin Islands | Active | Offshore Leaks |
Jolly Ship Limited | Shareholder | 2006-07-04 | - | 04-JUL-2006 | British Virgin Islands | Active | Offshore Leaks |
Jolly Ship Limited | Director | 2006-07-04 | - | 04-JUL-2006 | British Virgin Islands | Active | Offshore Leaks |
Noble Birch Limited | Director | 2009-02-12 | - | 12-FEB-2009 | British Virgin Islands | Active | Offshore Leaks |
Noble Birch Limited | Shareholder | 2009-02-12 | - | 12-FEB-2009 | British Virgin Islands | Active | Offshore Leaks |
Holly Beam Limited | Director | 2009-02-12 | - | 12-FEB-2009 | British Virgin Islands | Active | Offshore Leaks |
Holly Beam Limited | Shareholder | 2009-02-12 | - | 12-FEB-2009 | British Virgin Islands | Active | Offshore Leaks |
Perth Asset Management Limited | Shareholder | 2006-07-20 | - | 20-JUL-2006 | British Virgin Islands | Active | Offshore Leaks |
Perth Asset Management Limited | Director | 2006-07-20 | - | 20-JUL-2006 | British Virgin Islands | Active | Offshore Leaks |
BOMBETTA DEVELOPMENT LIMITED | Shareholder | 2006-06-19 | - | 01-JUN-2006 | British Virgin Islands | Active | Offshore Leaks |
BOMBETTA DEVELOPMENT LIMITED | Director | 2006-06-19 | - | 01-JUN-2006 | British Virgin Islands | Active | Offshore Leaks |
Peony Asset Management Limited | Director | 2006-07-20 | - | 20-JUL-2006 | British Virgin Islands | Active | Offshore Leaks |
Peony Asset Management Limited | Shareholder | 2006-07-20 | - | 20-JUL-2006 | British Virgin Islands | Active | Offshore Leaks |
K & J Assets Limited | Director | 2009-02-12 | - | 12-FEB-2009 | British Virgin Islands | Active | Offshore Leaks |
K & J Assets Limited | Shareholder | 2009-02-12 | - | 12-FEB-2009 | British Virgin Islands | Active | Offshore Leaks |
Jolly Spring Limited | Shareholder | 2006-07-04 | - | 04-JUL-2006 | British Virgin Islands | Active | Offshore Leaks |
Jolly Spring Limited | Director | 2006-07-04 | - | 04-JUL-2006 | British Virgin Islands | Active | Offshore Leaks |
FRESH MIND INVESTMENT LIMITED | Director | 2002-06-06 | - | 21-MAY-2002 | British Virgin Islands | Active | Offshore Leaks |
FRESH MIND INVESTMENT LIMITED | Shareholder | 2002-06-06 | - | 21-MAY-2002 | British Virgin Islands | Active | Offshore Leaks |
STARWAY TECHNOLOGY GROUP LIMITED | Director | 2002-06-06 | - | 22-MAY-2002 | British Virgin Islands | Active | Offshore Leaks |
STARWAY TECHNOLOGY GROUP LIMITED | Shareholder | 2002-06-06 | - | 22-MAY-2002 | British Virgin Islands | Active | Offshore Leaks |
Role | From | To | Data From | |
---|---|---|---|---|
Sun Min | Similar name and address as | - | - | Offshore Leaks |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more