Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
Pan International Marketing Limited | Secretary | 1999-02-08 | - | 12-JAN-1999 | British Virgin Islands | Struck / Defunct / Deregistered | Offshore Leaks |
New Century Investment Asia Limited | Officer | 1998-08-03 | - | 08-JUL-1998 | British Virgin Islands | Struck / Defunct / Deregistered | Offshore Leaks |
FOREVER POPULAR HOLDINGS LIMITED | Secretary | 1997-08-06 | 1998-05-31 | 10-JUL-1997 | British Virgin Islands | Struck / Defunct / Deregistered | Offshore Leaks |
MARKER TOUCH LIMITED | Secretary | 1998-12-03 | - | 27-MAR-1998 | British Virgin Islands | Active | Offshore Leaks |
STYLE PROPERTIES GROUP LIMITED | Director | 1996-12-11 | - | 06-NOV-1996 | British Virgin Islands | Struck / Defunct / Deregistered | Offshore Leaks |
LONG DRAGON INVESTMENTS LIMITED | Secretary | 1997-08-20 | - | 05-JUN-1997 | British Virgin Islands | Active | Offshore Leaks |
First Tripura Amrita Inc. | Secretary | 2000-06-14 | - | 02-MAY-2000 | British Virgin Islands | Struck / Defunct / Deregistered | Offshore Leaks |
STANFORD CITY LIMITED | Secretary | 1900-02-28 | - | 02-FEB-2000 | British Virgin Islands | Active | Offshore Leaks |
MILLENNIUM OFFSHORE LIMITED | Secretary | 1998-12-01 | - | 16-SEP-1998 | British Virgin Islands | Struck / Defunct / Deregistered | Offshore Leaks |
JOINT TECH GROUP LIMITED | Secretary | 2000-02-19 | - | 26-JAN-2000 | British Virgin Islands | Struck / Defunct / Deregistered | Offshore Leaks |
ROSEWELL STATE LIMITED | Secretary | 2000-02-28 | - | 10-FEB-2000 | British Virgin Islands | Struck / Defunct / Deregistered | Offshore Leaks |
EASTERN CHANNEL LIMITED | Secretary | 2006-10-24 | - | 18-JUL-2006 | British Virgin Islands | Active | Offshore Leaks |
iOcean Media Limited | Secretary | 2007-08-10 | - | 27-APR-2006 | British Virgin Islands | Struck / Defunct / Deregistered | Offshore Leaks |
SILVER-WAY ENTERPRISES LIMITED | Officer | 1998-12-07 | - | 27-OCT-1998 | British Virgin Islands | Active | Offshore Leaks |
International Maritime Corporation | Secretary | 1998-09-17 | - | 11-SEP-1998 | British Virgin Islands | Struck / Defunct / Deregistered | Offshore Leaks |
EAGLE RICH GROUP LIMITED | Secretary | 1997-09-05 | - | 23-JUL-1997 | British Virgin Islands | Struck / Defunct / Deregistered | Offshore Leaks |
CENTRAL POINT GROUP LIMITED | Secretary | 2000-04-18 | - | 31-MAR-2000 | British Virgin Islands | Active | Offshore Leaks |
New Century Finance Asia Limited | Officer | 1998-12-01 | - | 07-JUL-1998 | British Virgin Islands | Active | Offshore Leaks |
NORTH POLE STAR CORP. | Secretary | 2001-07-23 | - | 06-JUL-2001 | British Virgin Islands | Active | Offshore Leaks |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more