This selection has too many connections to other officers and entities to display a useful graph. You may download the data to analyze it.
Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
Allied Power Investment Limited | Director | 2003-11-03 | - | 03-NOV-2003 | Not identified | Active | Offshore Leaks |
Shouson Holdings Ltd. | Director | 1999-12-28 | - | 17-DEC-1999 | Not identified | Liquidated | Offshore Leaks |
Aster Offshore Ltd. | Director | - | - | 05-NOV-1999 | Not identified | Dead | Offshore Leaks |
Achieve Properties Ltd. | Director | 1999-11-05 | - | 05-NOV-1999 | Not identified | Dead | Offshore Leaks |
Azure Premier Ltd. | Director | - | - | 05-NOV-1999 | Not identified | Dead | Offshore Leaks |
Accord Properties Ltd. | Director | 1999-11-05 | - | 05-NOV-1999 | Not identified | Dead | Offshore Leaks |
Holland Hill Mansions Condominium Unit #02-13 Limited | Director | 2000-09-29 | - | 13-JAN-1999 | Not identified | Transferred OUT | Offshore Leaks |
Holland Hill Mansions Condominium Unit #06-13 Limited | Director | 2000-09-29 | - | 13-JAN-1999 | Not identified | Transferred OUT | Offshore Leaks |
Avalon Offshore Ltd. | Director | - | - | 05-NOV-1999 | Not identified | Dead | Offshore Leaks |
Holland Hill Mansions Condomiunium Limited | Director | 2000-09-29 | - | 13-JAN-1999 | Not identified | Liquidated | Offshore Leaks |
ACME Overseas Ltd. | Director | 1999-11-05 | - | 05-NOV-1999 | Not identified | Dead | Offshore Leaks |
Atelier Investments Ltd. | Director | - | - | 05-NOV-1999 | Not identified | Dead | Offshore Leaks |
Active Universal Ltd. | Director | - | - | 05-NOV-1999 | Not identified | Dead | Offshore Leaks |
Shouson House 5 Ltd. | Director | 1999-12-28 | - | 17-DEC-1999 | Not identified | Dead | Offshore Leaks |
Access Overseas Ltd. | Director | - | - | 05-NOV-1999 | Not identified | Dead | Offshore Leaks |
Acropolis Property Ltd. | Director | - | - | 05-NOV-1999 | Not identified | Dead | Offshore Leaks |
HollandHill Mansions Condominium Unit #04-13 Limited | Director | 2000-09-29 | - | 13-JAN-1999 | Not identified | Transferred OUT | Offshore Leaks |
Capitalwood Limited | Director | 2002-02-19 | 2005-04-11 | 21-JAN-2002 | Not identified | Dead | Offshore Leaks |
Springleaf 20 Ltd. | Director | 2000-05-26 | - | 19-MAY-2000 | Not identified | Liquidated | Offshore Leaks |
The Forbes Tower Condominium Unit 1105 Limited | Director | 2002-03-01 | - | 03-MAR-1997 | Not identified | Active | Offshore Leaks |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more