Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
LEDENVILLE LTD. | Director | 2006-08-15 | - | 15-AUG-2006 | Not identified | Active | Offshore Leaks |
Hellfire Limited | Director | 2005-12-08 | - | 08-DEC-2005 | Not identified | Dead | Offshore Leaks |
SANDERLAKE LTD. | Director | 2006-08-15 | 2006-08-30 | 15-AUG-2006 | Not identified | Dead | Offshore Leaks |
MAPLECORE LTD. | Director | 2006-09-13 | 2006-10-19 | 31-AUG-2006 | Not identified | Dead | Offshore Leaks |
BLACKCURRENT LIMITED | Director | 2006-04-07 | - | 07-APR-2006 | Not identified | Dead | Offshore Leaks |
Gallinas Limited | Director | 2005-12-08 | 2006-02-02 | 08-DEC-2005 | Not identified | Active | Offshore Leaks |
THREAVE LTD. | Director | 2006-08-01 | 2006-08-15 | 11-JUL-2006 | Not identified | Active | Offshore Leaks |
Xtatic Limited | Director | 2006-10-31 | 2006-11-23 | 27-OCT-2006 | Not identified | Active | Offshore Leaks |
Whimshorne Ltd. | Director | 2005-12-08 | 2006-01-04 | 08-DEC-2005 | Not identified | Active | Offshore Leaks |
Peterside Limited | Director | 2007-07-11 | - | 08-JAN-2007 | Not identified | Dead | Offshore Leaks |
DOWLINGTON LIMITED | Director | 2006-08-01 | 2006-08-15 | 01-AUG-2006 | Not identified | Active | Offshore Leaks |
PANTHERLEE LIMITED | Shareholder | 2007-05-01 | - | 26-MAR-2007 | Not identified | Active | Offshore Leaks |
PANTHERLEE LIMITED | Director | 2007-05-01 | - | 26-MAR-2007 | Not identified | Active | Offshore Leaks |
YARROL LIMITED | Director | 2008-04-07 | - | 07-APR-2008 | Not identified | Active | Offshore Leaks |
YARROL LIMITED | Shareholder | 2008-04-07 | - | 07-APR-2008 | Not identified | Active | Offshore Leaks |
BRAMERDERE LIMITED | Shareholder | 2007-05-01 | - | 11-APR-2007 | Not identified | Active | Offshore Leaks |
BRAMERDERE LIMITED | Director | 2007-05-01 | - | 11-APR-2007 | Not identified | Active | Offshore Leaks |
MURLIN LIMITED | Shareholder | 2007-05-01 | - | 26-MAR-2007 | Not identified | Active | Offshore Leaks |
MURLIN LIMITED | Director | 2007-05-01 | - | 26-MAR-2007 | Not identified | Active | Offshore Leaks |
ALDERNORD LIMITED | Director | 2007-03-28 | - | 08-MAR-2007 | Not identified | Dead | Offshore Leaks |
ALDERNORD LIMITED | Shareholder | 2007-03-28 | - | 08-MAR-2007 | Not identified | Dead | Offshore Leaks |
GALAXYPEAK LIMITED | Shareholder | 2007-06-13 | - | 01-JUN-2007 | Not identified | Active | Offshore Leaks |
GALAXYPEAK LIMITED | Director | 2007-06-13 | - | 01-JUN-2007 | Not identified | Active | Offshore Leaks |
HARTOAK LIMITED | Director | 2008-04-07 | - | 25-FEB-2008 | Not identified | Active | Offshore Leaks |
HARTOAK LIMITED | Shareholder | 2008-04-07 | - | 25-FEB-2008 | Not identified | Active | Offshore Leaks |
Role | From | To | Data From | |
---|---|---|---|---|
Cornhill Registers Limited | Similar name and address as | - | - | Offshore Leaks |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more