Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
OSTORED LIMITED | Director | 2007-09-25 | - | 25-SEP-2007 | Not identified | Dead | Offshore Leaks |
LANGSTON INVESTMENTS LTD. | Director | 2006-11-27 | - | 27-NOV-2006 | Not identified | Dead | Offshore Leaks |
FORTINBRAS INVEST LTD. | Director | 2006-11-27 | - | 27-NOV-2006 | Not identified | Dead | Offshore Leaks |
CRISTEX BUSINESS INC. | Director | 2006-03-29 | - | 29-MAR-2006 | Not identified | Dead | Offshore Leaks |
Spellmark Ltd. | Director | 2005-10-10 | - | 22-JAN-2004 | Not identified | Active | Offshore Leaks |
VILKTON TRADING LTD. | Director | 2007-09-25 | 2008-10-14 | 25-SEP-2007 | Not identified | Dead | Offshore Leaks |
LESARO BUSINESS CORP. | Director | 2006-05-24 | 2008-12-11 | 24-MAY-2006 | Not identified | Dead | Offshore Leaks |
Defford Limited | Director | 2005-08-04 | 2007-11-07 | 04-AUG-2005 | Not identified | Dead | Offshore Leaks |
BARSTON BUSINESS CORP. | Director | 2007-09-25 | 2009-02-23 | 25-SEP-2007 | Not identified | Active | Offshore Leaks |
UPJET LTD. | Director | 2005-05-17 | 2008-06-27 | 17-MAY-2005 | Not identified | Active | Offshore Leaks |
Standart Group Limited | Shareholder | 2007-05-22 | - | 22-MAY-2007 | Not identified | Dead | Offshore Leaks |
Standart Group Limited | Director | 2007-05-22 | - | 22-MAY-2007 | Not identified | Dead | Offshore Leaks |
Flightsworth Ltd. | Director | 2005-08-29 | - | 26-AUG-2005 | Not identified | Active | Offshore Leaks |
Flightsworth Ltd. | Shareholder | 2005-08-29 | - | 26-AUG-2005 | Not identified | Active | Offshore Leaks |
BO Standart Inc. | Shareholder | 2007-06-26 | - | 26-JUN-2007 | Not identified | Dead | Offshore Leaks |
BO Standart Inc. | Director | 2007-06-26 | 2009-01-06 | 26-JUN-2007 | Not identified | Dead | Offshore Leaks |
GRODEX BUSINESS LTD. | Director | 2006-05-24 | 2008-05-29 | 24-MAY-2006 | Not identified | Liquidated | Offshore Leaks |
GRODEX BUSINESS LTD. | Shareholder | 2006-05-24 | - | 24-MAY-2006 | Not identified | Liquidated | Offshore Leaks |
Bretten Business Limited | Director | 2005-12-16 | 2007-10-26 | 16-DEC-2005 | Not identified | Active | Offshore Leaks |
CASSIDA BUSINESS LTD. | Director | 2006-02-10 | 2008-12-24 | 02-FEB-2006 | Not identified | Dead | Offshore Leaks |
CASSIDA BUSINESS LTD. | Shareholder | 2006-02-10 | - | 02-FEB-2006 | Not identified | Dead | Offshore Leaks |
Promsvyazcapital Limited | Director | 2005-08-25 | 2007-06-26 | 25-AUG-2005 | Not identified | Active | Offshore Leaks |
Promsvyazcapital Limited | Shareholder | 2005-08-25 | 2007-06-26 | 25-AUG-2005 | Not identified | Active | Offshore Leaks |
Promsvyazcapital Limited | Secretary | 2005-08-25 | 2007-06-26 | 25-AUG-2005 | Not identified | Active | Offshore Leaks |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more