Role | From | To | Data From | |
---|---|---|---|---|
Miracle Rise Investments Limited | Director | 2007-02-22 | 2009-02-03 | Offshore Leaks |
Champion Capital International Limited | Director | 2007-02-22 | - | Offshore Leaks |
Great Glory Ventures Limited | Director | 2007-02-22 | - | Offshore Leaks |
Poon Chi Yuen | Director | 2006-04-25 | 2007-02-22 | Offshore Leaks |
Poon Chi Yuen | Shareholder | 2006-04-25 | - | Offshore Leaks |
Lee Kam Wan | Director | 2006-04-25 | 2007-02-22 | Offshore Leaks |
Lee Kam Wan | Shareholder | 2006-04-25 | - | Offshore Leaks |
Lim Fang Yih | Director | 2006-04-25 | 2007-02-22 | Offshore Leaks |
Lim Fang Yih | Shareholder | 2006-04-25 | - | Offshore Leaks |
Company Kit Nominees Inc | Director | 2006-03-28 | 2006-04-25 | Offshore Leaks |
Status | Data From | |
---|---|---|
Company Kit Limited | - | Offshore Leaks |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more