Role | From | To | Data From | |
---|---|---|---|---|
Everbest Assets Corp. | Shareholder | 2006-07-19 | - | Offshore Leaks |
Hedan Co. Ltd. | Shareholder | 2006-07-19 | - | Offshore Leaks |
Hui Kam Wa | Director | 2006-07-19 | - | Offshore Leaks |
Harvest Group Limited | Shareholder | 2006-07-19 | - | Offshore Leaks |
Pine and Crane Holdings Limited (formerly TOP EMERALD ENTERPRISES LTD) | Shareholder | 2006-07-19 | - | Offshore Leaks |
Lui Yu Kan | Director | 2006-07-19 | - | Offshore Leaks |
Lui Yue Sum | Director | 2006-07-19 | - | Offshore Leaks |
Hui Hoy | Director | 2006-07-19 | - | Offshore Leaks |
Portcullis TrustNet (BVI) Limited | Records & registers | - | - | Offshore Leaks |
Status | Data From | |
---|---|---|
Wellex Consultancy Limited | - | Offshore Leaks |
Portcullis TrustNet (BVI) Limited | - | Offshore Leaks |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more