Role | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|
L.A. Corporate Services Limited | Intermediary | Not identified | - | Offshore Leaks | |
CHAMPS EQUIPMENT & SUPPLIES LIMITED | Intermediary | 13-JUL-1999 | British Virgin Islands | Struck / Defunct / Deregistered | Offshore Leaks |
TOP BEST DEVELOPMENT GROUP LIMITED | Intermediary | 06-APR-1998 | British Virgin Islands | Struck / Defunct / Deregistered | Offshore Leaks |
ChinaHealthNet.com. Limited | Intermediary | 23-JUL-1999 | British Virgin Islands | Struck / Defunct / Deregistered | Offshore Leaks |
MEDHOO LIMITED | Intermediary | 21-SEP-1999 | British Virgin Islands | Struck / Defunct / Deregistered | Offshore Leaks |
TOP IDEA HOLDINGS LIMITED | Intermediary | 12-MAR-1998 | British Virgin Islands | Struck / Defunct / Deregistered | Offshore Leaks |
WING FAI TECHNOLOGIES LIMITED | Intermediary | 17-FEB-1999 | British Virgin Islands | Struck / Defunct / Deregistered | Offshore Leaks |
APUNTA LIMITED | Intermediary | 11-SEP-2000 | British Virgin Islands | Struck / Defunct / Deregistered | Offshore Leaks |
CHAMPS.NET INC. | Intermediary | 13-JUL-1999 | British Virgin Islands | Struck / Defunct / Deregistered | Offshore Leaks |
ASIANET GROUP HOLDINGS INC. | Intermediary | 28-SEP-2001 | British Virgin Islands | Struck / Defunct / Deregistered | Offshore Leaks |
MEDICAL RESOURCE INTERNATIONAL LIMITED | Intermediary | 04-JAN-2000 | British Virgin Islands | Struck / Defunct / Deregistered | Offshore Leaks |
NEW TIMES TECHNOLOGIES LIMITED | Intermediary | 03-MAR-1999 | British Virgin Islands | Struck / Defunct / Deregistered | Offshore Leaks |
New Pioneer Medicine Technology Inc. | Intermediary | 27-AUG-1997 | British Virgin Islands | Struck / Defunct / Deregistered | Offshore Leaks |
OCEANIA MARKETING SERVICES LIMITED | Intermediary | 14-SEP-1998 | British Virgin Islands | Struck / Defunct / Deregistered | Offshore Leaks |
MEDIAN HOLDINGS GROUP LIMITED | Intermediary | 21-JUL-1998 | British Virgin Islands | Struck / Defunct / Deregistered | Offshore Leaks |
EASTERN MEDICINE TECHNOLOGY PARK LIMITED | Intermediary | 16-AUG-1999 | British Virgin Islands | Struck / Defunct / Deregistered | Offshore Leaks |
INTERNATIONAL COMMUNICATION TECHNOLOGY LIMITED | Intermediary | 02-JAN-1998 | British Virgin Islands | Struck / Defunct / Deregistered | Offshore Leaks |
Influx Venture Limited | Intermediary | 11-APR-2001 | British Virgin Islands | Struck / Defunct / Deregistered | Offshore Leaks |
SKYTECH DEVELOPMENT LIMITED | Intermediary | 09-FEB-2001 | British Virgin Islands | Struck / Defunct / Deregistered | Offshore Leaks |
SUMMIT VIEW LIMITED | Intermediary | 10-JAN-2001 | British Virgin Islands | Struck / Defunct / Deregistered | Offshore Leaks |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more