This selection has too many connections to other officers and entities to display a useful graph. You may download the data to analyze it.
Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
KIRATUDEC LIMITED | Shareholder | 23-JUN-2005 | - | 23-JUN-2005 | British Virgin Islands | Defaulted | Panama Papers |
DANDRIDGE LIMITED | Shareholder | 25-OCT-2006 | - | 25-OCT-2006 | British Virgin Islands | Defaulted | Panama Papers |
GLASSROMAS LIMITED | Shareholder | 31-JAN-2006 | - | 03-JAN-2006 | British Virgin Islands | Defaulted | Panama Papers |
KEJAMIN LIMITED | Shareholder | 17-JUN-2005 | - | 17-JUN-2005 | British Virgin Islands | Defaulted | Panama Papers |
VACAO LIMITED | Shareholder | 09-MAY-2005 | - | 09-MAY-2005 | British Virgin Islands | Defaulted | Panama Papers |
OXOVAC LIMITED | Shareholder | 09-MAY-2005 | - | 09-MAY-2005 | British Virgin Islands | Defaulted | Panama Papers |
ALISTER HOLDINGS LIMITED | Shareholder | 08-OCT-1997 | - | 08-OCT-1997 | British Virgin Islands | Defaulted | Panama Papers |
ERTANAN LIMITED | Shareholder | - | - | 03-JAN-2006 | British Virgin Islands | Defaulted | Panama Papers |
LUTARUS LIMITED | Shareholder | 17-JUN-2005 | - | 17-JUN-2005 | British Virgin Islands | Defaulted | Panama Papers |
DUHUFAN LIMITED | Shareholder | 17-JUN-2005 | - | 17-JUN-2005 | British Virgin Islands | Defaulted | Panama Papers |
Prenton developments Limited | Shareholder | 11-SEP-2007 | - | 18-JUL-2007 | British Virgin Islands | Defaulted | Panama Papers |
Pactan Equity Ltd | Shareholder | 29-MAR-2007 | - | 29-MAR-2007 | British Virgin Islands | Defaulted | Panama Papers |
Drentonshire Limited | Shareholder | 03-MAR-2008 | - | 02-JAN-2008 | British Virgin Islands | Defaulted | Panama Papers |
DUSSEK LIMITED | Shareholder | 09-MAY-2008 | - | 09-MAY-2005 | British Virgin Islands | Defaulted | Panama Papers |
Goldencoast Holdings Limited | Shareholder | 11-SEP-2007 | - | 11-SEP-2007 | British Virgin Islands | Defaulted | Panama Papers |
RIMANOC LIMITED | Shareholder | 17-JUN-2005 | - | 17-JUN-2005 | British Virgin Islands | Defaulted | Panama Papers |
BLACKWALL LIMITED | Shareholder | 25-OCT-2006 | - | 25-OCT-2006 | British Virgin Islands | Defaulted | Panama Papers |
LUXUR FINANCE LIMITED | Shareholder | 27-JUN-2008 | - | 27-JUN-2008 | British Virgin Islands | Defaulted | Panama Papers |
EASTERN STAR TRADING INC. | Shareholder | - | - | 10-JAN-1996 | British Virgin Islands | Defaulted | Panama Papers |
CARNBROOK LIMITED | Shareholder | 25-OCT-2006 | - | 25-OCT-2006 | British Virgin Islands | Defaulted | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more