Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
FRESCO MOBILI LIMITED | Shareholder | 25-FEB-2005 | - | 22-FEB-2005 | British Virgin Islands | Defaulted | Panama Papers |
MARIOZA TRADING LIMITED | Shareholder | 18-JAN-2005 | - | 04-JAN-2005 | British Virgin Islands | Defaulted | Panama Papers |
ANDELLA TRADING LIMITED | Shareholder | 29-NOV-2005 | 21-DEC-2005 | 29-NOV-2005 | British Virgin Islands | Defaulted | Panama Papers |
PINATUBO LIMITED | Shareholder | 27-JUN-2003 | - | 27-JUN-2003 | British Virgin Islands | Active | Panama Papers |
GALAT ENTERPRISES GROUP LIMITED | Shareholder | 16-MAY-2006 | 13-JUN-2006 | 16-MAY-2006 | British Virgin Islands | Defaulted | Panama Papers |
FOX RESOURCES LIMITED | Shareholder | 07-SEP-2006 | - | 07-SEP-2006 | Bahamas | Defaulted | Panama Papers |
AMBRI LIMITED | Shareholder | 13-JUL-2006 | - | 13-JUL-2006 | Bahamas | Defaulted | Panama Papers |
LINQ RESOURCES LIMITED | Shareholder | 07-SEP-2006 | - | 07-SEP-2006 | Bahamas | Defaulted | Panama Papers |
KRYOCOR LIMITED | Shareholder | 07-SEP-2006 | - | 07-SEP-2006 | Bahamas | Active | Panama Papers |
MONAX INDUSTRIES LIMITED | Shareholder | 07-SEP-2006 | - | 07-SEP-2006 | Bahamas | Inactivated | Panama Papers |
JACKSON GOLD LIMITED | Shareholder | 07-SEP-2006 | - | 07-SEP-2006 | Bahamas | Active | Panama Papers |
FRESHTEL HOLDINGS LIMITED | Shareholder | 07-SEP-2006 | - | 07-SEP-2006 | Bahamas | Dissolved | Panama Papers |
QUANTUM ENERGY LIMITED | Shareholder | 13-JUL-2006 | - | 13-JUL-2006 | Bahamas | Defaulted | Panama Papers |
GOLD AURA LIMITED | Shareholder | 07-SEP-2006 | - | 07-SEP-2006 | Bahamas | Defaulted | Panama Papers |
LUMINUS SYSTEMS LIMITED | Shareholder | 07-SEP-2006 | - | 07-SEP-2006 | Bahamas | Defaulted | Panama Papers |
AQUAPORTE HOLDINGS LIMITED | Shareholder | 11-OCT-2005 | - | 11-OCT-2005 | British Virgin Islands | Changed agent | Panama Papers |
APEX RESOURCES LIMITED | Shareholder | 13-JUL-2006 | - | 13-JUL-2006 | Bahamas | Inactivated | Panama Papers |
JETSET RESEARCH LIMITED | Shareholder | 07-SEP-2006 | 09-AUG-2011 | 07-SEP-2006 | Bahamas | Defaulted | Panama Papers |
EKASTON LIMITED | Shareholder | 23-NOV-2004 | - | 28-SEP-2004 | British Virgin Islands | Defaulted | Panama Papers |
EKASTON LIMITED | Shareholder | 28-SEP-2004 | 23-NOV-2004 | 28-SEP-2004 | British Virgin Islands | Defaulted | Panama Papers |
Role | From | To | Data From | |
---|---|---|---|---|
FORMIA LIMITED | Similar name and address as | - | - | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more