This selection has too many connections to other officers and entities to display a useful graph. You may download the data to analyze it.
Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
MELETYKOU CORP. | Shareholder | 10-OCT-2008 | - | 10-OCT-2008 | Panama | Defaulted | Panama Papers |
RAKON PORTFOLIO INC. | Shareholder | 12-SEP-2006 | - | 12-SEP-2006 | Panama | Defaulted | Panama Papers |
STAILDYSE INCORPORATION | Shareholder | 11-DEC-2012 | - | 11-DEC-2012 | Panama | Active | Panama Papers |
WENCO GROUP INC. | Shareholder | 29-AUG-2007 | - | 29-AUG-2007 | Panama | Active | Panama Papers |
CUNISTOS HOLDINGS CORPORATION | Shareholder | 17-MAR-2008 | - | 17-MAR-2008 | Panama | Defaulted | Panama Papers |
DAIRFAL INCORPORATED | Shareholder | 11-DEC-2012 | - | 11-DEC-2012 | Panama | Active | Panama Papers |
KEWILART INCORPORATED | Shareholder | 09-MAY-2013 | - | 09-MAY-2013 | Panama | Active | Panama Papers |
BIWIORE INCORPORATION | Shareholder | 11-DEC-2012 | - | 11-DEC-2012 | Panama | Active | Panama Papers |
PELAMAR GROUP S.A. | Shareholder | 21-AUG-2006 | - | 21-AUG-2006 | Panama | Active | Panama Papers |
ROSETIAN LIMITED | Shareholder | 22-NOV-2012 | - | 22-NOV-2012 | British Virgin Islands | Defaulted | Panama Papers |
ALKIANEL LIMITED | Shareholder | 22-NOV-2012 | - | 22-NOV-2012 | British Virgin Islands | Defaulted | Panama Papers |
SIENTMAR LIMITED | Shareholder | 10-DEC-2012 | - | 10-DEC-2012 | British Virgin Islands | Active | Panama Papers |
CHARTER ASSETS PACIFIC INC. | Shareholder | 02-OCT-2007 | - | 02-OCT-2007 | Panama | Active | Panama Papers |
AVANTI FINANCE LIMITED | Shareholder | 21-SEP-2012 | - | 21-SEP-2012 | British Virgin Islands | Active | Panama Papers |
LANGARA VENTURES LIMITED | Shareholder | 21-AUG-2008 | - | 21-AUG-2008 | British Virgin Islands | Defaulted | Panama Papers |
NIGEL CORPORATION | Shareholder | 29-DEC-2006 | - | 12-OCT-1999 | Panama | Defaulted | Panama Papers |
LIGONIER LIMITED | Shareholder | 19-MAY-2011 | - | 19-MAY-2011 | Seychelles | Defaulted | Panama Papers |
DIZON LIMITED | Shareholder | 26-AUG-2010 | - | 26-AUG-2010 | Seychelles | Active | Panama Papers |
EUTHENORE LIMITED | Shareholder | 22-NOV-2012 | - | 22-NOV-2012 | British Virgin Islands | Active | Panama Papers |
ANELAYE LIMITED | Shareholder | 01-DEC-2010 | - | 01-DEC-2010 | British Virgin Islands | Changed agent | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more