Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
PF MANUFACTURING LIMITED | Shareholder | 18-JUL-2005 | - | 08-JUL-2005 | British Virgin Islands | Active | Panama Papers |
Transglobe Logistics Management Limited | Shareholder | 04-OCT-2006 | - | 04-OCT-2006 | British Virgin Islands | Active | Panama Papers |
Terra RN Holdings Limited | Shareholder | 18-JAN-2011 | - | 08-DEC-2010 | British Virgin Islands | Active | Panama Papers |
BONTANNA MANAGEMENT LIMITED | Shareholder | 18-JUN-2008 | - | 02-JAN-2007 | British Virgin Islands | Active | Panama Papers |
Andkat Partners Ltd | Shareholder | 26-JAN-2012 | - | 25-JAN-2012 | British Virgin Islands | Active | Panama Papers |
ALBANY ADVERTISING LIMITED | Shareholder | 04-JUL-2002 | - | 21-JUN-2002 | British Virgin Islands | Changed agent | Panama Papers |
Flying Dutchman Investeringen Limited | Shareholder | 12-JAN-2014 | - | 18-JAN-2012 | British Virgin Islands | Active | Panama Papers |
MEDIA 2000 LIMITED | Shareholder | 10-APR-1997 | - | 10-APR-1997 | British Virgin Islands | Changed agent | Panama Papers |
Milkat Group Corporation | Shareholder | 26-JAN-2014 | - | 25-JAN-2012 | British Virgin Islands | Active | Panama Papers |
ITEV LIMITED | Shareholder | 26-MAR-2001 | - | 20-MAR-2001 | British Virgin Islands | Active | Panama Papers |
GALAXY MEDIA SERVICES LIMITED | Shareholder | 04-JUL-2002 | - | 21-JUN-2002 | British Virgin Islands | Changed agent | Panama Papers |
ORION ADVERTISING LIMITED | Shareholder | 04-JUL-2002 | - | 21-JUN-2002 | British Virgin Islands | Changed agent | Panama Papers |
NORTHSTAR COMMUNICATIONS LIMITED | Shareholder | 04-JUL-2002 | - | 21-JUN-2002 | British Virgin Islands | Changed agent | Panama Papers |
MILLWARDEN MEDIA LIMITED | Shareholder | 03-JAN-2003 | - | 02-JAN-2002 | British Virgin Islands | Changed agent | Panama Papers |
Fiton Maritime Corporation | Shareholder | 14-JUN-2004 | - | 14-JUN-2004 | British Virgin Islands | Active | Panama Papers |
GOTWICK NO.1 LIMITED | Shareholder | 24-JAN-1996 | 05-JAN-2007 | 28-JUL-1995 | British Virgin Islands | Active | Panama Papers |
SWIFTLEY PROPERTY HOLDINGS LTD. | Shareholder | 24-JAN-1996 | 05-JAN-2007 | 02-OCT-1995 | British Virgin Islands | Active | Panama Papers |
KIRKSWOOD LIMITED | Shareholder | 11-DEC-2001 | 30-JUN-2009 | 10-SEP-2001 | British Virgin Islands | Active | Panama Papers |
FAIRLEIGH PROPERTY HOLDINGS LIMITED | Shareholder | 02-SEP-1998 | 05-JAN-2007 | 10-AUG-1998 | British Virgin Islands | Active | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more