Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
LANEBURG COMPANY INC. | Shareholder | 05-MAY-2015 | - | 30-MAY-2005 | Panama | Active | Panama Papers |
BANWICK & ASSOCIATES INC. | Shareholder | 05-MAY-2015 | - | 18-JUL-2005 | Panama | Active | Panama Papers |
HULSTON INCORPORATED | Shareholder | 05-MAY-2015 | - | 21-APR-2005 | Panama | Active | Panama Papers |
GRAY HAWK ASSETS CORP. | Shareholder | 06-MAY-2015 | - | 03-JAN-2005 | Panama | Active | Panama Papers |
BUTTERMILL MANAGEMENT INCORPORATED | Shareholder | 18-SEP-2015 | - | 29-APR-2004 | Panama | Active | Panama Papers |
YANWILL INTERNATIONAL CORP. | Shareholder | 05-MAY-2015 | - | 08-JUN-2005 | Panama | Active | Panama Papers |
Bela Esperança Inv. Corp. | Shareholder | 14-AUG-2015 | 07-DEC-2015 | 14-AUG-2015 | Panama | Active | Panama Papers |
KEMPER BUSINESS INC. | Shareholder | 05-MAY-2015 | - | 15-FEB-2013 | Panama | Active | Panama Papers |
HARK HERALD COMPANY INC. | Shareholder | 05-MAY-2015 | - | 30-MAY-2005 | Panama | Active | Panama Papers |
KAYSON GROUP INCORPORATED | Shareholder | 28-OCT-2015 | - | 02-SEP-2009 | Panama | Active | Panama Papers |
KENTBRIDGE PROPERTIES S.A. | Shareholder | 21-AUG-2015 | - | 08-APR-2010 | Panama | Active | Panama Papers |
ROTVERG COMPANY S.A. | Shareholder | 03-DEC-2015 | - | 14-APR-2010 | Panama | Active | Panama Papers |
KEION CORPORATION | Shareholder | 05-MAY-2015 | - | 04-JAN-2010 | Panama | Active | Panama Papers |
KANAWA INTERNATIONAL CORP. | Shareholder | 25-JUN-2015 | - | 14-JUL-2004 | Panama | Active | Panama Papers |
YGODAR ASSOCIATES INC. | Shareholder | 28-SEP-2015 | - | 06-JAN-2012 | Panama | Active | Panama Papers |
HOLYNS MANAGEMENT SERVICE S.A. | Shareholder | 08-DEC-2015 | - | 14-DEC-2011 | Panama | Active | Panama Papers |
ADAQUAL TECHNOLOGIES CORPORATION | Shareholder | 05-MAY-2015 | - | 13-DEC-2011 | Panama | Active | Panama Papers |
QUAITRIDGE HOLDING CORP. | Shareholder | 05-MAY-2015 | - | 10-OCT-2011 | Panama | Active | Panama Papers |
JOCKEY OVERSEAS INC. | Shareholder | 07-DEC-2015 | - | 09-SEP-2011 | Panama | Active | Panama Papers |
BEDIOR INTERNATIONAL PROPERTIES S.A. | Shareholder | 28-SEP-2015 | - | 26-MAR-2012 | Panama | Active | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more