Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
TRANSWORLD ENERGY LTD. | Shareholder | 23-SEP-1999 | 03-APR-2006 | 23-SEP-1999 | Niue | Defaulted | Panama Papers |
PALMLAKE INVESTMENTS CORP. | Shareholder | 14-MAR-2001 | - | 14-MAR-2001 | British Virgin Islands | Defaulted | Panama Papers |
SEAFOOD INVESTMENTS LTD. | Shareholder | 22-JUN-2004 | - | 22-JUN-2004 | British Virgin Islands | Defaulted | Panama Papers |
LARKIN HOLDINGS LTD. | Shareholder | 04-JUL-2003 | - | 02-JAN-2003 | British Virgin Islands | Defaulted | Panama Papers |
R. & C. INDUSTRIAL LTD. | Shareholder | 10-DEC-1996 | - | 10-DEC-1996 | Niue | Defaulted | Panama Papers |
OTTAWA CONSULTANTS INC. | Shareholder | 21-NOV-2003 | - | 21-NOV-2003 | British Virgin Islands | Defaulted | Panama Papers |
LOCKERBEE INVESTMENTS S.A. | Shareholder | 20-NOV-2003 | - | 20-NOV-2003 | British Virgin Islands | Defaulted | Panama Papers |
GARMO S.A. | Shareholder | 10-AUG-1998 | - | 14-JUL-1998 | British Virgin Islands | Defaulted | Panama Papers |
ELOY INVESTMENTS CORP. | Shareholder | 02-JAN-2003 | - | 02-JAN-2003 | British Virgin Islands | Defaulted | Panama Papers |
FALRON INVESTMENTS S.A. | Shareholder | 31-MAY-2002 | - | 03-MAY-2002 | British Virgin Islands | Defaulted | Panama Papers |
DESIGN RESOURCES LTD. | Shareholder | 15-JUL-2002 | - | 15-JUL-2002 | British Virgin Islands | Defaulted | Panama Papers |
CHEMTRANS INTERNATIONAL INC. | Shareholder | 20-DEC-2001 | - | 20-DEC-2001 | British Virgin Islands | Changed agent | Panama Papers |
IP TERMINATOR LTD. | Shareholder | 09-APR-2002 | - | 09-APR-2002 | British Virgin Islands | Defaulted | Panama Papers |
ENERGIE MEDIA & COMMUNICATION LTD. | Shareholder | 26-OCT-2001 | 08-SEP-2004 | 26-OCT-2001 | British Virgin Islands | Changed agent | Panama Papers |
DUNELORE TRADING INC. | Shareholder | 10-FEB-2003 | 07-JUL-2006 | 10-FEB-2003 | Panama | Defaulted | Panama Papers |
NAVODNY MANAGEMENT S.A. | Shareholder | 18-APR-2002 | - | 02-JAN-2002 | British Virgin Islands | Defaulted | Panama Papers |
OMEGA TRADING CORP. | Shareholder | 29-DEC-2003 | - | 29-DEC-2003 | Niue | Inactivated | Panama Papers |
BUSINESS EXCELLENCE GROUP LTD. | Shareholder | 18-JUL-2003 | 18-JUL-2006 | 18-JUL-2003 | British Virgin Islands | Defaulted | Panama Papers |
QUESTEL MARKETING & TRADING LTD. | Shareholder | 11-SEP-2002 | 29-NOV-2006 | 11-SEP-2002 | British Virgin Islands | Defaulted | Panama Papers |
GENEVA GROUP S.A. | Shareholder | 18-APR-2002 | - | 18-APR-2002 | British Virgin Islands | Defaulted | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more