Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
ENNO BUSINESS S.A. | Shareholder | 22-FEB-2008 | - | 22-FEB-2008 | British Virgin Islands | Defaulted | Panama Papers |
DRC PHARMACEUTICALS LTD. | Shareholder | 31-JAN-2008 | - | 31-JAN-2008 | British Virgin Islands | Defaulted | Panama Papers |
DUNDEE CONSULTANTS GROUP LTD. | Shareholder | 11-APR-2008 | - | 11-APR-2008 | British Virgin Islands | Defaulted | Panama Papers |
TAWLER BUSINESS S.A. | Shareholder | 22-MAY-2008 | - | 22-MAY-2008 | British Virgin Islands | Defaulted | Panama Papers |
STEMAR CHARTERING CO. LTD. | Shareholder | 15-JUL-2008 | - | 15-JUL-2008 | British Virgin Islands | Defaulted | Panama Papers |
TPC TELEVISION PRODUCTION COMPANY LIMITED | Shareholder | 17-JUN-2008 | - | 17-JUN-2008 | British Virgin Islands | Defaulted | Panama Papers |
ENTURGIA FINANCE INC. | Shareholder | 22-FEB-2008 | - | 22-FEB-2008 | British Virgin Islands | Defaulted | Panama Papers |
TRAPEZIUM PROPERTIES LIMITED | Shareholder | 11-MAR-2009 | - | 11-MAR-2009 | British Virgin Islands | Defaulted | Panama Papers |
FORTHGATE TRADING ASSET S.A. | Shareholder | 26-OCT-2007 | - | 26-OCT-2007 | British Virgin Islands | Active | Panama Papers |
PENNYROYAL ASSOCIATES LTD. | Shareholder | 26-OCT-2007 | 17-DEC-2008 | 26-OCT-2007 | British Virgin Islands | Changed agent | Panama Papers |
SIMAGE LIMITED | Shareholder | 01-JUL-2008 | 05-JUN-2009 | 01-JUL-2008 | British Virgin Islands | Defaulted | Panama Papers |
CONSOLIDATED MARINE SERVICES CORP. | Shareholder | 29-APR-2008 | - | 07-APR-2003 | British Virgin Islands | Active | Panama Papers |
REMEX HOLDING LIMITED | Shareholder | 19-MAY-2008 | - | 03-MAY-2002 | British Virgin Islands | Defaulted | Panama Papers |
BARITON CONSULTANTS LTD. | Shareholder | 30-APR-2009 | 11-MAR-2014 | 12-FEB-2007 | British Virgin Islands | Changed agent | Panama Papers |
TAYBRIDGE HOLDINGS FINANCE S.A. | Shareholder | 26-OCT-2007 | 14-FEB-2008 | 26-OCT-2007 | British Virgin Islands | Active | Panama Papers |
LARS FINANCIAL SERVICES LIMITED | Shareholder | 27-NOV-2007 | - | 02-JAN-2003 | British Virgin Islands | Defaulted | Panama Papers |
ZURICH TRADING LIMITED | Shareholder | 25-MAR-2008 | 16-JUN-2009 | 25-MAR-2008 | British Virgin Islands | Defaulted | Panama Papers |
BENBO INTERNATIONAL LTD. | Shareholder | 10-APR-2008 | 30-DEC-2008 | 10-APR-2008 | British Virgin Islands | Active | Panama Papers |
DALLAS GROUP INC. | Shareholder | 27-NOV-2007 | - | 09-OCT-2003 | British Virgin Islands | Defaulted | Panama Papers |
Role | From | To | Data From | |
---|---|---|---|---|
BROTHERHOOD FOUNDATION | Similar name and address as | - | - | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more