Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
THURLOE ENGINEERING S.A. | Shareholder | 03-DEC-2015 | - | 06-JUL-2012 | Panama | Active | Panama Papers |
ZENITH MARKETING S.A. | Shareholder | 23-NOV-2006 | - | 03-MAY-1996 | British Virgin Islands | Active | Panama Papers |
CLIPPER MARKETING LTD. | Shareholder | 08-DEC-2006 | - | 04-JAN-2000 | British Virgin Islands | Active | Panama Papers |
ACOFI HOLDING CORPORATION | Shareholder | 06-DEC-2006 | - | 26-MAY-1998 | British Virgin Islands | Active | Panama Papers |
LUXANA INVESTMENT S.A. | Shareholder | 06-DEC-2006 | - | 20-NOV-2001 | British Virgin Islands | Active | Panama Papers |
AVIATION CONSULTING GROUP LIMITED | Shareholder | 17-NOV-2006 | - | 25-FEB-2003 | British Virgin Islands | Active | Panama Papers |
THE NOTTINGALE COMPANY INC. | Shareholder | 06-DEC-2006 | - | 15-NOV-2002 | British Virgin Islands | Defaulted | Panama Papers |
ASTRON SERVICES LTD. | Shareholder | 29-DEC-2006 | - | 11-NOV-2003 | British Virgin Islands | Defaulted | Panama Papers |
PURPLE HOLDINGS CAPITAL INC. | Shareholder | 06-DEC-2006 | - | 12-JUL-2004 | British Virgin Islands | Active | Panama Papers |
QUANTUMWOOD S.A. | Shareholder | 17-NOV-2006 | - | 13-JUL-2004 | British Virgin Islands | Defaulted | Panama Papers |
BARROW EQUITIES LIMITED | Shareholder | 08-DEC-2006 | - | 20-DEC-2004 | British Virgin Islands | Active | Panama Papers |
SONTTON FINANCIAL LTD. | Shareholder | 17-NOV-2006 | - | 23-SEP-1998 | British Virgin Islands | Active | Panama Papers |
NEW IONIAN CORPORATION LTD. | Shareholder | 12-JAN-2007 | - | 23-MAY-1996 | British Virgin Islands | Active | Panama Papers |
LANEFORD ENTERPRISES LIMITED | Shareholder | 17-NOV-2006 | - | 21-JUL-1997 | British Virgin Islands | Active | Panama Papers |
REDAERO CONSULTORIA E REPRESENTACOES AERONAUTICAS LTD. | Shareholder | 17-NOV-2006 | - | 24-JUN-1998 | British Virgin Islands | Active | Panama Papers |
AVIATION & COMPANY GROUP LTD. | Shareholder | 17-NOV-2006 | - | 06-JAN-2000 | British Virgin Islands | Defaulted | Panama Papers |
JUNGFRAU HOLDINGS LTD. | Shareholder | 17-NOV-2006 | - | 29-OCT-1999 | British Virgin Islands | Active | Panama Papers |
MERTAL HOLDINGS INC. | Shareholder | 06-DEC-2006 | - | 30-NOV-1999 | British Virgin Islands | Active | Panama Papers |
SHEAR HOLDINGS LIMITED | Shareholder | 17-NOV-2006 | - | 04-OCT-1999 | British Virgin Islands | Active | Panama Papers |
Role | From | To | Data From | |
---|---|---|---|---|
GOLDFINGER UNIT FONDATION | Similar name and address as | - | - | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more