Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
ALCIDE ASSOCIATES CORP. | Shareholder | 10-APR-2008 | - | 10-APR-2008 | British Virgin Islands | Defaulted | Panama Papers |
BRAST HOLDING LTD. | Shareholder | 15-JAN-2008 | - | 11-MAY-2000 | British Virgin Islands | Active | Panama Papers |
GRADINE MANAGEMENT INC. | Shareholder | 03-APR-2009 | 06-OCT-2009 | 20-NOV-2003 | British Virgin Islands | Changed agent | Panama Papers |
DAWSON SERVICES INC. | Shareholder | 17-FEB-2011 | - | 17-FEB-2011 | Bahamas | Active | Panama Papers |
Z SHIPPING PROPERTY CORP. | Shareholder | 15-NOV-2007 | 08-DEC-2009 | 15-NOV-2007 | British Virgin Islands | Defaulted | Panama Papers |
ORIO PROPERTIES INC. | Shareholder | 07-MAY-2010 | - | 07-MAY-2010 | British Virgin Islands | Defaulted | Panama Papers |
Jadera Management S.A. | Shareholder | 20-JUL-2011 | - | 24-NOV-2008 | British Virgin Islands | Defaulted | Panama Papers |
MILLOM INVESTMENTS LTD. | Shareholder | 18-APR-2008 | - | 18-APR-2008 | British Virgin Islands | Active | Panama Papers |
Modar Holdings Ltd. | Shareholder | 20-JUL-2011 | - | 29-AUG-2008 | British Virgin Islands | Defaulted | Panama Papers |
WELLDAY LTD | Shareholder | 12-JUN-2009 | - | 26-OCT-1995 | British Virgin Islands | Defaulted | Panama Papers |
KIMBALL HOLDING LIMITED | Shareholder | 29-DEC-2009 | - | 14-JUL-1998 | British Virgin Islands | Active | Panama Papers |
SILVERLEAF INVEST & FINANCE S.A. | Shareholder | 28-JUL-2010 | - | 12-SEP-2005 | British Virgin Islands | Active | Panama Papers |
GARRINSTEN PROPERTIES INC. | Shareholder | 02-JAN-2008 | 22-APR-2008 | 02-JAN-2008 | British Virgin Islands | Active | Panama Papers |
DRESBACK FINANCIAL COMPANY S.A. | Shareholder | 08-DEC-2009 | - | 30-MAR-2004 | British Virgin Islands | Active | Panama Papers |
CLASSMATES INC. | Shareholder | 08-NOV-2007 | 18-JUN-2008 | 08-NOV-2007 | British Virgin Islands | Defaulted | Panama Papers |
CLASSMATES INC. | Shareholder | 18-JUN-2008 | - | 08-NOV-2007 | British Virgin Islands | Defaulted | Panama Papers |
LEXOR CAPITAL CORP. | Shareholder | 22-APR-2010 | 03-JUN-2010 | 14-JAN-2008 | British Virgin Islands | Active | Panama Papers |
Role | From | To | Data From | |
---|---|---|---|---|
BROTHERHOOD FOUNDATION | Similar name and address as | - | - | Panama Papers |
BROTHERHOOD FOUNDATION | Similar name and address as | - | - | Panama Papers |
BROTHERHOOD FOUNDATION | Similar name and address as | - | - | Panama Papers |
BROTHERHOOD FOUNDATION | Similar name and address as | - | - | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more