This selection has too many connections to other officers and entities to display a useful graph. You may download the data to analyze it.
Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
DOOLEY MARKETING LTD. | Shareholder | 16-JUN-2011 | - | 16-JUN-2011 | British Virgin Islands | Active | Panama Papers |
KRIEF CONSULTANTS INC. | Shareholder | 03-JAN-2012 | - | 03-JAN-2012 | British Virgin Islands | Active | Panama Papers |
BALENK HOLDINGS INC. | Shareholder | 04-JAN-2011 | - | 04-JAN-2011 | British Virgin Islands | Defaulted | Panama Papers |
OWSLEY MARKETING CORP. | Shareholder | 17-SEP-2010 | - | 17-SEP-2010 | British Virgin Islands | Defaulted | Panama Papers |
SUNLEY COMPANY S.A. | Shareholder | 20-OCT-2010 | - | 20-OCT-2010 | Panama | Defaulted | Panama Papers |
WORLD COFFEE TRADING S.A. | Shareholder | 29-DEC-2009 | - | 20-SEP-2002 | British Virgin Islands | Active | Panama Papers |
AUSTRA INVESTMENT CORP. | Shareholder | 07-MAY-2009 | - | 07-MAY-2009 | British Virgin Islands | Defaulted | Panama Papers |
BLG CONSULTANTS LIMITED | Shareholder | 29-DEC-2009 | - | 11-DEC-2002 | British Virgin Islands | Active | Panama Papers |
CENTRAL MANAGEMENT GROUP LTD. | Shareholder | 29-DEC-2009 | - | 04-MAR-2003 | British Virgin Islands | Active | Panama Papers |
HOPE TECHNOLOGY LIMITED | Shareholder | 11-SEP-2008 | - | 11-SEP-2008 | British Virgin Islands | Active | Panama Papers |
LADENBAY INVESTMENT LTD. | Shareholder | 04-NOV-2010 | - | 04-NOV-2010 | British Virgin Islands | Defaulted | Panama Papers |
MALLINSON GLOBAL CORPORATION | Shareholder | 28-FEB-2011 | - | 28-FEB-2011 | British Virgin Islands | Active | Panama Papers |
HUNGARIAN REAL ESTATE INVESTMENTS LTD. | Shareholder | 05-NOV-2008 | - | 05-SEP-2006 | Samoa | Active | Panama Papers |
TANGRAM DEVELOPMENT LIMITED | Shareholder | 22-FEB-2008 | - | 22-FEB-2008 | British Virgin Islands | Defaulted | Panama Papers |
MANWOOD TRADING LIMITED | Shareholder | 29-DEC-2009 | - | 31-OCT-1997 | British Virgin Islands | Active | Panama Papers |
FRISTON INVESTMENT LTD. | Shareholder | 11-NOV-2010 | - | 11-NOV-2010 | British Virgin Islands | Active | Panama Papers |
SCOTTLEY FINANCE LIMITED | Shareholder | 16-SEP-2011 | - | 16-SEP-2011 | British Virgin Islands | Defaulted | Panama Papers |
SEDAN INVESTMENT BUSINESS LTD. | Shareholder | 26-AUG-2008 | 16-MAR-2009 | 26-AUG-2008 | British Virgin Islands | Active | Panama Papers |
VERBENA REAL ESTATE S.A. | Shareholder | 17-NOV-2008 | - | 02-JAN-2002 | British Virgin Islands | Active | Panama Papers |
GENELL FINANCE INVESTMENTS S.A. | Shareholder | 29-DEC-2009 | - | 12-JUL-2004 | British Virgin Islands | Active | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more