This selection has too many connections to other officers and entities to display a useful graph. You may download the data to analyze it.
Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
KERNVILLE CONSULTING LIMITED | Shareholder | 21-OCT-2009 | - | 29-SEP-2009 | British Virgin Islands | Active | Panama Papers |
GLADETON LIMITED | Shareholder | 09-NOV-2007 | - | 18-OCT-2007 | British Virgin Islands | Defaulted | Panama Papers |
LINKSIDE ESTATES LIMITED | Shareholder | 15-DEC-2004 | - | 19-NOV-2004 | British Virgin Islands | Changed agent | Panama Papers |
PANTANEL S.A. | Shareholder | 17-SEP-2007 | - | 15-AUG-2007 | British Virgin Islands | Defaulted | Panama Papers |
FARLOW INVESTMENTS LIMITED | Shareholder | 14-MAY-2009 | - | 11-MAY-2009 | British Virgin Islands | Active | Panama Papers |
Haxby Consultants Limited | Shareholder | 08-JUL-2009 | - | 02-JAN-2009 | British Virgin Islands | Defaulted | Panama Papers |
GRASMERE DEVELOPMENT LIMITED | Shareholder | 29-AUG-2008 | - | 18-AUG-2008 | British Virgin Islands | Defaulted | Panama Papers |
AYDAN INVESTMENTS LIMITED | Shareholder | 14-MAY-2009 | - | 11-MAY-2009 | British Virgin Islands | Active | Panama Papers |
MAHARA ESTATES LIMITED | Shareholder | 27-APR-2009 | - | 15-APR-2009 | British Virgin Islands | Defaulted | Panama Papers |
CAPITOL INVEST LIMITED | Shareholder | 16-OCT-2010 | - | 04-OCT-2007 | British Anguilla | Active | Panama Papers |
DESTINEE MANAGEMENT LIMITED | Shareholder | 08-DEC-2008 | - | 11-SEP-2008 | British Virgin Islands | Defaulted | Panama Papers |
LAILA HOLDINGS LIMITED | Shareholder | 16-JAN-2008 | - | 18-DEC-2007 | British Virgin Islands | Defaulted | Panama Papers |
SAFAR PROPERTY HOLDINGS LTD | Shareholder | 11-DEC-2006 | - | 31-OCT-2006 | British Virgin Islands | Defaulted | Panama Papers |
SMART RIDER INVESTMENTS LTD | Shareholder | 01-APR-2008 | - | 01-APR-2008 | British Virgin Islands | Inactivated | Panama Papers |
VILLAKIN PROPERTY HOLDINGS LTD | Shareholder | 11-MAY-2007 | - | 11-APR-2007 | British Virgin Islands | Defaulted | Panama Papers |
HAYWAIN MANAGERS LIMITED | Shareholder | 05-NOV-2008 | - | 21-OCT-2008 | British Virgin Islands | Defaulted | Panama Papers |
ATTLE CONSULTANTS LIMITED | Shareholder | 19-JUN-2007 | - | 26-APR-2007 | British Virgin Islands | Inactivated | Panama Papers |
ROSANARO ENTERPRISES SERVICES CORP. | Shareholder | 10-DEC-2010 | - | 13-JUL-2010 | British Virgin Islands | Changed agent | Panama Papers |
COLONIA STATE DEVELOPMENT CORPORATION | Shareholder | 21-OCT-2009 | - | 29-SEP-2009 | British Virgin Islands | Changed agent | Panama Papers |
COLONIA DEVELOPMENT CORPORATION | Shareholder | 24-SEP-2009 | - | 07-JUL-2009 | British Virgin Islands | Defaulted | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more