This selection has too many connections to other officers and entities to display a useful graph. You may download the data to analyze it.
Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
TAGBERRIES LIMITED | Shareholder | 16-JUN-2010 | - | 15-APR-2010 | British Virgin Islands | Defaulted | Panama Papers |
MORGAN JAY INVESTMENTS LIMITED | Shareholder | 12-JUL-2004 | - | 06-JUL-2004 | British Virgin Islands | Dissolved | Panama Papers |
Stratus Overseas Limited | Shareholder | 08-JUN-2010 | - | 28-MAY-2010 | British Virgin Islands | Active | Panama Papers |
International Business Advisory Services Limited | Shareholder | 16-DEC-2009 | - | 26-NOV-2009 | British Virgin Islands | Defaulted | Panama Papers |
PREMIER GLOBAL HOLDINGS LIMITED | Shareholder | 17-SEP-2008 | - | 10-SEP-2008 | British Virgin Islands | Active | Panama Papers |
B H INTERNATIONAL TRADING LIMITED | Shareholder | 14-APR-2004 | - | 14-APR-2004 | British Virgin Islands | Dissolved | Panama Papers |
ROOK HOLDINGS LIMITED | Shareholder | 28-FEB-2005 | - | 07-SEP-2000 | British Virgin Islands | Dissolved | Panama Papers |
OUTRIGGER CONSULTANTS LIMITED | Shareholder | 15-FEB-2007 | - | 02-JAN-2007 | British Virgin Islands | Dissolved | Panama Papers |
MYEBON LIMITED | Shareholder | 29-JUN-2007 | 29-JUN-2007 | 21-MAY-2007 | British Virgin Islands | Dissolved | Panama Papers |
M.G.B.B. LIMITED | Shareholder | 28-FEB-2005 | - | 16-OCT-2000 | British Virgin Islands | Dissolved | Panama Papers |
SNOWVILLE PROPERTIES LIMITED | Shareholder | 11-AUG-2006 | - | 04-DEC-2001 | British Virgin Islands | Dissolved | Panama Papers |
Marsec Recruitment Solutions Limited | Shareholder | 10-AUG-2011 | 01-MAY-2012 | 29-JUL-2011 | British Virgin Islands | Active | Panama Papers |
ROCKLY BAY LIMITED | Shareholder | 28-FEB-2005 | 19-JUL-2011 | 26-JUN-2001 | British Virgin Islands | Active | Panama Papers |
WYNSOME TRADING LIMITED | Shareholder | 27-JUL-2009 | - | 01-JUL-2009 | British Virgin Islands | Changed agent | Panama Papers |
SILVERBRIAR LIMITED | Shareholder | 10-MAY-2005 | - | 27-OCT-1994 | British Virgin Islands | Active | Panama Papers |
SEDALE INVESTMENTS LIMITED | Shareholder | 20-AUG-2008 | - | 25-MAY-2001 | British Virgin Islands | Active | Panama Papers |
LABYRINTH INVESTMENTS LIMITED | Shareholder | 18-DEC-2006 | - | 02-JUL-1996 | British Virgin Islands | Active | Panama Papers |
TRICORN TRADING LIMITED | Shareholder | 12-JUN-2008 | 12-JUN-2008 | 02-JAN-2008 | British Virgin Islands | Dissolved | Panama Papers |
LISTED PROPERTIES LIMITED | Shareholder | 02-JUL-2009 | - | 08-JUL-2004 | British Virgin Islands | Inactivated | Panama Papers |
CANOPY PROPERTIES LIMITED | Shareholder | 02-JUL-2009 | - | 08-JUL-2004 | British Virgin Islands | Active | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more