Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
FALCONER TRADING CORPORATION | Shareholder | 14-NOV-2007 | - | 24-OCT-2007 | British Virgin Islands | Defaulted | Panama Papers |
RODWAY TRADING INC. | Shareholder | 02-MAR-2012 | - | 02-DEC-2011 | British Virgin Islands | Defaulted | Panama Papers |
LAGUNA CAPITAL ESTATES INC. | Shareholder | 15-APR-2010 | - | 27-JUL-2009 | British Virgin Islands | Defaulted | Panama Papers |
AXFORD ENTERPRISES LIMITED | Shareholder | 30-AUG-2012 | - | 14-AUG-2012 | British Virgin Islands | Active | Panama Papers |
TENTORIUM INTERNATIONAL CORPORATION | Shareholder | 18-JAN-2010 | - | 16-NOV-2006 | British Virgin Islands | Defaulted | Panama Papers |
VELORIO MARKETING INC. | Shareholder | 09-OCT-2008 | - | 08-JUL-2008 | British Virgin Islands | Active | Panama Papers |
ELLERAY HOLDINGS LIMITED | Shareholder | 16-JUL-2008 | - | 26-JUN-2006 | British Virgin Islands | Defaulted | Panama Papers |
NOWILL PACIFIC LIMITED | Shareholder | 15-FEB-2008 | 27-FEB-2009 | 07-DEC-2007 | British Virgin Islands | Defaulted | Panama Papers |
FABRIC ENTERPRISES S.A. | Shareholder | 16-JUL-2008 | 16-JUL-2008 | 10-JUL-2007 | British Virgin Islands | Defaulted | Panama Papers |
EDGE-CORE CORP. | Shareholder | 16-JUL-2008 | - | 10-APR-2007 | British Virgin Islands | Defaulted | Panama Papers |
FOKER PACIFIC LIMITED | Shareholder | 15-MAY-2008 | 13-MAY-2010 | 11-FEB-2008 | British Virgin Islands | Defaulted | Panama Papers |
O'HUDSON'S CORP. | Shareholder | 23-DEC-2009 | - | 04-DEC-2000 | British Virgin Islands | Active | Panama Papers |
VILLEROY SERVICES LIMITED | Shareholder | 18-JAN-2010 | - | 14-MAR-2007 | British Virgin Islands | Changed agent | Panama Papers |
NEO-COLLECTION LTD. | Shareholder | 18-JAN-2010 | - | 31-MAY-1996 | British Virgin Islands | Changed agent | Panama Papers |
GAST GEOPHYSICAL LTD | Shareholder | 16-JUL-2008 | 07-NOV-2014 | 11-OCT-2006 | British Virgin Islands | Active | Panama Papers |
Brownridge Imexpo Limited | Shareholder | 19-FEB-2014 | - | 08-FEB-2007 | British Virgin Islands | Active | Panama Papers |
GERRED IMPEX LIMITED | Shareholder | 23-JUN-2009 | - | 06-MAY-2009 | British Virgin Islands | Defaulted | Panama Papers |
Role | From | To | Data From | |
---|---|---|---|---|
DOROTHY TINA CHUNG-LOYE | Similar name and address as | - | - | Panama Papers |
DOROTHY TINA CHUNG-LOYE | Similar name and address as | - | - | Panama Papers |
Data From | |
---|---|
Hermitage, Mahe Seychelles | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more