Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
Hans Crescent Holdings Limited | Shareholder | 19-APR-2007 | - | 05-FEB-2007 | British Virgin Islands | Active | Panama Papers |
Boston House Properties Limited | Shareholder | 05-JAN-2011 | - | 22-APR-2010 | British Virgin Islands | Active | Panama Papers |
FLORENCIA INTERNATIONAL LTD. | Shareholder | 03-OCT-1991 | 03-OCT-1991 | 27-SEP-1991 | British Virgin Islands | Active | Panama Papers |
MAYFAIR COMMERCIAL LIMITED | Shareholder | 18-JUL-2005 | - | 14-APR-2005 | British Virgin Islands | Active | Panama Papers |
OXFORD & CITY HOLDINGS LIMITED | Shareholder | 09-NOV-2005 | - | 28-OCT-2005 | British Virgin Islands | Active | Panama Papers |
KNIGHTSBRIDGE GREEN LIMITED | Shareholder | 10-JAN-2007 | - | 10-JAN-2007 | British Virgin Islands | Active | Panama Papers |
BERKELEY SQUARE HOLDINGS LIMITED | Shareholder | 25-MAY-2001 | - | 25-MAY-2001 | British Virgin Islands | Active | Panama Papers |
HAM RIDINGS LIMITED | Shareholder | 18-OCT-2002 | - | 18-OCT-2002 | British Virgin Islands | Active | Panama Papers |
FORESTWAY PROPERTIES LIMITED | Shareholder | 07-AUG-2008 | - | 07-JUL-1995 | British Virgin Islands | Active | Panama Papers |
BRUTON PROPERTIES LIMITED | Shareholder | 07-AUG-2008 | - | 16-APR-1997 | British Virgin Islands | Active | Panama Papers |
FARM STREET ESTATES LIMITED | Shareholder | 07-AUG-2008 | - | 16-APR-1997 | British Virgin Islands | Active | Panama Papers |
BAY SHORE ESTATES LIMITED | Shareholder | 07-AUG-2008 | - | 05-JUL-1996 | British Virgin Islands | Active | Panama Papers |
ELSTREE ESTATES LIMITED | Shareholder | 17-JUL-2002 | - | 17-JUL-2002 | British Virgin Islands | Active | Panama Papers |
BARROW HILL LIMITED | Shareholder | 07-AUG-2008 | - | 01-NOV-1996 | British Virgin Islands | Active | Panama Papers |
SLOANE STREET COMMERCIAL PROPERTIES LIMITED | Shareholder | 07-AUG-2008 | - | 16-APR-1997 | British Virgin Islands | Active | Panama Papers |
SLOANE STREET RESIDENTIAL PROPERTIES LIMITED | Shareholder | 07-AUG-2008 | - | 21-APR-1997 | British Virgin Islands | Active | Panama Papers |
BERKELEY SQUARE PROPERTIES LIMITED | Shareholder | 07-AUG-2008 | - | 16-APR-1997 | British Virgin Islands | Active | Panama Papers |
STEPHANUS PROPERTIES LIMITED | Shareholder | 07-AUG-2008 | - | 18-JUL-1996 | British Virgin Islands | Active | Panama Papers |
HARTFORD INTERNATIONAL GROUP LTD. | Shareholder | 27-FEB-2003 | - | 05-FEB-2003 | British Virgin Islands | Defaulted | Panama Papers |
JEFFERSON HOUSE LIMITED | Shareholder | 07-AUG-2008 | - | 21-APR-1997 | British Virgin Islands | Active | Panama Papers |
JEFFERSON HOUSE LIMITED | Shareholder | 25-APR-1997 | 07-AUG-2008 | 21-APR-1997 | British Virgin Islands | Active | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more