Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
Appleblossoms Equity Limited | Shareholder | 02-NOV-2010 | 22-AUG-2011 | 01-JUL-2010 | British Virgin Islands | Resigned as agent | Panama Papers |
Bagot Services Corporation | Shareholder | 02-NOV-2010 | 22-AUG-2011 | 01-JUL-2010 | British Virgin Islands | Defaulted | Panama Papers |
PEBBLE SHORE S.A. | Shareholder | 02-NOV-2010 | 22-AUG-2011 | 23-AUG-2010 | British Virgin Islands | Resigned as agent | Panama Papers |
Twilight Rose Limited | Shareholder | 02-NOV-2010 | 22-AUG-2011 | 11-OCT-2010 | British Virgin Islands | Resigned as agent | Panama Papers |
DEWDROP DEVELOPMENT LIMITED | Shareholder | 02-NOV-2010 | 22-AUG-2011 | 26-AUG-2010 | British Virgin Islands | Resigned as agent | Panama Papers |
MICA PACIFIC LIMITED | Shareholder | 04-JAN-2010 | 22-AUG-2011 | 04-JAN-2010 | British Virgin Islands | Active | Panama Papers |
ROCHLEA SERVICES LIMITED | Shareholder | 03-SEP-2008 | 22-AUG-2011 | 02-JUL-2008 | British Virgin Islands | Defaulted | Panama Papers |
EVENING MIST ENTERPRISES LIMITED | Shareholder | 02-NOV-2010 | 22-AUG-2011 | 26-AUG-2010 | British Virgin Islands | Resigned as agent | Panama Papers |
Seafire Systems Limited | Shareholder | 02-NOV-2010 | 22-AUG-2011 | 21-SEP-2010 | British Virgin Islands | Resigned as agent | Panama Papers |
SEA SWELLS S.A. | Shareholder | 02-NOV-2010 | 22-AUG-2011 | 08-SEP-2010 | British Virgin Islands | Resigned as agent | Panama Papers |
Pacific Mist Limited | Shareholder | 02-NOV-2010 | 22-AUG-2011 | 21-SEP-2010 | British Virgin Islands | Resigned as agent | Panama Papers |
PROSPER HOLDINGS LIMITED | Shareholder | 02-MAR-2001 | - | 02-MAR-1998 | British Virgin Islands | Active | Panama Papers |
Bristows Corporation | Shareholder | 02-NOV-2010 | 22-AUG-2011 | 01-JUL-2010 | British Virgin Islands | Resigned as agent | Panama Papers |
Sirvent Star Corporation | Shareholder | 02-NOV-2010 | 22-AUG-2011 | 01-JUL-2010 | British Virgin Islands | Resigned as agent | Panama Papers |
MILLOCK LIMITED | Shareholder | 01-AUG-2007 | 22-AUG-2011 | 19-JUL-2007 | British Virgin Islands | Defaulted | Panama Papers |
REGENCY BELLE CORP. | Shareholder | 02-NOV-2010 | 22-AUG-2011 | 08-SEP-2010 | British Virgin Islands | Resigned as agent | Panama Papers |
MORNING STAR TECHNOLOGY LIMITED | Shareholder | 02-NOV-2010 | 22-AUG-2011 | 26-AUG-2010 | British Virgin Islands | Resigned as agent | Panama Papers |
Moon Silk Limited | Shareholder | 02-NOV-2010 | 22-AUG-2011 | 21-SEP-2010 | British Virgin Islands | Resigned as agent | Panama Papers |
Role | From | To | Data From | |
---|---|---|---|---|
Hamels Nominees Limited | Similar name and address as | - | - | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more